1 |
2 |
3 |
Futures Contracts Outstanding at June 30, 2024 | ||||||||
Description | Number of Contracts | Expiration Date | Current Notional Amount | Value and Unrealized Appreciation/ (Depreciation) | ||||
Long position contracts: | ||||||||
S&P 500 (E-Mini) Future | 13 | 09/20/2024 | $ 358,898 | $ 973 | ||||
Total futures contracts | $ 973 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Automobiles & Components | $ 1,682,932 | $ 1,682,932 | $ — | $ — | ||||
Banks | 3,679,350 | 3,679,350 | — | — | ||||
Capital Goods | 5,405,548 | 5,405,548 | — | — | ||||
Commercial & Professional Services | 3,832,037 | 3,832,037 | — | — | ||||
Consumer Discretionary Distribution & Retail | 6,520,867 | 6,520,867 | — | — | ||||
Consumer Durables & Apparel | 820,364 | 820,364 | — | — | ||||
Consumer Services | 1,887,503 | 1,887,503 | — | — | ||||
Consumer Staples Distribution & Retail | 1,999,433 | 1,999,433 | — | — | ||||
Energy | 5,016,851 | 5,016,851 | — | — | ||||
Equity Real Estate Investment Trusts (REITs) | 4,744,028 | 4,744,028 | — | — | ||||
Financial Services | 8,484,484 | 8,484,484 | — | — | ||||
Food, Beverage & Tobacco | 6,149,827 | 6,149,827 | — | — | ||||
Health Care Equipment & Services | 4,317,014 | 4,317,014 | — | — | ||||
Household & Personal Products | 1,483,693 | 1,483,693 | — | — | ||||
Insurance | 1,542,491 | 1,542,491 | — | — | ||||
Materials | 2,575,458 | 2,575,458 | — | — | ||||
Media & Entertainment | 9,480,779 | 9,480,779 | — | — | ||||
Pharmaceuticals, Biotechnology & Life Sciences | 10,259,673 | 10,259,673 | — | — | ||||
Real Estate Management & Development | 42,215 | 42,215 | — | — | ||||
Semiconductors & Semiconductor Equipment | 11,881,459 | 11,881,459 | — | — | ||||
Software & Services | 14,302,798 | 14,302,798 | — | — | ||||
Technology Hardware & Equipment | 10,299,366 | 10,299,366 | — | — | ||||
Telecommunication Services | 2,299,114 | 2,299,114 | — | — | ||||
Transportation | 1,531,856 | 1,531,856 | — | — | ||||
Utilities | 2,532,723 | 2,532,723 | — | — | ||||
Futures Contracts(2) | 973 | 973 | — | — | ||||
Total | $ 122,772,836 | $ 122,772,836 | $ — | $ — |
(1) | For the period ended June 30, 2024, there were no transfers in and out of Level 3. |
(2) | Derivative instruments (excluding purchased and written options, if applicable) are valued at the unrealized appreciation/(depreciation) on the investments. |
4 |
5 |
6 |
7 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Automobiles & Components | $ 87,972 | $ 87,972 | $ — | $ — | ||||
Banks | 415,358 | 415,358 | — | — | ||||
Capital Goods | 251,869 | 251,869 | — | — | ||||
Consumer Discretionary Distribution & Retail | 762,570 | 762,570 | — | — | ||||
Consumer Durables & Apparel | 319,009 | 319,009 | — | — | ||||
Consumer Services | 391,021 | 391,021 | — | — | ||||
Consumer Staples Distribution & Retail | 375,917 | 375,917 | — | — | ||||
Equity Real Estate Investment Trusts (REITs) | 83,651 | 83,651 | — | — | ||||
Financial Services | 440,536 | 440,536 | — | — | ||||
Food, Beverage & Tobacco | 178,549 | 178,549 | — | — | ||||
Health Care Equipment & Services | 1,159,214 | 1,159,214 | — | — | ||||
Household & Personal Products | 201,966 | 201,966 | — | — | ||||
Insurance | 133,745 | 133,745 | — | — | ||||
Media & Entertainment | 1,089,607 | 1,089,607 | — | — | ||||
Pharmaceuticals, Biotechnology & Life Sciences | 964,270 | 964,270 | — | — | ||||
Semiconductors & Semiconductor Equipment | 1,097,905 | 1,097,905 | — | — | ||||
Software & Services | 1,451,716 | 1,451,716 | — | — | ||||
Technology Hardware & Equipment | 986,957 | 986,957 | — | — | ||||
Telecommunication Services | 86,926 | 86,926 | — | — | ||||
Transportation | 38,520 | 38,520 | — | — | ||||
Utilities | 128,383 | 128,383 | — | — | ||||
Short-Term Investments | 9,078 | 9,078 | — | — | ||||
Total | $ 10,654,739 | $ 10,654,739 | $ — | $ — |
(1) | For the period ended June 30, 2024, there were no transfers in and out of Level 3. |
8 |
9 |
10 |
11 |
Futures Contracts Outstanding at June 30, 2024 | ||||||||
Description | Number of Contracts | Expiration Date | Current Notional Amount | Value and Unrealized Appreciation/ (Depreciation) | ||||
Long position contracts: | ||||||||
MSCI EAFE Index Future | 29 | 09/20/2024 | $ 3,397,640 | $ 26,167 | ||||
Total futures contracts | $ 26,167 |
12 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Australia | $ 110,387,384 | $ 110,387,384 | $ — | $ — | ||||
Austria | 11,246,101 | 11,246,101 | — | — | ||||
Belgium | 15,616,931 | 15,616,931 | — | — | ||||
Brazil | 1,290,866 | 1,290,866 | — | — | ||||
Canada | 157,807,805 | 157,807,805 | — | — | ||||
China | 12,973,029 | 12,973,029 | — | — | ||||
Denmark | 20,219,840 | 20,219,840 | — | — | ||||
Finland | 11,681,455 | 11,681,455 | — | — | ||||
France | 59,540,333 | 59,540,333 | — | — | ||||
Germany | 42,235,837 | 42,235,837 | — | — | ||||
Hong Kong | 25,161,257 | 25,161,257 | — | — | ||||
Ireland | 1,694,306 | 1,694,306 | — | — | ||||
Israel | 28,438,021 | 28,438,021 | — | — | ||||
Italy | 13,206,305 | 13,206,305 | — | — | ||||
Japan | 215,210,327 | 215,210,327 | — | — | ||||
Netherlands | 23,051,239 | 23,051,239 | — | — | ||||
New Zealand | 3,692,257 | 3,692,257 | — | — | ||||
Norway | 14,748,785 | 14,748,785 | — | — | ||||
Portugal | 9,023,115 | 9,023,115 | — | — | ||||
Singapore | 35,904,112 | 35,904,112 | — | — | ||||
Spain | 8,819,448 | 8,819,448 | — | — | ||||
Sweden | 30,084,882 | 30,084,882 | — | — | ||||
Switzerland | 30,741,038 | 30,741,038 | — | — | ||||
United Kingdom | 115,935,530 | 115,935,530 | — | — | ||||
United States | 64,968,435 | 64,968,435 | — | — | ||||
Preferred Stocks | 4,234,202 | 4,234,202 | — | — | ||||
Warrants | — | — | — | — | ||||
Short-Term Investments | 26,079,359 | 26,079,359 | — | — | ||||
Futures Contracts(2) | 26,167 | 26,167 | — | — | ||||
Total | $ 1,094,018,366 | $ 1,094,018,366 | $ — | $ — |
(1) | For the period ended June 30, 2024, there were no transfers in and out of Level 3. |
(2) | Derivative instruments (excluding purchased and written options, if applicable) are valued at the unrealized appreciation/(depreciation) on the investments. |
13 |
14 |
15 |
16 |
Futures Contracts Outstanding at June 30, 2024 | ||||||||
Description | Number of Contracts | Expiration Date | Current Notional Amount | Value and Unrealized Appreciation/ (Depreciation) | ||||
Long position contracts: | ||||||||
MSCI EAFE Index Future | 1 | 09/20/2024 | $ 117,160 | $ 902 | ||||
Total futures contracts | $ 902 |
17 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Australia | $ 1,344,573 | $ 1,344,573 | $ — | $ — | ||||
Austria | 73,865 | 73,865 | — | — | ||||
Belgium | 295,715 | 295,715 | — | — | ||||
Brazil | 67,034 | 67,034 | — | — | ||||
Canada | 910,341 | 910,341 | — | — | ||||
China | 1,862,476 | 1,862,476 | — | — | ||||
Denmark | 238,979 | 238,979 | — | — | ||||
Finland | 97,267 | 97,267 | — | — | ||||
France | 572,883 | 572,883 | — | — | ||||
Germany | 405,353 | 405,353 | — | — | ||||
Hong Kong | 322,903 | 322,903 | — | — | ||||
India | 158,055 | 158,055 | — | — | ||||
Indonesia | 319,717 | 319,717 | — | — | ||||
Israel | 392,851 | 392,851 | — | — | ||||
Italy | 184,006 | 184,006 | — | — | ||||
Japan | 2,779,417 | 2,779,417 | — | — | ||||
Malaysia | 452,170 | 452,170 | — | — | ||||
Mexico | 144,973 | 144,973 | — | — | ||||
Netherlands | 219,526 | 219,526 | — | — | ||||
New Zealand | 187,015 | 187,015 | — | — | ||||
Norway | 288,757 | 288,757 | — | — | ||||
Philippines | 151,804 | 151,804 | — | — | ||||
Poland | 110,464 | 110,464 | — | — | ||||
Portugal | 6,049 | 6,049 | — | — | ||||
Russia | — | — | — | — | ||||
Singapore | 395,610 | 395,610 | — | — | ||||
South Africa | 12,347 | 12,347 | — | — | ||||
South Korea | 949,581 | 949,581 | — | — | ||||
Spain | 118,653 | 118,653 | — | — | ||||
Sweden | 334,176 | 334,176 | — | — | ||||
Switzerland | 321,247 | 321,247 | — | — | ||||
Taiwan | 1,606,686 | 1,606,686 | — | — | ||||
Thailand | 415,564 | 415,564 | — | — | ||||
Turkey | 546,996 | 546,996 | — | — | ||||
United Kingdom | 749,721 | 749,721 | — | — | ||||
United States | 810,717 | 810,717 | — | — | ||||
Preferred Stocks | 94,227 | 94,227 | — | — | ||||
Short-Term Investments | 34,884 | 34,884 | — | — | ||||
Futures Contracts(2) | 902 | 902 | — | — | ||||
Total | $ 17,977,504 | $ 17,977,504 | $ — | $ — |
(1) | For the period ended June 30, 2024, there were no transfers in and out of Level 3. |
(2) | Derivative instruments (excluding purchased and written options, if applicable) are valued at the unrealized appreciation/(depreciation) on the investments. |
18 |
19 |
20 |
21 |
Futures Contracts Outstanding at June 30, 2024 | ||||||||
Description | Number of Contracts | Expiration Date | Current Notional Amount | Value and Unrealized Appreciation/ (Depreciation) | ||||
Long position contracts: | ||||||||
MSCI Emerging Markets Index Future | 4 | 09/20/2024 | $ 217,640 | $ (1,673) | ||||
Total futures contracts | $ (1,673) |
22 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Brazil | $ 457,701 | $ 457,701 | $ — | $ — | ||||
Chile | 253,659 | 253,659 | — | — | ||||
China | 4,943,624 | 4,943,624 | — | — | ||||
Hong Kong | 51,639 | 51,639 | — | — | ||||
India | 4,241,067 | 4,151,680 | 89,387 | — | ||||
Indonesia | 742,624 | 742,624 | — | — | ||||
Malaysia | 965,317 | 965,317 | — | — | ||||
Mexico | 680,376 | 680,376 | — | — | ||||
Philippines | 552,176 | 552,176 | — | — | ||||
Poland | 700,094 | 700,094 | — | — | ||||
Romania | 13,878 | 13,878 | — | — | ||||
Russia | — | — | — | — | ||||
Saudi Arabia | 1,431,710 | 1,431,710 | — | — | ||||
South Africa | 632,200 | 632,200 | — | — | ||||
South Korea | 3,068,558 | 3,068,558 | — | — | ||||
Taiwan | 5,010,769 | 5,010,769 | — | — | ||||
Thailand | 939,913 | 939,913 | — | — | ||||
Turkey | 1,050,702 | 1,050,702 | — | — | ||||
United Kingdom | 11,338 | 11,338 | — | — | ||||
United States | 41,511 | 41,511 | — | — | ||||
Preferred Stocks | 739,410 | 739,410 | — | — | ||||
Short-Term Investments | 85,301 | 85,301 | — | — | ||||
Total | $ 26,613,567 | $ 26,524,180 | $ 89,387 | $ — | ||||
Liabilities | ||||||||
Futures Contracts(2) | $ (1,673) | $ (1,673) | $ — | $ — | ||||
Total | $ (1,673) | $ (1,673) | $ — | $ — |
(1) | For the period ended June 30, 2024, there were no transfers in and out of Level 3. |
(2) | Derivative instruments (excluding purchased and written options, if applicable) are valued at the unrealized appreciation/(depreciation) on the investments. |
23 |
24 |
25 |
26 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Australia | $ 393,018 | $ 393,018 | $ — | $ — | ||||
Belgium | 39,995 | 39,995 | — | — | ||||
Brazil | 54,926 | 54,926 | — | — | ||||
Canada | 310,780 | 310,780 | — | — | ||||
China | 408,648 | 408,648 | — | — | ||||
Denmark | 136,742 | 136,742 | — | — | ||||
Finland | 11,723 | 11,723 | — | — | ||||
France | 144,025 | 144,025 | — | — | ||||
Georgia | 37,679 | 37,679 | — | — | ||||
Germany | 101,879 | 101,879 | — | — | ||||
Hong Kong | 133,421 | 133,421 | — | — | ||||
Indonesia | 123,553 | 123,553 | — | — | ||||
Israel | 90,769 | 90,769 | — | — | ||||
Italy | 59,652 | 59,652 | — | — | ||||
Japan | 864,847 | 864,847 | — | — | ||||
Jordan | 43,051 | 43,051 | — | — | ||||
Malaysia | 99,073 | 99,073 | — | — | ||||
Mexico | 18,445 | 18,445 | — | — | ||||
Netherlands | 10,468 | 10,468 | — | — | ||||
Norway | 24,900 | 24,900 | — | — | ||||
Philippines | 10,408 | 10,408 | — | — | ||||
Poland | 12,067 | 12,067 | — | — | ||||
Portugal | 25,727 | 25,727 | — | — | ||||
Singapore | 123,983 | 123,983 | — | — | ||||
South Africa | 7,555 | 7,555 | — | — | ||||
South Korea | 297,829 | 297,829 | — | — | ||||
Spain | 109,777 | 109,777 | — | — | ||||
Sweden | 60,504 | 60,504 | — | — | ||||
Switzerland | 232,032 | 232,032 | — | — | ||||
Taiwan | 472,672 | 472,672 | — | — | ||||
Thailand | 115,117 | 115,117 | — | — | ||||
Turkey | 29,614 | 29,614 | — | — | ||||
United Kingdom | 225,325 | 225,325 | — | — | ||||
United States | 30,116 | 30,116 | — | — | ||||
Preferred Stocks | 54,506 | 54,506 | — | — | ||||
Total | $ 4,914,826 | $ 4,914,826 | $ — | $ — |
(1) | For the period ended June 30, 2024, there were no transfers in and out of Level 3. |
27 |
28 |
29 |
30 |
Futures Contracts Outstanding at June 30, 2024 | ||||||||
Description | Number of Contracts | Expiration Date | Current Notional Amount | Value and Unrealized Appreciation/ (Depreciation) | ||||
Long position contracts: | ||||||||
E-Mini Russell 2000 | 1 | 09/20/2024 | $ 103,250 | $ 1,762 | ||||
Total futures contracts | $ 1,762 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Automobiles & Components | $ 365,801 | $ 365,801 | $ — | $ — | ||||
Banks | 2,846,057 | 2,846,057 | — | — | ||||
Capital Goods | 2,265,329 | 2,265,329 | — | — | ||||
Commercial & Professional Services | 1,737,911 | 1,737,911 | — | — | ||||
Consumer Discretionary Distribution & Retail | 1,497,588 | 1,497,588 | — | — | ||||
Consumer Durables & Apparel | 1,971,963 | 1,971,963 | — | — | ||||
Consumer Services | 466,770 | 466,770 | — | — | ||||
Consumer Staples Distribution & Retail | 595,149 | 595,149 | — | — | ||||
Energy | 880,362 | 880,362 | — | — | ||||
Equity Real Estate Investment Trusts (REITs) | 1,267,427 | 1,267,427 | — | — | ||||
Financial Services | 845,781 | 845,781 | — | — | ||||
Food, Beverage & Tobacco | 753,321 | 753,321 | — | — | ||||
Health Care Equipment & Services | 2,840,260 | 2,840,260 | — | — | ||||
Household & Personal Products | 188,077 | 188,077 | — | — | ||||
Insurance | 1,169,191 | 1,169,191 | — | — | ||||
Materials | 1,460,795 | 1,460,795 | — | — | ||||
Media & Entertainment | 514,848 | 514,848 | — | — | ||||
Pharmaceuticals, Biotechnology & Life Sciences | 1,922,622 | 1,922,622 | — | — | ||||
Real Estate Management & Development | 386,087 | 386,087 | — | — | ||||
Semiconductors & Semiconductor Equipment | 522,813 | 522,813 | — | — | ||||
Software & Services | 578,128 | 578,128 | — | — | ||||
Technology Hardware & Equipment | 2,052,565 | 2,052,565 | — | — | ||||
Telecommunication Services | 310,666 | 310,666 | — | — | ||||
Transportation | 934,763 | 934,763 | — | — | ||||
Utilities | 388,461 | 388,461 | — | — | ||||
Short-Term Investments | 100,618 | 100,618 | — | — | ||||
Futures Contracts(2) | 1,762 | 1,762 | — | — | ||||
Total | $ 28,865,115 | $ 28,865,115 | $ — | $ — |
(1) | For the period ended June 30, 2024, there were no transfers in and out of Level 3. |
(2) | Derivative instruments (excluding purchased and written options, if applicable) are valued at the unrealized appreciation/(depreciation) on the investments. |
31 |
32 |
33 |
34 |
Futures Contracts Outstanding at June 30, 2024 | ||||||||
Description | Number of Contracts | Expiration Date | Current Notional Amount | Value and Unrealized Appreciation/ (Depreciation) | ||||
Long position contracts: | ||||||||
S&P 500 (E-Mini) Future | 3 | 09/20/2024 | $ 828,225 | $ 2,823 | ||||
Total futures contracts | $ 2,823 |
35 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Automobiles & Components | $ 396,726 | $ 396,726 | $ — | $ — | ||||
Banks | 12,773,238 | 12,773,238 | — | — | ||||
Capital Goods | 28,724,437 | 28,724,437 | — | — | ||||
Commercial & Professional Services | 11,494,329 | 11,494,329 | — | — | ||||
Consumer Discretionary Distribution & Retail | 20,215,017 | 20,215,017 | — | — | ||||
Consumer Durables & Apparel | 7,836,723 | 7,836,723 | — | — | ||||
Consumer Services | 7,012,674 | 7,012,674 | — | — | ||||
Consumer Staples Distribution & Retail | 16,394,194 | 16,394,194 | — | — | ||||
Energy | 16,686,669 | 16,686,669 | — | — | ||||
Equity Real Estate Investment Trusts (REITs) | 2,796,714 | 2,796,714 | — | — | ||||
Financial Services | 14,874,458 | 14,874,458 | — | — | ||||
Food, Beverage & Tobacco | 9,305,449 | 9,305,449 | — | — | ||||
Health Care Equipment & Services | 27,027,174 | 27,027,174 | — | — | ||||
Household & Personal Products | 8,057,547 | 8,057,547 | — | — | ||||
Insurance | 21,695,180 | 21,695,180 | — | — | ||||
Materials | 14,929,645 | 14,929,645 | — | — | ||||
Media & Entertainment | 19,865,404 | 19,865,404 | — | — | ||||
Pharmaceuticals, Biotechnology & Life Sciences | 30,037,789 | 30,037,789 | — | — | ||||
Semiconductors & Semiconductor Equipment | 21,815,390 | 21,815,390 | — | — | ||||
Software & Services | 45,601,677 | 45,601,677 | — | — | ||||
Technology Hardware & Equipment | 46,469,230 | 46,469,230 | — | — | ||||
Telecommunication Services | 7,868,261 | 7,868,261 | — | — | ||||
Transportation | 4,828,298 | 4,828,298 | — | — | ||||
Utilities | 14,892,842 | 14,892,842 | — | — | ||||
Short-Term Investments | 990,105 | 990,105 | — | — | ||||
Futures Contracts(2) | 2,823 | 2,823 | — | — | ||||
Total | $ 412,591,993 | $ 412,591,993 | $ — | $ — |
(1) | For the period ended June 30, 2024, there were no transfers in and out of Level 3. |
(2) | Derivative instruments (excluding purchased and written options, if applicable) are valued at the unrealized appreciation/(depreciation) on the investments. |
36 |
37 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Capital Goods | $ 218,130 | $ 218,130 | $ — | $ — | ||||
Commercial & Professional Services | 58,510 | 58,510 | — | — | ||||
Consumer Discretionary Distribution & Retail | 594,446 | 594,446 | — | — | ||||
Consumer Durables & Apparel | 42,079 | 42,079 | — | — | ||||
Consumer Services | 71,307 | 71,307 | — | — | ||||
Consumer Staples Distribution & Retail | 271,369 | 271,369 | — | — | ||||
Energy | 280,784 | 280,784 | — | — | ||||
Financial Services | 279,250 | 279,250 | — | — | ||||
Health Care Equipment & Services | 210,118 | 210,118 | — | — | ||||
Household & Personal Products | 78,172 | 78,172 | — | — | ||||
Materials | 102,487 | 102,487 | — | — | ||||
Media & Entertainment | 700,236 | 700,236 | — | — | ||||
Pharmaceuticals, Biotechnology & Life Sciences | 659,437 | 659,437 | — | — | ||||
Real Estate Management & Development | 1,716 | 1,716 | — | — | ||||
Semiconductors & Semiconductor Equipment | 781,393 | 781,393 | — | — | ||||
Software & Services | 1,216,965 | 1,216,965 | — | — | ||||
Technology Hardware & Equipment | 451,344 | 451,344 | — | — | ||||
Transportation | 18,448 | 18,448 | — | — | ||||
Short-Term Investments | 5,361 | 5,361 | — | — | ||||
Total | $ 6,041,552 | $ 6,041,552 | $ — | $ — |
(1) | For the period ended June 30, 2024, there were no transfers in and out of Level 3. |
38 |
39 |
40 |
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Banks | $ 904,157 | $ 904,157 | $ — | $ — | ||||
Capital Goods | 324,105 | 324,105 | — | — | ||||
Commercial & Professional Services | 21,373 | 21,373 | — | — | ||||
Consumer Discretionary Distribution & Retail | 239,069 | 239,069 | — | — | ||||
Consumer Durables & Apparel | 55,303 | 55,303 | — | — | ||||
Consumer Staples Distribution & Retail | 169,845 | 169,845 | — | — | ||||
Energy | 634,236 | 634,236 | — | — | ||||
Equity Real Estate Investment Trusts (REITs) | 287,565 | 287,565 | — | — | ||||
Financial Services | 732,723 | 732,723 | — | — | ||||
Food, Beverage & Tobacco | 23,414 | 23,414 | — | — | ||||
Health Care Equipment & Services | 378,151 | 378,151 | — | — | ||||
Insurance | 184,988 | 184,988 | — | — | ||||
Materials | 199,721 | 199,721 | — | — | ||||
Media & Entertainment | 228,572 | 228,572 | — | — | ||||
Pharmaceuticals, Biotechnology & Life Sciences | 241,321 | 241,321 | — | — | ||||
Semiconductors & Semiconductor Equipment | 109,296 | 109,296 | — | — | ||||
Software & Services | 23,239 | 23,239 | — | — | ||||
Technology Hardware & Equipment | 320,182 | 320,182 | — | — | ||||
Telecommunication Services | 131,514 | 131,514 | — | — | ||||
Transportation | 74,450 | 74,450 | — | — | ||||
Utilities | 479,077 | 479,077 | — | — | ||||
Short-Term Investments | 15,353 | 15,353 | — | — | ||||
Total | $ 5,777,654 | $ 5,777,654 | $ — | $ — |
(1) | For the period ended June 30, 2024, there were no transfers in and out of Level 3. |
41 |
Index Abbreviations: | |
EAFE | Europe, Australasia and Far East |
S&P | Standard & Poor's |
Other Abbreviations: | |
ADR | American Depositary Receipt |
Bhd | Berhad |
KGaA | Kommanditgesellschaft Auf Aktien |
MSCI | Morgan Stanley Capital International |
NVDR | Non-Voting Depositary Receipt |
PJSC | Private Joint Stock Company |
PT | Perseroan Terbatas |
REIT | Real Estate Investment Trust |
Tbk | Terbuka |
42 |