Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 22.1% | |||
Asset-Backed - Automobile - 0.7% | |||
$ 30,000 | American Credit Acceptance Receivables Trust 4.55%, 10/13/2026(1) | $ 29,161 | |
155,000 | Exeter Automobile Receivables Trust 4.57%, 01/15/2027 | 151,224 | |
259,000 | Flagship Credit Auto Trust 4.69%, 07/17/2028(1) | 250,404 | |
45,000 | GLS Auto Receivables Issuer Trust 4.92%, 01/15/2027(1) | 43,866 | |
105,000 | Prestige Auto Receivables Trust 1.62%, 11/16/2026(1) | 101,915 | |
Santander Drive Auto Receivables Trust | |||
380,000 | 4.42%, 11/15/2027 | 365,409 | |
120,000 | 4.43%, 03/15/2027 | 116,059 | |
85,000 | 4.72%, 06/15/2027 | 83,344 | |
18,742 | Tricolor Auto Securitization Trust 0.74%, 04/15/2024(1) | 18,686 | |
Westlake Automobile Receivables Trust | |||
105,000 | 1.65%, 02/17/2026(1) | 97,682 | |
280,000 | 4.31%, 09/15/2027(1) | 269,608 | |
1,527,358 | |||
Asset-Backed - Credit Card - 0.0% | |||
110,000 | Mercury Financial Credit Card Master Trust 1.54%, 03/20/2026(1) | 103,897 | |
Asset-Backed - Finance & Insurance - 5.2% | |||
380,000 | Bain Capital Credit CLO Ltd. 5.54%, 07/25/2034, 3 mo. USD LIBOR + 1.180%(1)(2) | 364,024 | |
580,000 | Barings CLO Ltd. 5.43%, 10/20/2030, 3 mo. USD LIBOR + 1.190%(1)(2) | 570,693 | |
73,166 | BHG Securitization Trust 0.90%, 10/17/2034(1) | 68,592 | |
BlueMountain CLO Ltd. | |||
460,000 | 4.17%, 11/20/2034, 3 mo. USD LIBOR + 1.190%(1)(2) | 439,417 | |
250,000 | 5.34%, 04/20/2034, 3 mo. USD LIBOR + 1.100%(1)(2) | 239,183 | |
470,000 | 5.38%, 04/19/2034, 3 mo. USD LIBOR + 1.150%(1)(2) | 450,579 | |
246,409 | Carlyle Global Market Strategies CLO Ltd. 3.96%, 05/15/2031, 3 mo. USD LIBOR + 1.050%(1)(2) | 240,370 | |
Carlyle U.S. CLO Ltd. | |||
270,000 | 5.26%, 04/20/2031, 3 mo. USD LIBOR + 1.020%(1)(2) | 262,799 | |
250,000 | 5.32%, 04/20/2034, 3 mo. USD LIBOR + 1.080%(1)(2) | 240,167 | |
300,000 | CIFC Funding Ltd. 5.41%, 10/20/2034, 3 mo. USD LIBOR + 1.170%(1)(2) | 287,655 | |
Dryden CLO Ltd. | |||
270,000 | 5.10%, 04/15/2031, 3 mo. USD LIBOR + 1.020%(1)(2) | 264,883 | |
410,000 | 5.18%, 07/17/2034, 3 mo. USD LIBOR + 1.100%(1)(2) | 392,215 | |
640,000 | FS Rialto 4.66%, 11/16/2036, 1 mo. USD LIBOR + 1.250%(1)(2) | 612,634 | |
785,000 | Galaxy XXIV CLO Ltd. 5.20%, 01/15/2031, 3 mo. USD LIBOR + 1.120%(1)(2) | 767,855 | |
Madison Park Funding Ltd. | |||
385,000 | 5.20%, 07/17/2034, 3 mo. USD LIBOR + 1.120%(1)(2) | 369,664 | |
270,000 | 5.34%, 01/15/2033, 3 mo. USD LIBOR + 1.260%(1)(2) | 261,688 | |
250,000 | Magnetite Ltd. 5.34%, 07/20/2031, 3 mo. USD LIBOR + 1.100%(1)(2) | 244,520 | |
66,962 | Marlette Funding Trust 0.65%, 12/15/2031(1) | 65,850 |
Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 22.1% - (continued) | |||
Asset-Backed - Finance & Insurance - 5.2% - (continued) | |||
$ 330,000 | MF1 Multifamily Housing Mortgage 4.64%, 02/19/2037, 3 mo USD SOFR + 1.750%(1)(2) | $ 304,699 | |
Octagon Investment Partners Ltd. | |||
785,000 | 3.91%, 02/14/2031, 3 mo. USD LIBOR + 1.000%(1)(2) | 761,368 | |
255,000 | 5.20%, 04/15/2035, 3 mo. USD LIBOR + 1.340%(1)(2) | 242,499 | |
Progress Residential Trust | |||
404,035 | 1.51%, 10/17/2038(1) | 337,975 | |
107,714 | 4.45%, 06/17/2039(1) | 100,829 | |
345,000 | Regatta Funding Ltd. 5.40%, 04/20/2034, 3 mo. USD LIBOR + 1.160%(1)(2) | 330,433 | |
395,000 | RR LLC 5.23%, 07/15/2035, 3 mo. USD LIBOR + 1.150%(1)(2) | 379,033 | |
340,000 | RR Ltd. 5.19%, 07/15/2036, 3 mo. USD LIBOR + 1.110%(1)(2) | 326,123 | |
Sound Point CLO Ltd. | |||
785,000 | 5.08%, 04/15/2031, 3 mo. USD LIBOR + 1.000%(1)(2) | 759,905 | |
390,000 | 5.43%, 04/25/2034, 3 mo. USD LIBOR + 1.070%(1)(2) | 370,852 | |
171,154 | Upstart Securitization Trust 0.84%, 09/20/2031(1) | 163,960 | |
Venture CLO Ltd. | |||
390,000 | 5.21%, 04/15/2034, 3 mo. USD LIBOR + 1.130%(1)(2) | 370,052 | |
660,000 | 5.23%, 07/15/2032, 3 mo. USD LIBOR + 1.150%(1)(2) | 635,831 | |
150,000 | 5.32%, 04/15/2034, 3 mo. USD LIBOR + 1.240%(1)(2) | 144,245 | |
250,000 | Voya CLO Ltd. 5.38%, 10/18/2031, 3 mo. USD LIBOR + 1.190%(1)(2) | 244,936 | |
300,000 | Wellfleet CLO Ltd. 5.41%, 07/20/2032, 3 mo. USD LIBOR + 1.170%(1)(2) | 287,407 | |
11,902,935 | |||
Commercial Mortgage-Backed Securities - 3.8% | |||
235,000 | 245 Park Avenue Trust 3.51%, 06/05/2037(1) | 204,048 | |
120,000 | Barclays Commercial Mortgage Trust 4.60%, 06/15/2055(3) | 110,509 | |
Benchmark Mortgage Trust | |||
561,876 | 1.52%, 01/15/2054(3)(4) | 49,527 | |
617,690 | 1.79%, 07/15/2053(3)(4) | 49,377 | |
181,302 | BX Commercial Mortgage Trust 4.33%, 10/15/2036, 1 mo. USD LIBOR + 0.920%(1)(2) | 177,668 | |
65,636 | Citigroup Commercial Mortgage Trust 3.61%, 11/10/2048 | 63,497 | |
Commercial Mortgage Trust | |||
100,000 | 2.82%, 01/10/2039(1) | 86,030 | |
35,000 | 3.18%, 02/10/2048 | 33,043 | |
150,000 | 3.31%, 03/10/2048 | 141,613 | |
110,000 | 3.38%, 01/10/2039(1) | 92,413 | |
210,000 | 3.61%, 08/10/2049(1)(3) | 197,414 | |
30,000 | CSAIL Commercial Mortgage Trust 4.36%, 11/15/2051(3) | 28,644 | |
97,732 | CSMC Trust 2.26%, 08/15/2037(1) | 86,561 | |
280,000 | DBGS Mortgage Trust 4.47%, 10/15/2051 | 259,122 | |
DBJPM Mortgage Trust | |||
468,180 | 1.71%, 09/15/2053(3)(4) | 33,355 | |
34,669 | 3.04%, 05/10/2049 | 33,094 | |
154,128 | FirstKey Homes Trust 4.15%, 05/17/2039(1) | 143,560 | |
FREMF Mortgage Trust | |||
295,000 | 3.61%, 04/25/2048(1)(3) | 280,984 | |
90,000 | 3.67%, 11/25/2049(1)(3) | 85,673 |
1 |
Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 22.1% - (continued) | |||
Commercial Mortgage-Backed Securities - 3.8% - (continued) | |||
$ 230,000 | 3.76%, 07/25/2026(1)(3) | $ 211,708 | |
225,000 | 3.94%, 06/25/2049(1)(3) | 209,905 | |
315,000 | 4.16%, 08/25/2047(1)(3) | 304,235 | |
GS Mortgage Securities Trust | |||
375,000 | 3.44%, 11/10/2049(3) | 343,169 | |
45,000 | 4.11%, 08/15/2036, 1 mo. USD SOFR + 0.731%(1)(2) | 44,157 | |
200,000 | Hawaii Hotel Trust 4.56%, 05/15/2038, 1 mo. USD LIBOR + 1.150%(1)(2) | 192,490 | |
1,097,000 | JP Morgan Chase Commercial Mortgage Securities Trust 2.82%, 08/15/2049 | 986,364 | |
JPMBB Commercial Mortgage Securities Trust | |||
61,477 | 3.56%, 12/15/2048 | 59,407 | |
635,000 | 3.58%, 03/17/2049 | 590,022 | |
JPMDB Commercial Mortgage Securities Trust | |||
106,631 | 2.95%, 06/15/2049 | 101,709 | |
632,000 | 3.14%, 12/15/2049 | 573,160 | |
149,999 | 3.24%, 10/15/2050 | 141,149 | |
Morgan Stanley Bank of America Merrill Lynch Trust | |||
44,415 | 2.92%, 02/15/2046 | 44,279 | |
210,000 | 3.53%, 12/15/2047 | 200,295 | |
50,000 | SG Commercial Mortgage Securities Trust 2.63%, 03/15/2037(1) | 45,602 | |
Wells Fargo Commercial Mortgage Trust | |||
360,000 | 3.15%, 05/15/2048 | 337,414 | |
719,000 | 3.43%, 03/15/2059 | 665,209 | |
62,187 | 3.52%, 12/15/2048 | 60,136 | |
420,000 | 3.64%, 03/15/2050 | 385,298 | |
235,000 | 3.81%, 12/15/2048 | 221,005 | |
Wells Fargo N.A. | |||
4,000,889 | 0.64%, 11/15/2062(3)(4) | 141,608 | |
960,553 | 0.94%, 02/15/2052(3)(4) | 41,471 | |
1,487,474 | 1.34%, 11/15/2053(3)(4) | 111,294 | |
1,273,495 | 1.78%, 03/15/2063(3)(4) | 126,060 | |
170,000 | 2.04%, 02/15/2054 | 129,262 | |
145,000 | 4.41%, 11/15/2061(3) | 134,779 | |
17,503 | WFRBS Commercial Mortgage Trust 2.98%, 06/15/2046 | 17,404 | |
8,574,723 | |||
Other Asset-Backed Securities - 2.9% | |||
Affirm Asset Securitization Trust | |||
35,445 | 1.90%, 01/15/2025(1) | 34,339 | |
14,002 | 3.46%, 10/15/2024(1) | 13,860 | |
130,000 | Amur Equipment Finance Receivables XI LLC 5.30%, 06/21/2028(1) | 128,230 | |
100,000 | Arbor Realty Commercial Real Estate Notes Ltd. 4.51%, 05/15/2036, 1 mo. USD LIBOR + 1.100%(1)(2) | 97,059 | |
150,000 | Avant Loans Funding Trust 1.21%, 07/15/2030(1) | 140,646 | |
152,675 | Domino's Pizza Master Issuer LLC 2.66%, 04/25/2051(1) | 122,309 | |
270,000 | KKR CLO Ltd. 5.08%, 04/15/2031, 3 mo. USD LIBOR + 1.000%(1)(2) | 264,036 | |
179,195 | Navient Private Education Refi Loan Trust 0.97%, 12/16/2069(1) | 145,274 | |
330,000 | New Residential Advance Receivables Trust 1.43%, 08/15/2053(1) | 315,339 | |
305,000 | NRZ Advance Receivables Trust 1.48%, 09/15/2053(1) | 290,723 | |
Pretium Mortgage Credit Partners LLC | |||
199,907 | 1.74%, 07/25/2051(1)(5) | 182,129 | |
553,280 | 1.84%, 09/25/2051(1)(5) | 506,958 |
Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 22.1% - (continued) | |||
Other Asset-Backed Securities - 2.9% - (continued) | |||
$ 130,803 | 1.87%, 07/25/2051(1)(5) | $ 115,884 | |
258,406 | 1.99%, 02/25/2061(1)(5) | 237,982 | |
466,685 | 2.36%, 10/27/2060(1)(5) | 430,513 | |
559,712 | 2.49%, 10/25/2051(1)(5) | 498,500 | |
Progress Residential Trust | |||
145,000 | 3.20%, 04/17/2039(1) | 130,328 | |
400,000 | 4.44%, 05/17/2041(1) | 366,295 | |
180,000 | 4.75%, 10/27/2039(1) | 171,244 | |
100,000 | Regional Management Issuance Trust 2.34%, 10/15/2030(1) | 92,078 | |
104,256 | SCF Equipment Leasing LLC 1.19%, 10/20/2027(1) | 101,654 | |
38,448 | SoFi Consumer Loan Program Trust 0.49%, 09/25/2030(1) | 37,341 | |
60,000 | Stack Infrastructure Issuer LLC 1.89%, 08/25/2045(1) | 53,153 | |
75,000 | Summit Issuer LLC 2.29%, 12/20/2050(1) | 65,633 | |
655,000 | Tricon Residential Trust 3.86%, 04/17/2039(1) | 594,201 | |
63,514 | Upstart Securitization Trust 0.83%, 07/20/2031(1) | 61,532 | |
235,000 | Vantage Data Centers Issuer LLC 1.65%, 09/15/2045(1) | 205,957 | |
292,486 | VOLT CIII LLC 1.99%, 08/25/2051(1)(5) | 272,192 | |
221,073 | VOLT XCIII LLC 1.89%, 02/27/2051(1)(5) | 203,019 | |
164,638 | VOLT XCIV LLC 2.24%, 02/27/2051(1)(5) | 142,638 | |
198,805 | VOLT XCIX LLC 2.12%, 04/25/2051(1)(5) | 181,689 | |
119,255 | VOLT XCV LLC 2.24%, 03/27/2051(1)(5) | 109,917 | |
202,437 | Wendy's Funding LLC 2.37%, 06/15/2051(1) | 157,349 | |
99,250 | Wingstop Funding LLC 2.84%, 12/05/2050(1) | 82,790 | |
6,552,791 | |||
Whole Loan Collateral CMO - 9.5% | |||
364,191 | 510 Asset Backed Trust 2.12%, 06/25/2061(1)(5) | 319,175 | |
Angel Oak Mortgage Trust | |||
106,398 | 0.91%, 01/25/2066(1)(3) | 90,760 | |
358,234 | 0.95%, 07/25/2066(1)(3) | 310,667 | |
70,992 | 0.99%, 04/25/2053(1)(3) | 66,166 | |
85,335 | 0.99%, 04/25/2066(1)(3) | 77,573 | |
222,219 | 1.04%, 01/20/2065(1)(3) | 167,044 | |
175,427 | 1.07%, 05/25/2066(1)(3) | 133,598 | |
500,684 | 1.46%, 09/25/2066(1)(3) | 391,112 | |
34,398 | 1.47%, 06/25/2065(1)(3) | 31,132 | |
54,648 | 1.69%, 04/25/2065(1)(3) | 49,157 | |
250,238 | 1.82%, 11/25/2066(1)(3) | 199,671 | |
636,548 | 2.88%, 12/25/2066(1)(5) | 537,674 | |
4,599 | Angel Oak Mortgage Trust LLC 3.65%, 09/25/2048(1)(3) | 4,566 | |
31,032 | Arroyo Mortgage Trust 3.81%, 01/25/2049(1)(3) | 28,820 | |
170,689 | BINOM Securitization Trust 2.03%, 06/25/2056(1)(3) | 143,955 | |
BRAVO Residential Funding Trust | |||
64,635 | 0.94%, 02/25/2049(1)(3) | 57,859 | |
101,761 | 0.97%, 03/25/2060(1)(3) | 94,840 | |
420,677 | 1.62%, 03/01/2061(1)(5) | 380,320 | |
Bunker Hill Loan Depositary Trust | |||
64,371 | 1.72%, 02/25/2055(1)(3) | 61,007 | |
29,240 | 2.88%, 07/25/2049(1)(5) | 26,857 | |
79,063 | Cascade MH Asset Trust 1.75%, 02/25/2046(1) | 66,173 | |
455,273 | CIM Trust 1.43%, 07/25/2061(1)(3) | 397,131 | |
COLT Mortgage Loan Trust | |||
42,664 | 0.80%, 07/27/2054(1) | 36,876 | |
138,814 | 0.91%, 06/25/2066(1)(3) | 108,895 | |
216,243 | 0.92%, 08/25/2066(1)(3) | 169,940 | |
411,030 | 0.96%, 09/27/2066(1)(3) | 315,356 |
2 |
Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 22.1% - (continued) | |||
Whole Loan Collateral CMO - 9.5% - (continued) | |||
$ 508,379 | 1.11%, 10/25/2066(1)(3) | $ 402,923 | |
58,234 | 1.33%, 10/26/2065(1)(3) | 51,678 | |
261,254 | 1.39%, 01/25/2065(1)(3) | 222,892 | |
37,028 | 1.51%, 04/27/2065(1)(3) | 34,604 | |
584,360 | 2.28%, 12/27/2066(1)(3) | 478,320 | |
99,463 | 4.30%, 03/25/2067(1)(3) | 91,148 | |
71,496 | Connecticut Avenue Securities Trust 5.55%, 07/25/2042, 1 mo. USD SOFR + 2.550%(1)(2) | 70,534 | |
CSMC Trust | |||
103,428 | 0.83%, 03/25/2056(1)(3) | 82,897 | |
212,034 | 0.94%, 05/25/2066(1)(3) | 157,593 | |
515,749 | 1.17%, 07/25/2066(1)(3) | 395,748 | |
184,211 | 1.18%, 02/25/2066(1)(3) | 164,907 | |
96,198 | 1.21%, 05/25/2065(1)(5) | 86,072 | |
84,939 | 1.80%, 12/27/2060(1)(3) | 77,191 | |
256,249 | 1.84%, 10/25/2066(1)(3) | 203,397 | |
176,711 | 2.00%, 01/25/2060(1)(3) | 154,900 | |
616,231 | 2.27%, 11/25/2066(1)(3) | 503,007 | |
Deephaven Residential Mortgage Trust | |||
31,166 | 0.72%, 05/25/2065(1)(3) | 27,999 | |
61,837 | 0.90%, 04/25/2066(1)(3) | 51,126 | |
Ellington Financial Mortgage Trust | |||
38,249 | 0.80%, 02/25/2066(1)(3) | 29,876 | |
64,797 | 0.93%, 06/25/2066(1)(3) | 49,822 | |
29,941 | 1.18%, 10/25/2065(1)(3) | 26,467 | |
359,095 | 1.24%, 09/25/2066(1)(3) | 301,600 | |
286,031 | 2.21%, 01/25/2067(1)(3) | 240,508 | |
588,137 | FirstKey Homes Trust 4.25%, 07/17/2039(1) | 543,579 | |
GCAT Trust | |||
122,292 | 0.87%, 01/25/2066(1)(3) | 107,588 | |
121,018 | 1.04%, 05/25/2066(1)(3) | 105,100 | |
354,101 | 1.09%, 08/25/2066(1)(3) | 273,711 | |
502,934 | 1.26%, 07/25/2066(1)(3) | 419,590 | |
24,257 | 1.56%, 04/25/2065(1)(5) | 21,425 | |
194,818 | 1.92%, 08/25/2066(1)(3) | 160,365 | |
11,016 | 2.25%, 01/25/2060(1)(5) | 10,393 | |
Imperial Fund Mortgage Trust | |||
198,210 | 1.07%, 09/25/2056(1)(3) | 147,883 | |
603,835 | 2.09%, 01/25/2057(1)(3) | 485,391 | |
669,754 | 3.64%, 03/25/2067(1)(5) | 581,643 | |
Legacy Mortgage Asset Trust | |||
98,525 | 1.65%, 11/25/2060(1)(5) | 90,679 | |
87,293 | 1.75%, 04/25/2061(1)(5) | 75,945 | |
116,964 | 1.75%, 07/25/2061(1)(5) | 106,267 | |
MetLife Securitization Trust | |||
42,788 | 3.75%, 03/25/2057(1)(3) | 39,918 | |
41,966 | 3.75%, 04/25/2058(1)(3) | 40,786 | |
MFA Trust | |||
26,945 | 1.01%, 01/26/2065(1)(3) | 24,561 | |
156,773 | 1.03%, 11/25/2064(1)(3) | 118,074 | |
78,300 | 1.15%, 04/25/2065(1)(3) | 72,134 | |
Mill City Mortgage Loan Trust | |||
96,315 | 3.25%, 10/25/2069(1)(3) | 89,441 | |
34,373 | 3.50%, 05/25/2058(1)(3) | 33,618 | |
New Residential Mortgage Loan Trust | |||
87,130 | 0.94%, 07/25/2055(1)(3) | 73,958 | |
64,253 | 0.94%, 10/25/2058(1)(3) | 59,490 | |
411,827 | 1.16%, 11/27/2056(1)(3) | 330,594 | |
21,175 | 1.65%, 05/24/2060(1)(3) | 19,133 | |
565,901 | 2.28%, 01/25/2026(1)(3) | 455,380 | |
101,053 | 3.50%, 12/25/2057(1)(3) | 94,389 | |
16,802 | 3.75%, 03/25/2056(1)(3) | 15,360 | |
45,927 | 3.75%, 11/25/2058(1)(3) | 42,263 | |
197,388 | 4.00%, 03/25/2057(1)(3) | 184,381 |
Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 22.1% - (continued) | |||
Whole Loan Collateral CMO - 9.5% - (continued) | |||
$ 214,706 | 4.00%, 12/25/2057(1)(3) | $ 201,154 | |
254,460 | NMLT Trust 1.19%, 05/25/2056(1)(3) | 209,398 | |
Onslow Bay Financial LLC | |||
253,899 | 1.05%, 07/25/2061(1)(3) | 188,402 | |
169,766 | 1.07%, 02/25/2066(1)(3) | 145,921 | |
511,664 | 2.31%, 11/25/2061(1)(3) | 406,996 | |
Preston Ridge Partners Mortgage Trust LLC | |||
97,591 | 1.32%, 07/25/2051(1)(5) | 86,560 | |
250,485 | 1.74%, 09/25/2026(1)(3) | 227,301 | |
163,105 | 1.79%, 06/25/2026(1)(5) | 145,331 | |
255,065 | 1.79%, 07/25/2026(1)(5) | 229,617 | |
284,529 | 1.87%, 04/25/2026(1)(5) | 253,675 | |
395,115 | 1.87%, 08/25/2026(1)(5) | 359,947 | |
68,072 | 2.12%, 03/25/2026(1)(3) | 62,754 | |
56,057 | 2.36%, 11/25/2025(1)(5) | 51,147 | |
505,201 | 2.36%, 10/25/2026(1)(5) | 458,709 | |
69,645 | Residential Mortgage Loan Trust 0.86%, 01/25/2065(1)(3) | 63,819 | |
20,321 | Seasoned Credit Risk Transfer Trust 2.50%, 08/25/2059 | 18,590 | |
Starwood Mortgage Residential Trust | |||
51,819 | 0.94%, 05/25/2065(1)(3) | 47,406 | |
435,712 | 1.16%, 08/25/2056(1)(3) | 351,928 | |
142,781 | 1.22%, 05/25/2065(1)(3) | 131,413 | |
22,301 | 1.49%, 04/25/2065(1)(3) | 21,324 | |
393,341 | 1.92%, 11/25/2066(1)(3) | 305,998 | |
190,000 | Toorak Mortgage Corp. Ltd. 2.24%, 06/25/2024(1)(5) | 179,623 | |
Towd Point Mortgage Trust | |||
124,297 | 1.75%, 10/25/2060(1) | 109,895 | |
213,302 | 2.16%, 01/25/2052(1)(3) | 208,437 | |
76,178 | 2.75%, 10/25/2056(1)(3) | 74,747 | |
176,575 | 2.75%, 06/25/2057(1)(3) | 166,902 | |
98,664 | 2.75%, 07/25/2057(1)(3) | 96,449 | |
164,467 | 2.75%, 10/25/2057(1)(3) | 157,008 | |
51,571 | 2.90%, 10/25/2059(1)(3) | 46,992 | |
362,118 | 2.92%, 11/30/2060(1)(3) | 317,729 | |
40,547 | 3.25%, 03/25/2058(1)(3) | 38,689 | |
201,473 | 3.70%, 03/25/2058(1)(3) | 184,990 | |
175,716 | TRK Trust 1.15%, 07/25/2056(1)(3) | 145,638 | |
VCAT LLC | |||
139,390 | 1.74%, 05/25/2051(1)(5) | 123,841 | |
780,744 | 1.87%, 08/25/2051(1)(5) | 708,382 | |
539,312 | 1.92%, 09/25/2051(1)(5) | 495,958 | |
58,201 | 2.12%, 03/27/2051(1)(5) | 52,811 | |
Verus Securitization Trust | |||
85,648 | 0.92%, 02/25/2064(1)(3) | 77,739 | |
180,979 | 0.94%, 07/25/2066(1)(3) | 149,474 | |
452,805 | 1.01%, 09/25/2066(1)(3) | 362,152 | |
74,232 | 1.03%, 02/25/2066(1)(3) | 59,459 | |
58,319 | 1.22%, 05/25/2065(1)(5) | 52,723 | |
37,533 | 1.50%, 05/25/2065(1)(5) | 34,982 | |
273,707 | 1.82%, 11/25/2066(1)(3) | 225,130 | |
544,958 | 1.83%, 10/25/2066(1)(3) | 435,638 | |
40,413 | 2.69%, 11/25/2059(1)(3) | 38,587 | |
386,823 | 2.72%, 01/25/2067(1)(5) | 315,386 | |
21,821,323 | |||
Total Asset & Commercial Mortgage-Backed Securities (cost $56,770,794) | $ 50,483,027 |
3 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 23.0% | |||
Aerospace/Defense - 0.4% | |||
$ 416,000 | Boeing Co. 5.04%, 05/01/2027 | $ 400,233 | |
100,000 | L3Harris Technologies, Inc. 4.40%, 06/15/2028 | 93,457 | |
155,000 | Lockheed Martin Corp. 4.95%, 10/15/2025 | 155,069 | |
225,000 | Northrop Grumman Corp. 5.15%, 05/01/2040 | 206,486 | |
855,245 | |||
Agriculture - 0.4% | |||
64,000 | Altria Group, Inc. 3.88%, 09/16/2046 | 39,124 | |
466,000 | BAT Capital Corp. 4.74%, 03/16/2032 | 390,386 | |
Cargill, Inc. | |||
255,000 | 2.13%, 11/10/2031(1) | 195,131 | |
170,000 | 4.00%, 06/22/2032(1) | 151,909 | |
195,000 | Reynolds American, Inc. 5.70%, 08/15/2035 | 164,551 | |
941,101 | |||
Beverages - 0.3% | |||
Anheuser-Busch InBev Worldwide, Inc. | |||
537,000 | 3.75%, 07/15/2042 | 402,547 | |
31,000 | 4.35%, 06/01/2040 | 25,835 | |
400,000 | Diageo Capital plc 2.00%, 04/29/2030 | 317,637 | |
746,019 | |||
Biotechnology - 0.6% | |||
CSL Finance plc | |||
230,000 | 4.05%, 04/27/2029(1) | 211,222 | |
230,000 | 4.25%, 04/27/2032(1) | 207,779 | |
250,000 | Gilead Sciences, Inc. 1.65%, 10/01/2030 | 192,086 | |
Royalty Pharma plc | |||
160,000 | 1.75%, 09/02/2027 | 131,831 | |
280,000 | 2.15%, 09/02/2031 | 204,060 | |
440,000 | 2.20%, 09/02/2030 | 332,710 | |
1,279,688 | |||
Chemicals - 0.2% | |||
295,000 | Celanese US Holdings LLC 6.17%, 07/15/2027 | 278,535 | |
Sherwin-Williams Co. | |||
302,000 | 2.30%, 05/15/2030 | 239,264 | |
2,000 | 2.95%, 08/15/2029 | 1,694 | |
519,493 | |||
Commercial Banks - 7.0% | |||
Bank of America Corp. | |||
435,000 | 1.92%, 10/24/2031, (1.92% fixed rate until 10/24/2030; 3 mo. USD SOFR + 1.370% thereafter)(6) | 318,961 | |
155,000 | 2.57%, 10/20/2032, (2.57% fixed rate until 10/20/2031; 3 mo. USD SOFR + 1.210% thereafter)(6) | 116,687 | |
1,705,000 | 2.69%, 04/22/2032, (2.69% fixed rate until 04/22/2031; 3 mo. USD SOFR + 1.320% thereafter)(6) | 1,316,520 | |
671,000 | 3.97%, 02/07/2030, (3.97% fixed rate until 02/07/2029; 3 mo. USD LIBOR + 1.210% thereafter)(6) | 593,096 | |
300,000 | 4.95%, 07/22/2028, (4.95% fixed rate until 07/22/2027; 3 mo. USD SOFR + 2.040% thereafter)(6) | 285,966 | |
175,000 | 5.02%, 07/22/2033, (5.02% fixed rate until 07/22/2032; 3 mo. USD SOFR + 2.160% thereafter)(6) | 160,336 | |
255,000 | Barclays plc 7.39%, 11/02/2028, 12 mo. USD CMT + 3.300%(2) | 253,688 | |
400,000 | BNP Paribas S.A. 2.22%, 06/09/2026, (2.22% fixed rate until 06/09/2025; 3 mo. USD SOFR + 2.074% thereafter)(1)(6) | 357,562 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 23.0% - (continued) | |||
Commercial Banks - 7.0% - (continued) | |||
$ 250,000 | BPCE S.A. 2.05%, 10/19/2027, (2.05% fixed rate until 10/19/2026; 3 mo. USD SOFR + 1.087% thereafter)(1)(6) | $ 207,590 | |
Credit Suisse Group AG | |||
250,000 | 6.44%, 08/11/2028, (6.44% fixed rate until 08/11/2027; 3 mo. USD SOFR + 3.700% thereafter)(1)(6) | 225,582 | |
815,000 | 6.54%, 08/12/2033, (6.54% fixed rate until 08/12/2032; 3 mo. USD SOFR + 3.920% thereafter)(1)(6) | 708,834 | |
500,000 | Fifth Third Bank NA 5.85%, 10/27/2025, 3 mo. USD SOFR + 1.230%(2) | 500,398 | |
Goldman Sachs Group, Inc. | |||
55,000 | 1.99%, 01/27/2032, (1.99% fixed rate until 01/27/2031; 3 mo. USD SOFR + 1.090% thereafter)(6) | 40,095 | |
200,000 | 2.38%, 07/21/2032, (2.38% fixed rate until 07/21/2031; 3 mo. USD SOFR + 1.248% thereafter)(6) | 148,691 | |
816,000 | 2.60%, 02/07/2030 | 648,366 | |
470,000 | 2.62%, 04/22/2032, (2.62% fixed rate until 04/22/2031; 3 mo. USD SOFR + 1.281% thereafter)(6) | 358,566 | |
55,000 | 2.65%, 10/21/2032, (2.65% fixed rate until 10/21/2031; 3 mo. USD SOFR + 1.264% thereafter)(6) | 41,411 | |
80,000 | 3.10%, 02/24/2033, (3.10% fixed rate until 02/24/2032; 3 mo. USD LIBOR + 1.410% thereafter)(6) | 62,412 | |
65,000 | 4.48%, 08/23/2028, (4.48% fixed rate until 08/23/2027; 3 mo. USD SOFR + 1.725% thereafter)(6) | 60,355 | |
HSBC Holdings plc | |||
200,000 | 1.59%, 05/24/2027, (1.59% fixed rate until 05/24/2026; 3 mo. USD SOFR + 1.290% thereafter)(6) | 164,371 | |
230,000 | 2.21%, 08/17/2029, (2.21% fixed rate until 08/17/2028; 3 mo. USD SOFR + 1.285% thereafter)(6) | 174,135 | |
