Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 21.8% | |||
Asset-Backed - Automobile - 0.1% | |||
$ 105,000 | Prestige Auto Receivables Trust 1.62%, 11/16/2026(1) | $ 102,802 | |
94,067 | Tricolor Auto Securitization Trust 0.74%, 04/15/2024(1) | 93,734 | |
105,000 | Westlake Automobile Receivables Trust 1.65%, 02/17/2026(1) | 101,748 | |
298,284 | |||
Asset-Backed - Credit Card - 0.0% | |||
110,000 | Mercury Financial Credit Card Master Trust 1.54%, 03/20/2026(1) | 106,505 | |
Asset-Backed - Finance & Insurance - 4.7% | |||
380,000 | Bain Capital Credit CLO Ltd. 2.36%, 07/25/2034, 3 mo. USD LIBOR + 1.180%(1)(2) | 376,307 | |
580,000 | Barings CLO Ltd. 2.25%, 10/20/2030, 3 mo. USD LIBOR + 1.190%(1)(2) | 577,929 | |
95,066 | BHG Securitization Trust 0.90%, 10/17/2034(1) | 92,083 | |
BlueMountain CLO Ltd. | |||
460,000 | 1.67%, 11/20/2034, 3 mo. USD LIBOR + 1.190%(1)(2) | 453,660 | |
250,000 | 2.16%, 04/20/2034, 3 mo. USD LIBOR + 1.100%(1)(2) | 245,596 | |
470,000 | 2.19%, 04/19/2034, 3 mo. USD LIBOR + 1.150%(1)(2) | 463,614 | |
246,409 | Carlyle Global Market Strategies CLO Ltd. 1.56%, 05/15/2031, 3 mo. USD LIBOR + 1.050%(1)(2) | 244,936 | |
Carlyle U.S. CLO Ltd. | |||
270,000 | 2.08%, 04/20/2031, 3 mo. USD LIBOR + 1.020%(1)(2) | 267,709 | |
250,000 | 2.14%, 04/20/2034, 3 mo. USD LIBOR + 1.080%(1)(2) | 246,842 | |
300,000 | CIFC Funding Ltd. 2.23%, 10/20/2034, 3 mo. USD LIBOR + 1.170%(1)(2) | 297,923 | |
Dryden CLO Ltd. | |||
270,000 | 2.06%, 04/15/2031, 3 mo. USD LIBOR + 1.020%(1)(2) | 268,419 | |
410,000 | 2.14%, 07/17/2034, 3 mo. USD LIBOR + 1.100%(1)(2) | 405,019 | |
49,933 | FREED ABS Trust 0.62%, 11/20/2028(1) | 49,718 | |
640,000 | FS Rialto 1.80%, 11/16/2036, 1 mo. USD LIBOR + 1.250%(1)(2) | 630,361 | |
785,000 | Galaxy XXIV CLO Ltd. 2.16%, 01/15/2031, 3 mo. USD LIBOR + 1.120%(1)(2) | 780,780 | |
Madison Park Funding Ltd. | |||
385,000 | 2.16%, 07/17/2034, 3 mo. USD LIBOR + 1.120%(1)(2) | 380,295 | |
270,000 | 2.30%, 01/15/2033, 3 mo. USD LIBOR + 1.260%(1)(2) | 268,858 | |
250,000 | Magnetite Ltd. 2.16%, 07/20/2031, 3 mo. USD LIBOR + 1.100%(1)(2) | 248,563 | |
137,806 | Marlette Funding Trust 0.65%, 12/15/2031(1) | 135,747 | |
330,000 | MF1 Multifamily Housing Mortgage 2.02%, 02/19/2037, 3 mo USD SOFR + 1.750%(1)(2) | 324,698 | |
Octagon Investment Partners Ltd. | |||
785,000 | 1.39%, 02/14/2031, 3 mo. USD LIBOR + 1.000%(1)(2) | 776,367 | |
255,000 | 1.58%, 04/15/2035(1)(2) | 254,642 | |
345,000 | Regatta Funding Ltd. 2.22%, 04/20/2034, 3 mo. USD LIBOR + 1.160%(1)(2) | 341,549 | |
395,000 | RR LLC 2.19%, 07/15/2035, 3 mo. USD LIBOR + 1.150%(1)(2) | 391,160 | |
340,000 | RR Ltd. 2.15%, 07/15/2036, 3 mo. USD LIBOR + 1.110%(1)(2) | 336,077 |
Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 21.8% - (continued) | |||
Asset-Backed - Finance & Insurance - 4.7% - (continued) | |||
Sound Point CLO Ltd. | |||
$ 785,000 | 2.04%, 04/15/2031, 3 mo. USD LIBOR + 1.000%(1)(2) | $ 781,384 | |
390,000 | 2.25%, 04/25/2034, 3 mo. USD LIBOR + 1.070%(1)(2) | 386,313 | |
270,834 | Upstart Securitization Trust 0.84%, 09/20/2031(1) | 262,607 | |
Venture CLO Ltd. | |||
390,000 | 2.17%, 04/15/2034, 3 mo. USD LIBOR + 1.130%(1)(2) | 384,878 | |
660,000 | 2.19%, 07/15/2032, 3 mo. USD LIBOR + 1.150%(1)(2) | 653,991 | |
150,000 | 2.28%, 04/15/2034, 3 mo. USD LIBOR + 1.240%(1)(2) | 148,835 | |
250,000 | Voya CLO Ltd. 2.23%, 10/18/2031, 3 mo. USD LIBOR + 1.190%(1)(2) | 248,517 | |
300,000 | Wellfleet CLO Ltd. 2.23%, 07/20/2032, 3 mo. USD LIBOR + 1.170%(1)(2) | 297,597 | |
12,022,974 | |||
Commercial Mortgage-Backed Securities - 3.7% | |||
235,000 | 245 Park Avenue Trust 3.51%, 06/05/2037(1) | 222,054 | |
Benchmark Mortgage Trust | |||
562,493 | 1.63%, 01/15/2054(3)(4) | 56,875 | |
618,407 | 1.92%, 07/15/2053(3)(4) | 57,689 | |
190,406 | BX Commercial Mortgage Trust 1.47%, 10/15/2036, 1 mo. USD LIBOR + 0.920%(1)(2) | 189,337 | |
74,925 | Citigroup Commercial Mortgage Trust 3.61%, 11/10/2048 | 75,150 | |
Commercial Mortgage Trust | |||
100,000 | 2.82%, 01/10/2039(1) | 94,102 | |
35,000 | 3.18%, 02/10/2048 | 34,480 | |
150,000 | 3.31%, 03/10/2048 | 148,306 | |
110,000 | 3.38%, 01/10/2039(1) | 104,051 | |
210,000 | 3.73%, 08/10/2049(1)(4) | 207,839 | |
30,000 | CSAIL Commercial Mortgage Trust 4.36%, 11/15/2051(4) | 30,428 | |
97,883 | CSMC Trust 2.26%, 08/15/2037(1) | 91,922 | |
280,000 | DBGS Mortgage Trust 4.47%, 10/15/2051 | 286,751 | |
DBJPM Mortgage Trust | |||
468,757 | 1.83%, 09/15/2053(3)(4) | 38,941 | |
39,664 | 3.04%, 05/10/2049 | 39,145 | |
155,000 | FirstKey Homes Trust 4.15%, 05/17/2039(1) | 153,400 | |
FREMF Mortgage Trust | |||
295,000 | 3.71%, 04/25/2048(1)(4) | 290,984 | |
90,000 | 3.80%, 11/25/2049(1)(4) | 89,173 | |
230,000 | 3.88%, 07/25/2026(1)(4) | 224,858 | |
225,000 | 4.08%, 06/25/2049(1)(4) | 222,122 | |
315,000 | 4.28%, 08/25/2047(1)(4) | 315,676 | |
375,000 | GS Mortgage Securities Trust 3.44%, 11/10/2049(4) | 367,468 | |
200,000 | Hawaii Hotel Trust 1.70%, 05/15/2038, 1 mo. USD LIBOR + 1.150%(1)(2) | 197,500 | |
1,097,000 | JP Morgan Chase Commercial Mortgage Securities Trust 2.82%, 08/15/2049 | 1,054,343 | |
JPMBB Commercial Mortgage Securities Trust | |||
121,522 | 2.95%, 06/15/2049 | 119,946 | |
150,000 | 3.24%, 10/15/2050 | 147,576 | |
71,809 | 3.56%, 12/15/2048 | 71,890 | |
635,000 | 3.58%, 03/17/2049 | 629,073 | |
632,000 | JPMDB Commercial Mortgage Securities Trust 3.14%, 12/15/2049 | 613,696 | |
210,000 | Morgan Stanley 3.53%, 12/15/2047 | 208,216 |
1 |
Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 21.8% - (continued) | |||
Commercial Mortgage-Backed Securities - 3.7% - (continued) | |||
$ 100,000 | Morgan Stanley Bank of America Merrill Lynch Trust 2.92%, 02/15/2046 | $ 99,755 | |
150,000 | One Market Plaza Trust 3.61%, 02/10/2032(1) | 149,363 | |
50,000 | SG Commercial Mortgage Securities Trust 2.63%, 03/15/2037(1) | 48,056 | |
100,000 | VNDO Mortgage Trust 3.00%, 11/15/2030(1) | 100,255 | |
Wells Fargo Commercial Mortgage Trust | |||
360,000 | 3.15%, 05/15/2048 | 353,673 | |
719,000 | 3.43%, 03/15/2059 | 707,627 | |
72,355 | 3.52%, 12/15/2048 | 72,234 | |
420,000 | 3.64%, 03/15/2050 | 414,272 | |
235,000 | 3.81%, 12/15/2048 | 234,456 | |
Wells Fargo N.A. | |||
4,020,918 | 0.76%, 11/15/2062(3)(4) | 166,493 | |
965,414 | 1.10%, 02/15/2052(3)(4) | 48,212 | |
1,493,687 | 1.45%, 11/15/2053(3)(4) | 127,854 | |
1,276,818 | 1.90%, 03/15/2063(3)(4) | 143,762 | |
170,000 | 2.04%, 02/15/2054 | 146,312 | |
145,000 | 4.41%, 11/15/2061(4) | 148,148 | |
29,427 | WFRBS Commercial Mortgage Trust 2.98%, 06/15/2046 | 29,480 | |
9,372,943 | |||
Other Asset-Backed Securities - 1.6% | |||
Affirm Asset Securitization Trust | |||
60,937 | 1.90%, 01/15/2025(1) | 60,359 | |
24,283 | 3.46%, 10/15/2024(1) | 24,303 | |
100,000 | Arbor Realty Commercial Real Estate Notes Ltd. 1.65%, 05/15/2036, 1 mo. USD LIBOR + 1.100%(1)(2) | 98,331 | |
150,000 | Avant Loans Funding Trust 1.21%, 07/15/2030(1) | 144,389 | |
97,622 | Bayview Mortgage Fund Trust 3.50%, 01/28/2058(1)(4) | 95,695 | |
Bayview Opportunity Master Fund Trust | |||
76,200 | 3.50%, 06/28/2057(1)(4) | 75,388 | |
125,159 | 4.00%, 10/28/2064(1)(4) | 123,039 | |
153,450 | Domino's Pizza Master Issuer LLC 2.66%, 04/25/2051(1) | 137,986 | |
270,000 | KKR CLO Ltd. 2.04%, 04/15/2031, 3 mo. USD LIBOR + 1.000%(1)(2) | 267,529 | |
194,304 | Navient Private Education Refi Loan Trust 0.97%, 12/16/2069(1) | 180,449 | |
330,000 | New Residential Advance Receivables Trust 1.43%, 08/15/2053(1) | 321,870 | |
305,000 | NRZ Advance Receivables Trust 1.48%, 09/15/2053(1) | 295,421 | |
Progress Residential Trust | |||
145,000 | 3.20%, 04/17/2039(1) | 138,061 | |
400,000 | 4.44%, 05/17/2041(1) | 397,935 | |
100,000 | Regional Management Issuance Trust 2.34%, 10/15/2030(1) | 95,628 | |
140,168 | SCF Equipment Leasing 1.19%, 10/20/2027(1) | 138,671 | |
67,416 | SoFi Consumer Loan Program Trust 0.49%, 09/25/2030(1) | 65,966 | |
60,000 | Stack Infrastructure Issuer LLC 1.89%, 08/25/2045(1) | 55,541 | |
75,000 | Summit Issuer LLC 2.29%, 12/20/2050(1) | 68,644 | |
655,000 | Tricon Residential Trust 3.86%, 04/17/2039(1) | 641,090 | |
110,526 | Upstart Securitization Trust 0.83%, 07/20/2031(1) | 108,248 | |
235,000 | Vantage Data Centers Issuer LLC 1.65%, 09/15/2045(1) | 215,404 |
Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 21.8% - (continued) | |||
Other Asset-Backed Securities - 1.6% - (continued) | |||
$ 203,463 | Wendy's Funding LLC 2.37%, 06/15/2051(1) | $ 179,506 | |
99,500 | Wingstop Funding LLC 2.84%, 12/05/2050(1) | 90,968 | |
4,020,421 | |||
Whole Loan Collateral CMO - 11.7% | |||
427,127 | 510 Asset Backed Trust 2.12%, 06/25/2061(1)(5) | 402,269 | |
Angel Oak Mortgage Trust | |||
125,254 | 0.91%, 01/25/2066(1)(4) | 121,389 | |
402,652 | 0.95%, 07/25/2066(1)(4) | 381,325 | |
92,788 | 0.99%, 04/25/2053(1)(4) | 90,995 | |
103,141 | 0.99%, 04/25/2066(1)(4) | 99,436 | |
254,230 | 1.04%, 01/20/2065(1)(4) | 238,228 | |
198,421 | 1.07%, 05/25/2066(1)(4) | 185,256 | |
543,897 | 1.46%, 09/25/2066(1)(4) | 492,732 | |
42,522 | 1.47%, 06/25/2065(1)(4) | 41,624 | |
66,180 | 1.69%, 04/25/2065(1)(4) | 64,822 | |
281,561 | 1.82%, 11/25/2066(1)(4) | 260,678 | |
676,644 | 2.88%, 12/25/2066(1)(5) | 650,265 | |
18,312 | 3.65%, 09/25/2048(1)(4) | 18,253 | |
42,506 | Arroyo Mortgage Trust 3.81%, 01/25/2049(1)(4) | 41,463 | |
188,846 | BINOM Securitization Trust 2.03%, 06/25/2056(1)(4) | 175,742 | |
BRAVO Residential Funding Trust | |||
77,597 | 0.94%, 02/25/2049(1)(4) | 73,111 | |
137,835 | 0.97%, 03/25/2060(1)(4) | 133,994 | |
444,173 | 1.62%, 03/01/2061(1)(5) | 412,742 | |
Bunker Hill Loan Depositary Trust | |||
83,871 | 1.72%, 02/25/2055(1)(4) | 81,535 | |
35,111 | 2.88%, 07/25/2049(1)(5) | 34,496 | |
86,048 | Cascade MH Asset Trust 1.75%, 02/25/2046(1) | 79,594 | |
531,029 | CIM Trust 1.43%, 07/25/2061(1)(4) | 492,230 | |
COLT Mortgage Loan Trust | |||
57,856 | 0.80%, 07/27/2054(1) | 57,467 | |
156,703 | 0.91%, 06/25/2066(1)(4) | 139,958 | |
232,292 | 0.92%, 08/25/2066(1)(4) | 206,477 | |
435,659 | 0.96%, 09/27/2066(1)(4) | 386,455 | |
579,242 | 1.11%, 10/25/2066(1)(4) | 532,464 | |
66,638 | 1.33%, 10/26/2065(1)(4) | 66,407 | |
283,045 | 1.39%, 01/25/2065(1)(4) | 263,210 | |
48,169 | 1.51%, 04/27/2065(1)(4) | 47,091 | |
629,891 | 2.28%, 12/27/2066(1)(4) | 603,962 | |
105,000 | 4.30%, 03/25/2067(1) | 104,361 | |
CSMC Trust | |||
111,594 | 0.83%, 03/25/2056(1)(4) | 107,107 | |
230,928 | 0.94%, 05/25/2066(1)(4) | 215,259 | |
557,043 | 1.17%, 07/25/2066(1)(4) | 510,449 | |
222,279 | 1.18%, 02/25/2066(1)(4) | 212,932 | |
119,630 | 1.21%, 05/25/2065(1)(5) | 115,103 | |
91,392 | 1.80%, 12/27/2060(1)(4) | 87,114 | |
269,114 | 1.84%, 10/25/2066(1)(4) | 252,136 | |
194,369 | 2.00%, 01/25/2060(1)(4) | 185,025 | |
638,459 | 2.27%, 11/25/2066(1)(4) | 600,731 | |
Deephaven Residential Mortgage Trust | |||
37,857 | 0.72%, 05/25/2065(1)(4) | 36,368 | |
74,927 | 0.90%, 04/25/2066(1)(4) | 69,518 | |
9,726 | 1.69%, 05/25/2065(1) | 9,710 | |
Ellington Financial Mortgage Trust | |||
44,570 | 0.80%, 02/25/2066(1)(4) | 41,309 | |
71,776 | 0.93%, 06/25/2066(1)(4) | 65,387 | |
37,801 | 1.18%, 10/25/2065(1)(4) | 37,290 | |
392,575 | 1.24%, 09/25/2066(1)(4) | 351,703 | |
303,956 | 2.21%, 01/25/2067(1)(4) | 286,955 | |
GCAT Trust | |||
153,799 | 0.87%, 01/25/2066(1)(4) | 147,763 |
2 |
Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 21.8% - (continued) | |||
Whole Loan Collateral CMO - 11.7% - (continued) | |||
$ 139,110 | 1.04%, 05/25/2066(1)(4) | $ 134,420 | |
391,408 | 1.09%, 08/25/2066(1)(4) | 346,098 | |
552,869 | 1.26%, 07/25/2066(1)(4) | 520,478 | |
27,922 | 1.56%, 04/25/2065(1)(5) | 27,225 | |
231,803 | 1.92%, 08/25/2066(1)(4) | 222,209 | |
13,709 | 2.25%, 01/25/2060(1)(5) | 13,476 | |
Imperial Fund Mortgage Trust | |||
225,193 | 1.07%, 09/25/2056(1)(4) | 206,454 | |
633,961 | 2.09%, 01/25/2057(1)(4) | 562,729 | |
701,331 | 3.64%, 03/25/2067(1)(5) | 683,895 | |
Legacy Mortgage Asset Trust | |||
106,387 | 1.65%, 11/25/2060(1)(5) | 102,318 | |
93,623 | 1.75%, 04/25/2061(1)(5) | 89,478 | |
124,211 | 1.75%, 07/25/2061(1)(5) | 118,298 | |
MetLife Securitization Trust | |||
47,006 | 3.75%, 03/25/2057(1)(4) | 46,811 | |
51,770 | 3.75%, 04/25/2058(1)(4) | 51,826 | |
MFA Trust | |||
36,147 | 1.01%, 01/26/2065(1)(4) | 34,803 | |
181,457 | 1.03%, 11/25/2064(1)(4) | 165,878 | |
98,805 | 1.15%, 04/25/2065(1)(4) | 94,496 | |
Mill City Mortgage Loan Trust | |||
111,361 | 3.25%, 10/25/2069(1)(4) | 108,931 | |
48,923 | 3.50%, 05/25/2058(1)(4) | 48,567 | |
New Residential Mortgage Loan Trust | |||
99,709 | 0.94%, 07/25/2055(1)(4) | 96,267 | |
81,438 | 0.94%, 10/25/2058(1)(4) | 78,290 | |
475,605 | 1.16%, 11/27/2056(1)(4) | 448,029 | |
25,209 | 1.65%, 05/24/2060(1)(4) | 24,533 | |
608,333 | 2.28%, 01/25/2026(1)(4) | 563,175 | |
118,782 | 3.50%, 12/25/2057(1)(4) | 118,279 | |
19,076 | 3.75%, 03/25/2056(1)(4) | 18,646 | |
51,729 | 3.75%, 11/25/2058(1)(4) | 50,524 | |
226,472 | 4.00%, 03/25/2057(1)(4) | 222,645 | |
244,373 | 4.00%, 12/25/2057(1)(4) | 239,758 | |
275,317 | NMLT Trust 1.19%, 05/25/2056(1)(4) | 256,815 | |
OBX Trust | |||
273,132 | 1.05%, 07/25/2061(1)(4) | 247,426 | |
201,062 | 1.07%, 02/25/2066(1)(4) | 190,628 | |
552,746 | Onslow Bay Financial LLC 2.31%, 11/25/2061(1)(4) | 523,086 | |
Preston Ridge Partners Mortgage Trust LLC | |||
110,756 | 1.32%, 07/25/2051(1)(4)(5) | 104,541 | |
284,108 | 1.74%, 09/25/2026(1)(4) | 267,300 | |
174,489 | 1.79%, 06/25/2026(1)(5) | 167,892 | |
291,096 | 1.79%, 07/25/2026(1)(5) | 277,260 | |
317,428 | 1.87%, 04/25/2026(1)(5) | 298,321 | |
436,783 | 1.87%, 08/25/2026(1)(5) | 415,547 | |
79,813 | 2.12%, 03/25/2026(1)(4) | 75,940 | |
62,455 | 2.36%, 11/25/2025(1)(5) | 60,450 | |
559,955 | 2.36%, 10/25/2026(1)(4)(5) | 539,564 | |
Pretium Mortgage Credit Partners LLC | |||
279,431 | 1.74%, 07/25/2051(1)(5) | 265,473 | |
620,962 | 1.84%, 09/25/2051(1)(5) | 587,592 | |
140,318 | 1.87%, 07/25/2051(1) | 131,581 | |
333,436 | 1.99%, 02/25/2061(1)(5) | 315,624 | |
563,070 | 2.36%, 10/27/2060(1)(5) | 536,537 | |
617,923 | 2.49%, 10/25/2051(1)(5) | 595,226 | |
123,765 | RCO VII Mortgage LLC 1.87%, 05/26/2026(1)(5) | 119,156 | |
87,695 | Residential Mortgage Loan Trust 0.86%, 01/25/2065(1)(4) | 85,374 | |
22,539 | Seasoned Credit Risk Transfer Trust 2.50%, 08/25/2059 | 21,790 |
Shares or Principal Amount | Market Value† | ||
ASSET & COMMERCIAL MORTGAGE-BACKED SECURITIES - 21.8% - (continued) | |||
Whole Loan Collateral CMO - 11.7% - (continued) | |||
Starwood Mortgage Residential Trust | |||
$ 64,657 | 0.94%, 05/25/2065(1)(4) | $ 61,783 | |
477,736 | 1.16%, 08/25/2056(1)(4) | 447,013 | |
178,981 | 1.22%, 05/25/2065(1)(4) | 169,242 | |
28,385 | 1.49%, 04/25/2065(1)(4) | 27,874 | |
427,272 | 1.92%, 11/25/2066(1)(4) | 397,525 | |
Toorak Mortgage Corp. Ltd. | |||
201,127 | 1.15%, 07/25/2056(1)(4) | 183,204 | |
190,000 | 2.24%, 06/25/2024(1)(5) | 178,672 | |
Towd Point Mortgage Trust | |||
138,439 | 1.75%, 10/25/2060(1) | 128,506 | |
391,727 | 2.16%, 01/25/2052(1)(4) | 388,235 | |
4,387 | 2.75%, 08/25/2055(1)(4) | 4,381 | |
126,628 | 2.75%, 10/25/2056(1)(4) | 126,214 | |
212,409 | 2.75%, 06/25/2057(1)(4) | 208,959 | |
133,313 | 2.75%, 07/25/2057(1)(4) | 133,045 | |
199,134 | 2.75%, 10/25/2057(1)(4) | 195,961 | |
57,834 | 2.90%, 10/25/2059(1)(4) | 56,555 | |
369,077 | 2.92%, 11/30/2060(1)(4) | 353,661 | |
49,451 | 3.25%, 03/25/2058(1)(4) | 49,157 | |
226,858 | 3.66%, 03/25/2058(1)(4) | 223,783 | |
VCAT LLC | |||
161,778 | 1.74%, 05/25/2051(1)(5) | 153,099 | |
907,099 | 1.87%, 08/25/2051(1)(5) | 869,910 | |
607,280 | 1.92%, 09/25/2051(1)(5) | 571,223 | |
68,090 | 2.12%, 03/27/2051(1)(5) | 65,604 | |
Verus Securitization Trust | |||
100,386 | 0.92%, 02/25/2064(1)(4) | 97,921 | |
195,331 | 0.94%, 07/25/2066(1)(4) | 185,427 | |
504,583 | 1.01%, 09/25/2066(1)(4) | 462,933 | |
87,273 | 1.03%, 02/25/2066(1)(4) | 82,171 | |
69,999 | 1.22%, 05/25/2065(1)(5) | 67,248 | |
48,379 | 1.50%, 05/25/2065(1)(5) | 47,008 | |
299,657 | 1.82%, 11/25/2066(1)(4) | 279,176 | |
586,263 | 1.83%, 10/25/2066(1)(4) | 544,728 | |
54,033 | 2.69%, 11/25/2059(1)(4) | 53,902 | |
403,502 | 2.72%, 01/25/2067(1)(5) | 386,893 | |
339,186 | VOLT CIII LLC 1.99%, 08/25/2051(1)(5) | 324,951 | |
226,605 | VOLT XCIII LLC 1.89%, 02/27/2051(1)(5) | 218,384 | |
171,985 | VOLT XCIV LLC 2.24%, 02/27/2051(1)(5) | 164,331 | |
204,977 | VOLT XCIX LLC 2.12%, 04/25/2051(1)(5) | 193,376 | |
138,457 | VOLT XCV LLC 2.24%, 03/27/2051(1)(5) | 134,034 | |
30,069,638 | |||
Total Asset & Commercial Mortgage-Backed Securities (cost $58,762,211) | $ 55,890,765 | ||
CORPORATE BONDS - 30.0% | |||
Aerospace/Defense - 0.5% | |||
416,000 | Boeing Co. 5.04%, 05/01/2027 | $ 422,355 | |
L3Harris Technologies, Inc. | |||
72,000 | 3.85%, 06/15/2023 | 72,601 | |
100,000 | 4.40%, 06/15/2028 | 100,109 | |
102,000 | Lockheed Martin Corp. 3.80%, 03/01/2045 | 94,813 | |
280,000 | Northrop Grumman Corp. 5.15%, 05/01/2040 | 296,079 | |
252,000 | Raytheon Technologies Corp. 4.45%, 11/16/2038 | 251,964 | |
1,237,921 | |||
Agriculture - 0.6% | |||
64,000 | Altria Group, Inc. 3.88%, 09/16/2046 | 48,315 | |
BAT Capital Corp. | |||
270,000 | 2.26%, 03/25/2028 | 230,818 | |
370,000 | 3.56%, 08/15/2027 | 345,227 |
3 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 30.0% - (continued) | |||
Agriculture - 0.6% - (continued) | |||
$ 265,000 | 4.74%, 03/16/2032 | $ 249,050 | |
BAT International Finance plc | |||
95,000 | 1.67%, 03/25/2026 | 85,284 | |
265,000 | 4.45%, 03/16/2028 | 255,414 | |
Cargill, Inc. | |||
255,000 | 2.13%, 11/10/2031(1) | 216,856 | |
170,000 | 4.00%, 06/22/2032(1) | 168,259 | |
1,599,223 | |||
Beverages - 0.5% | |||
Anheuser-Busch InBev Worldwide, Inc. | |||
682,000 | 3.75%, 07/15/2042 | 578,518 | |
31,000 | 4.35%, 06/01/2040 | 29,221 | |
145,000 | Coca-Cola Co. 3.00%, 03/05/2051 | 119,067 | |
104,000 | Constellation Brands, Inc. 3.60%, 02/15/2028 | 100,246 | |
400,000 | Diageo Capital plc 2.00%, 04/29/2030 | 348,701 | |
210,000 | Keurig Dr Pepper, Inc. 3.95%, 04/15/2029 | 205,173 | |
5,000 | PepsiCo, Inc. 2.63%, 03/19/2027 | 4,817 | |
1,385,743 | |||
Biotechnology - 0.9% | |||
Amgen, Inc. | |||
640,000 | 2.00%, 01/15/2032 | 529,117 | |
75,000 | 3.35%, 02/22/2032 | 69,246 | |
CSL Finance plc Co. | |||
230,000 | 4.05%, 04/27/2029(1) | 228,905 | |
230,000 | 4.25%, 04/27/2032(1) | 228,293 | |
Gilead Sciences, Inc. | |||
375,000 | 1.65%, 10/01/2030 | 311,708 | |
5,000 | 3.65%, 03/01/2026 | 4,970 | |
Royalty Pharma plc | |||
365,000 | 1.75%, 09/02/2027 | 320,058 | |
270,000 | 2.15%, 09/02/2031 | 217,409 | |
325,000 | 2.20%, 09/02/2030 | 271,477 | |
2,181,183 | |||
Chemicals - 0.1% | |||
15,000 | Air Products and Chemicals, Inc. 1.85%, 05/15/2027 | 13,810 | |
209,000 | DuPont de Nemours, Inc. 4.21%, 11/15/2023 | 211,997 | |
45,000 | LYB International Finance LLC 1.25%, 10/01/2025 | 41,281 | |
Sherwin-Williams Co. | |||
67,000 | 2.30%, 05/15/2030 | 58,207 | |
2,000 | 2.95%, 08/15/2029 | 1,840 | |
327,135 | |||
Commercial Banks - 7.7% | |||
Bank of America Corp. | |||
315,000 | 1.66%, 03/11/2027, (1.66% fixed rate until 03/11/2026; 3 mo. USD SOFR + 0.910% thereafter)(6) | 285,459 | |
435,000 | 1.92%, 10/24/2031, (1.92% fixed rate until 10/24/2030; 3 mo. USD SOFR + 1.370% thereafter)(6) | 354,123 | |
432,000 | 2.46%, 10/22/2025, (2.46% fixed rate until 10/22/2024; 3 mo. USD LIBOR + 0.870% thereafter)(6) | 416,100 | |
155,000 | 2.57%, 10/20/2032, (2.57% fixed rate until 10/20/2031; 3 mo. USD SOFR + 1.210% thereafter)(6) | 131,109 | |
730,000 | 2.69%, 04/22/2032, (2.69% fixed rate until 04/22/2031; 3 mo. USD SOFR + 1.320% thereafter)(6) | 627,013 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 30.0% - (continued) | |||
Commercial Banks - 7.7% - (continued) | |||
$ 485,000 | 3.00%, 12/20/2023, (3.00% fixed rate until 12/20/2022; 3 mo. USD LIBOR + 0.790% thereafter)(6) | $ 483,920 | |
155,000 | 3.31%, 04/22/2042, (3.31% fixed rate until 04/22/2041; 3 mo. USD SOFR + 1.580% thereafter)(6) | 126,960 | |
671,000 | 3.97%, 02/07/2030, (3.97% fixed rate until 02/07/2029; 3 mo. USD LIBOR + 1.210% thereafter)(6) | 648,335 | |
503,000 | 4.08%, 03/20/2051, (4.08% fixed rate until 03/20/2050; 3 mo. USD LIBOR + 3.150% thereafter)(6) | 454,127 | |
460,000 | Bank of Nova Scotia 1.95%, 02/02/2027 | 420,056 | |
600,000 | Bank of NY Mellon Corp. 2.05%, 01/26/2027(7) | 561,359 | |
400,000 | BNP Paribas S.A. 2.22%, 06/09/2026, (2.22% fixed rate until 06/09/2025; 3 mo. USD SOFR + 2.074% thereafter)(1)(6) | 373,398 | |
250,000 | BPCE S.A. 2.05%, 10/19/2027, (2.05% fixed rate until 10/19/2026; 3 mo. USD SOFR + 1.087% thereafter)(1)(6) | 223,805 | |
Citigroup, Inc. | |||
270,000 | 1.46%, 06/09/2027, (1.46% fixed rate until 06/09/2026; 3 mo. USD SOFR + 0.770% thereafter)(6) | 240,517 | |
1,146,000 | 3.20%, 10/21/2026 | 1,107,152 | |
800,000 | 3.70%, 01/12/2026 | 791,668 | |
Goldman Sachs Group, Inc. | |||
250,000 | 0.93%, 10/21/2024, (0.93% fixed rate until 10/21/2023; 3 mo. USD SOFR + 0.486% thereafter)(6) | 240,295 | |
55,000 | 1.99%, 01/27/2032, (1.99% fixed rate until 01/27/2031; 3 mo. USD SOFR + 1.090% thereafter)(6) | 44,485 | |
190,000 | 2.38%, 07/21/2032, (2.38% fixed rate until 07/21/2031; 3 mo. USD SOFR + 1.248% thereafter)(6) | 157,220 | |
1,121,000 | 2.60%, 02/07/2030 | 974,646 | |
