Shares or Principal Amount | Market Value† | ||
CONVERTIBLE BONDS - 0.1% | |||
Airlines - 0.0% | |||
$ 1,499,000 | JetBlue Airways Corp. 0.50%, 04/01/2026 | $ 1,184,960 | |
Auto Manufacturers - 0.0% | |||
650,000 | Ford Motor Co. 0.00%, 03/15/2026(1) | 659,750 | |
Commercial Services - 0.0% | |||
650,000 | Block, Inc. 0.13%, 03/01/2025 | 659,750 | |
Healthcare - Products - 0.1% | |||
1,179,000 | Insulet Corp. 0.38%, 09/01/2026 | 1,627,609 | |
1,400,000 | NuVasive, Inc. 0.38%, 03/15/2025 | 1,249,500 | |
2,877,109 | |||
Machinery-Diversified - 0.0% | |||
808,000 | Middleby Corp. 1.00%, 09/01/2025 | 1,054,036 | |
Oil & Gas - 0.0% | |||
1,075,000 | Northern Oil & Gas, Inc. 3.63%, 04/15/2029(2) | 1,219,588 | |
Software - 0.0% | |||
2,226,000 | Western Digital Corp. 1.50%, 02/01/2024 | 2,136,960 | |
Total Convertible Bonds (cost $9,833,314) | $ 9,792,153 | ||
CORPORATE BONDS - 46.6% | |||
Advertising - 0.0% | |||
2,985,000 | Lamar Media Corp. 3.75%, 02/15/2028 | $ 2,706,319 | |
Aerospace/Defense - 0.7% | |||
Boeing Co. | |||
7,000,000 | 3.25%, 02/01/2035 | 5,651,634 | |
545,000 | 3.63%, 02/01/2031 | 497,930 | |
2,655,000 | 3.75%, 02/01/2050 | 2,029,327 | |
2,450,000 | 3.90%, 05/01/2049 | 1,890,565 | |
13,025,000 | 5.04%, 05/01/2027 | 13,134,047 | |
6,900,000 | 5.71%, 05/01/2040 | 7,038,646 | |
9,000,000 | 5.81%, 05/01/2050 | 9,118,643 | |
7,545,000 | L3Harris Technologies, Inc. 4.40%, 06/15/2028 | 7,439,579 | |
Lockheed Martin Corp. | |||
6,025,000 | 4.50%, 05/15/2036 | 5,978,562 | |
2,220,000 | 5.70%, 11/15/2054 | 2,506,256 | |
Northrop Grumman Corp. | |||
3,200,000 | 3.25%, 01/15/2028 | 3,026,635 | |
5,215,000 | 4.03%, 10/15/2047 | 4,578,084 | |
Raytheon Technologies Corp. | |||
8,455,000 | 3.03%, 03/15/2052 | 6,191,119 | |
5,000,000 | 3.75%, 11/01/2046 | 4,176,907 | |
1,925,000 | 4.50%, 06/01/2042 | 1,839,896 | |
3,425,000 | 4.63%, 11/16/2048 | 3,295,140 | |
2,890,000 | Spirit AeroSystems, Inc. 9.38%, 11/30/2029(2) | 3,140,765 | |
TransDigm, Inc. | |||
3,750,000 | 5.50%, 11/15/2027 | 3,577,668 | |
6,645,000 | 6.25%, 03/15/2026(2) | 6,620,657 | |
505,000 | 8.00%, 12/15/2025(2) | 515,873 | |
92,247,933 | |||
Agriculture - 0.7% | |||
Altria Group, Inc. | |||
570,000 | 3.40%, 05/06/2030 | 503,388 | |
9,645,000 | 3.88%, 09/16/2046 | 6,812,254 | |
2,600,000 | 5.38%, 01/31/2044 | 2,398,751 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 46.6% - (continued) | |||
Agriculture - 0.7% - (continued) | |||
BAT Capital Corp. | |||
$ 13,660,000 | 2.26%, 03/25/2028 | $ 11,723,927 | |
8,515,000 | 3.22%, 09/06/2026 | 8,010,430 | |
5,990,000 | 3.46%, 09/06/2029 | 5,291,668 | |
6,155,000 | 4.74%, 03/16/2032 | 5,673,713 | |
8,310,000 | 7.75%, 10/19/2032 | 9,242,600 | |
4,750,000 | BAT International Finance plc 3.95%, 06/15/2025(2) | 4,615,962 | |
Cargill, Inc. | |||
20,370,000 | 2.13%, 11/10/2031(2) | 16,665,008 | |
7,945,000 | 4.00%, 06/22/2032(2) | 7,625,876 | |
1,305,000 | 4.38%, 04/22/2052(2) | 1,229,387 | |
7,720,000 | 5.13%, 10/11/2032(2) | 8,005,478 | |
3,840,000 | Darling Ingredients, Inc. 6.00%, 06/15/2030(2) | 3,820,685 | |
Philip Morris International, Inc. | |||
6,270,000 | 5.13%, 11/17/2027 | 6,397,366 | |
4,200,000 | 5.63%, 11/17/2029 | 4,376,925 | |
1,475,000 | 5.75%, 11/17/2032 | 1,545,136 | |
103,938,554 | |||
Apparel - 0.0% | |||
Crocs, Inc. | |||
1,296,000 | 4.13%, 08/15/2031(2) | 1,077,792 | |
1,900,000 | 4.25%, 03/15/2029(2) | 1,655,375 | |
2,675,000 | NIKE, Inc. 3.25%, 03/27/2040 | 2,287,069 | |
5,020,236 | |||
Auto Manufacturers - 0.5% | |||
2,065,000 | Daimler Truck Finance North America LLC 5.13%, 01/19/2028(2) | 2,081,454 | |
Ford Motor Co. | |||
1,380,000 | 3.25%, 02/12/2032 | 1,095,128 | |
505,000 | 4.35%, 12/08/2026(3) | 491,518 | |
825,000 | 4.75%, 01/15/2043 | 644,227 | |
Ford Motor Credit Co. LLC | |||
6,930,000 | 2.30%, 02/10/2025 | 6,425,729 | |
2,635,000 | 3.38%, 11/13/2025 | 2,469,786 | |
435,000 | 3.66%, 09/08/2024 | 418,836 | |
1,105,000 | 4.13%, 08/04/2025 | 1,052,297 | |
5,500,000 | 4.54%, 08/01/2026 | 5,195,190 | |
885,000 | 4.95%, 05/28/2027 | 844,045 | |
2,690,000 | 5.13%, 06/16/2025 | 2,644,659 | |
2,055,000 | 5.58%, 03/18/2024 | 2,040,212 | |
General Motors Co. | |||
6,235,000 | 5.15%, 04/01/2038 | 5,635,439 | |
510,000 | 5.40%, 10/15/2029 | 505,458 | |
General Motors Financial Co., Inc. | |||
19,670,000 | 1.50%, 06/10/2026 | 17,467,017 | |
1,500,000 | 2.40%, 04/10/2028 | 1,304,138 | |
4,245,000 | 4.35%, 01/17/2027 | 4,116,436 | |
1,145,000 | 5.70%, 09/30/2030, (5.70% fixed rate until 09/30/2030; 5 year USD CMT + 4.997% thereafter)(4)(5) | 1,059,125 | |
16,350,000 | Hyundai Capital America 2.10%, 09/15/2028(2) | 13,827,036 | |
69,317,730 | |||
Auto Parts & Equipment - 0.1% | |||
Adient Global Holdings Ltd. | |||
EUR 3,330,000 | 3.50%, 08/15/2024(6) | 3,521,234 | |
$ 3,665,000 | 4.88%, 08/15/2026(2) | 3,475,804 | |
3,385,000 | Autozone, Inc. 4.75%, 08/01/2032 | 3,376,405 | |
10,373,443 |
1 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 46.6% - (continued) | |||
Beverages - 1.0% | |||
Anheuser-Busch Cos. LLC / Anheuser-Busch InBev Worldwide, Inc. | |||
$ 15,055,000 | 4.70%, 02/01/2036 | $ 14,879,094 | |
10,971,000 | 4.90%, 02/01/2046 | 10,667,196 | |
Anheuser-Busch InBev Worldwide, Inc. | |||
11,546,000 | 4.00%, 04/13/2028 | 11,319,094 | |
3,440,000 | 4.38%, 04/15/2038 | 3,250,394 | |
7,750,000 | 4.60%, 04/15/2048 | 7,287,543 | |
600,000 | 4.75%, 01/23/2029 | 607,951 | |
12,950,000 | 5.55%, 01/23/2049 | 13,816,893 | |
Bacardi Ltd. | |||
6,215,000 | 2.75%, 07/15/2026(2) | 5,691,494 | |
10,960,000 | 4.45%, 05/15/2025(2) | 10,682,801 | |
5,365,000 | 5.15%, 05/15/2038(2) | 5,243,229 | |
Central American Bottling Corp. / CBC Bottling Holdco SL / Beliv Holdco SL | |||
1,954,000 | 5.25%, 04/27/2029(2)(3) | 1,876,407 | |
180,000 | 5.25%, 04/27/2029(6) | 172,852 | |
2,270,000 | Coca-Cola Co. 3.00%, 03/05/2051 | 1,752,562 | |
Constellation Brands, Inc. | |||
1,585,000 | 3.15%, 08/01/2029 | 1,443,666 | |
7,893,000 | 3.60%, 02/15/2028 | 7,489,987 | |
10,297,000 | Diageo Capital plc 2.00%, 04/29/2030 | 8,759,570 | |
12,500,000 | Keurig Dr Pepper, Inc. 3.95%, 04/15/2029 | 12,008,184 | |
Pernod Ricard International Finance LLC | |||
18,810,000 | 1.25%, 04/01/2028(2) | 15,986,255 | |
9,595,000 | 1.63%, 04/01/2031(2) | 7,611,954 | |
140,547,126 | |||
Biotechnology - 0.6% | |||
20,575,000 | Amgen, Inc. 4.20%, 03/01/2033 | 19,688,463 | |
CSL Finance plc | |||
1,660,000 | 4.25%, 04/27/2032(2) | 1,615,892 | |
1,700,000 | 4.63%, 04/27/2042(2) | 1,623,874 | |
Gilead Sciences, Inc. | |||
7,060,000 | 1.20%, 10/01/2027 | 6,118,584 | |
3,965,000 | 2.60%, 10/01/2040 | 2,932,609 | |
610,000 | 2.80%, 10/01/2050 | 421,564 | |
5,000,000 | 3.65%, 03/01/2026 | 4,864,141 | |
7,925,000 | Illumina, Inc. 5.75%, 12/13/2027 | 8,169,596 | |
Royalty Pharma plc | |||
17,575,000 | 1.75%, 09/02/2027 | 15,251,675 | |
3,640,000 | 2.15%, 09/02/2031 | 2,887,978 | |
20,200,000 | 2.20%, 09/02/2030 | 16,424,674 | |
5,305,000 | 3.35%, 09/02/2051 | 3,547,359 | |
1,570,000 | 3.55%, 09/02/2050 | 1,100,103 | |
84,646,512 | |||
Chemicals - 0.5% | |||
1,540,000 | Avient Corp. 7.13%, 08/01/2030(2) | 1,551,400 | |
Braskem Idesa SAPI | |||
1,560,000 | 6.99%, 02/20/2032(2) | 1,156,896 | |
339,000 | 6.99%, 02/20/2032(6) | 251,402 | |
1,650,000 | Braskem Netherlands Finance B.V. 4.50%, 01/31/2030(6) | 1,452,768 | |
30,865,000 | Celanese U.S. Holdings LLC 6.17%, 07/15/2027 | 31,220,223 | |
2,510,000 | Ecolab, Inc. 2.70%, 12/15/2051 | 1,687,393 | |
2,025,000 | GC Treasury Centre Co., Ltd. 4.40%, 03/30/2032(2) | 1,861,460 | |
26,575,000 | International Flavors & Fragrances, Inc. 1.83%, 10/15/2027(2) | 22,959,699 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 46.6% - (continued) | |||
Chemicals - 0.5% - (continued) | |||
OCP S.A. | |||
$ 650,000 | 3.75%, 06/23/2031(6) | $ 548,047 | |
425,000 | 3.75%, 06/23/2031(2) | 358,339 | |
1,176,000 | 5.13%, 06/23/2051(2) | 923,889 | |
807,000 | 5.13%, 06/23/2051(6) | 633,995 | |
655,000 | 5.63%, 04/25/2024(6) | 651,725 | |
965,000 | 6.88%, 04/25/2044(6) | 934,844 | |
565,000 | SCIH Salt Holdings, Inc. 4.88%, 05/01/2028(2) | 497,200 | |
Sherwin-Williams Co. | |||
6,835,000 | 2.90%, 03/15/2052 | 4,567,423 | |
1,740,000 | 4.50%, 06/01/2047 | 1,560,401 | |
72,817,104 | |||
Commercial Banks - 10.3% | |||
7,500,000 | ABN Amro Bank N.V. 1.54%, 06/16/2027, (1.54% fixed rate until 06/16/2026; 12 mo. USD CMT + 0.800% thereafter)(2)(4) | 6,572,533 | |
200,000 | ADCB Finance Cayman Ltd. 4.50%, 03/06/2023(6) | 199,500 | |
Banco de Credito del Peru S.A. | |||
1,005,000 | 3.13%, 07/01/2030, (3.13% fixed rate until 07/01/2025; 5 year USD CMT + 3.000% thereafter)(2)(4) | 924,915 | |
418,000 | 3.13%, 07/01/2030, (3.13% fixed rate until 07/01/2025; 5 year USD CMT + 3.000% thereafter)(4)(6) | 384,691 | |
460,000 | 3.25%, 09/30/2031, (3.25% fixed rate until 09/30/2026; 5 year USD CMT + 2.450% thereafter)(4)(6) | 407,790 | |
835,000 | Bancolombia S.A. 4.63%, 12/18/2029, (4.63% fixed rate until 12/18/2024; 5 year USD CMT + 2.944% thereafter)(4) | 760,852 | |
1,710,000 | Bangkok Bank PCL 3.47%, 09/23/2036, (3.47% fixed rate until 09/23/2031; 5 year USD CMT + 2.150% thereafter)(2)(4) | 1,457,259 | |
1,965,000 | Bank Hapoalim BM 3.26%, 01/21/2032, (3.26% fixed rate until 10/21/2026; 5 year USD CMT + 2.155% thereafter)(2)(4)(6) | 1,730,336 | |
Bank Leumi Le-Israel BM | |||
1,130,000 | 3.28%, 01/29/2031, (3.28% fixed rate until 01/29/2026; 5 year USD CMT + 1.631% thereafter)(2)(4)(6) | 1,027,554 | |
790,000 | 7.13%, 07/18/2033, (7.13% fixed rate until 04/18/2028; 5 year USD CMT + 3.466% thereafter)(2)(4)(6) | 816,070 | |
Bank of America Corp. | |||
3,640,000 | 1.90%, 07/23/2031, (1.90% fixed rate until 07/23/2030; 3 mo. USD SOFR + 1.530% thereafter)(4) | 2,935,423 | |
7,000,000 | 2.30%, 07/21/2032, (2.30% fixed rate until 07/21/2031; 3 mo. USD SOFR + 1.220% thereafter)(4) | 5,680,011 | |
32,755,000 | 2.48%, 09/21/2036, (2.48% fixed rate until 09/21/2031; 5 year USD CMT + 1.200% thereafter)(4) | 25,449,257 | |
15,005,000 | 2.50%, 02/13/2031, (2.50% fixed rate until 02/13/2030; 3 mo. USD LIBOR + 0.990% thereafter)(4) | 12,735,572 |
2 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 46.6% - (continued) | |||
Commercial Banks - 10.3% - (continued) | |||
$ 5,445,000 | 2.55%, 02/04/2028, (2.55% fixed rate until 02/04/2027; 3 mo. USD SOFR + 1.050% thereafter)(4) | $ 4,962,447 | |
6,000,000 | 2.65%, 03/11/2032, (2.65% fixed rate until 03/11/2031; 3 mo. USD SOFR + 1.220% thereafter)(4) | 5,046,595 | |
8,800,000 | 2.68%, 06/19/2041, (2.68% fixed rate until 06/19/2040; 3 mo. USD SOFR + 1.930% thereafter)(4) | 6,464,575 | |
1,160,000 | 2.88%, 10/22/2030, (2.88% fixed rate until 10/22/2029; 3 mo. USD LIBOR + 1.190% thereafter)(4) | 1,011,799 | |
37,110,000 | 2.97%, 02/04/2033, (2.97% fixed rate until 02/04/2032; 3 mo. USD SOFR + 1.330% thereafter)(4) | 31,545,290 | |
5,270,000 | 3.09%, 10/01/2025, (3.09% fixed rate until 10/01/2024; 3 mo. USD LIBOR + 1.090% thereafter)(4) | 5,095,723 | |
2,715,000 | 3.19%, 07/23/2030, (3.19% fixed rate until 07/23/2029; 3 mo. USD LIBOR + 1.180% thereafter)(4) | 2,429,377 | |
7,740,000 | 3.31%, 04/22/2042, (3.31% fixed rate until 04/22/2041; 3 mo. USD SOFR + 1.580% thereafter)(4) | 6,205,290 | |
10,000,000 | 3.71%, 04/24/2028, (3.71% fixed rate until 04/24/2027; 3 mo. USD LIBOR + 1.512% thereafter)(4) | 9,523,503 | |
6,550,000 | 3.82%, 01/20/2028, (3.82% fixed rate until 01/20/2027; 3 mo. USD LIBOR + 1.575% thereafter)(4) | 6,296,586 | |
5,015,000 | 3.86%, 07/23/2024, (3.86% fixed rate until 07/23/2023; 3 mo. USD LIBOR + 0.940% thereafter)(4) | 4,984,009 | |
6,570,000 | 3.97%, 02/07/2030, (3.97% fixed rate until 02/07/2029; 3 mo. USD LIBOR + 1.210% thereafter)(4) | 6,196,005 | |
8,625,000 | 4.08%, 03/20/2051, (4.08% fixed rate until 03/20/2050; 3 mo. USD LIBOR + 3.150% thereafter)(4) | 7,376,937 | |
3,225,000 | 4.24%, 04/24/2038, (4.24% fixed rate until 04/24/2037; 3 mo. USD LIBOR + 1.814% thereafter)(4) | 2,967,541 | |
8,935,000 | 4.33%, 03/15/2050, (4.33% fixed rate until 03/15/2049; 3 mo. USD LIBOR + 1.520% thereafter)(4) | 8,056,027 | |
12,595,000 | 4.57%, 04/27/2033, (4.57% fixed rate until 04/27/2032; 3 mo. USD SOFR + 1.830% thereafter)(4) | 12,138,549 | |
6,510,000 | 5.02%, 07/22/2033, (5.02% fixed rate until 07/22/2032; 3 mo. USD SOFR + 2.160% thereafter)(4) | 6,493,291 | |
Bank of New York Mellon Corp. | |||
21,565,000 | 3.99%, 06/13/2028, (3.99% fixed rate until 06/13/2027; 3 mo. USD SOFR + 1.151% thereafter)(4) | 20,965,067 | |
14,180,000 | 4.29%, 06/13/2033, (4.29% fixed rate until 06/13/2032; 3 mo. USD SOFR + 1.418% thereafter)(4) | 13,684,078 | |
2,930,000 | 4.71%, 02/01/2034(4) | 2,909,885 | |
Barclays plc | |||
12,000,000 | 1.01%, 12/10/2024, (1.01% fixed rate until 12/10/2023; 12 mo. USD CMT + 0.800% thereafter)(4) | 11,532,107 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 46.6% - (continued) | |||
Commercial Banks - 10.3% - (continued) | |||
$ 640,000 | 2.89%, 11/24/2032, (2.89% fixed rate until 11/24/2031; 12 mo. USD CMT + 1.300% thereafter)(4) | $ 521,097 | |
635,000 | 3.56%, 09/23/2035, (3.56% fixed rate until 09/23/2030; 5 year USD CMT + 2.900% thereafter)(4) | 522,316 | |
9,820,000 | 5.50%, 08/09/2028, (5.50% fixed rate until 08/09/2027; 12 mo. USD CMT + 2.650% thereafter)(4) | 9,861,847 | |
2,265,000 | 5.75%, 08/09/2033, (5.75% fixed rate until 08/09/2032; 12 mo. USD CMT + 3.000% thereafter)(4) | 2,275,279 | |
5,980,000 | 7.33%, 11/02/2026, (7.33% fixed rate until 11/02/2025; 12 mo. USD CMT + 3.050% thereafter)(4) | 6,274,521 | |
13,425,000 | 7.39%, 11/02/2028, (7.39% fixed rate until 11/02/2027; 12 mo. USD CMT + 3.300% thereafter)(4) | 14,537,563 | |
5,460,000 | 7.44%, 11/02/2033, (7.44% fixed rate until 11/02/2032; 12 mo. USD CMT + 3.500% thereafter)(4) | 6,136,582 | |
5,525,000 | 8.00%, 03/15/2029, (8.00% fixed rate until 03/15/2029; 5 year USD CMT + 5.431% thereafter)(4)(5) | 5,547,929 | |
BNP Paribas S.A. | |||
2,365,000 | 1.32%, 01/13/2027, (1.32% fixed rate until 01/13/2026; 3 mo. USD SOFR + 1.004% thereafter)(2)(4) | 2,118,349 | |
10,955,000 | 1.90%, 09/30/2028, (1.90% fixed rate until 09/30/2027; 3 mo. USD SOFR + 1.609% thereafter)(2)(4) | 9,442,304 | |
660,000 | 2.59%, 08/12/2035, (2.59% fixed rate until 08/12/2030; 5 year USD CMT + 2.050% thereafter)(2)(4) | 517,437 | |
10,725,000 | 2.87%, 04/19/2032, (2.87% fixed rate until 04/19/2031; 3 mo. USD SOFR + 1.387% thereafter)(2)(4) | 8,958,592 | |
605,000 | 3.13%, 01/20/2033, (3.13% fixed rate until 01/20/2032; 3 mo. USD SOFR + 1.561% thereafter)(2)(4) | 509,965 | |
15,000,000 | 4.63%, 01/12/2027, (4.63% fixed rate until 01/12/2027; 5 year USD CMT + 3.196% thereafter)(2)(4)(5) | 13,125,000 | |
16,620,000 | 5.13%, 01/13/2029(2)(4) | 16,733,210 | |
BPCE S.A. | |||
17,135,000 | 1.00%, 01/20/2026(2) | 15,246,075 | |
3,100,000 | 2.05%, 10/19/2027, (2.05% fixed rate until 10/19/2026; 3 mo. USD SOFR + 1.087% thereafter)(2)(4) | 2,739,205 | |
665,000 | 3.12%, 10/19/2032, (3.12% fixed rate until 10/19/2031; 3 mo. USD SOFR + 1.730% thereafter)(2)(4) | 527,429 | |
1,135,000 | 4.00%, 09/12/2023(2) | 1,123,877 | |
605,000 | 5.13%, 01/18/2028(2) | 608,036 | |
Citigroup, Inc. | |||
5,335,000 | 0.98%, 05/01/2025, (0.98% fixed rate until 05/01/2024; 3 mo. USD SOFR + 0.669% thereafter)(4) | 5,048,293 | |
33,630,000 | 1.12%, 01/28/2027, (1.12% fixed rate until 01/28/2026; 3 mo. USD SOFR + 0.765% thereafter)(4) | 29,913,910 | |
10,515,000 | 1.28%, 11/03/2025, (1.28% fixed rate until 11/03/2024; 3 mo. USD SOFR + 0.528% thereafter)(4) | 9,801,435 |
3 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 46.6% - (continued) | |||
Commercial Banks - 10.3% - (continued) | |||
$ 10,800,000 | 1.46%, 06/09/2027, (1.46% fixed rate until 06/09/2026; 3 mo. USD SOFR + 0.770% thereafter)(4) | $ 9,590,844 | |
5,000,000 | 2.56%, 05/01/2032, (2.56% fixed rate until 05/01/2031; 3 mo. USD SOFR + 1.167% thereafter)(4) | 4,152,375 | |
2,450,000 | 3.07%, 02/24/2028, (3.07% fixed rate until 02/24/2027; 3 mo. USD SOFR + 1.280% thereafter)(4) | 2,274,015 | |
27,920,000 | 4.66%, 05/24/2028, (4.66% fixed rate until 05/24/2027; 3 mo. USD SOFR + 1.887% thereafter)(3)(4) | 27,586,803 | |
8,210,000 | 4.91%, 05/24/2033, (4.91% fixed rate until 05/24/2032; 3 mo. USD SOFR + 2.086% thereafter)(4) | 8,086,084 | |
Credit Agricole S.A. | |||
7,931,000 | 1.91%, 06/16/2026, (1.91% fixed rate until 06/16/2025; 3 mo. USD SOFR + 1.676% thereafter)(2)(4) | 7,320,448 | |
495,000 | 5.30%, 07/12/2028(2) | 504,424 | |
Credit Suisse Group AG | |||
6,795,000 | 1.31%, 02/02/2027, (1.31% fixed rate until 02/02/2026; 3 mo. USD SOFR + 0.980% thereafter)(2)(4) | 5,626,558 | |
10,085,000 | 3.09%, 05/14/2032, (3.09% fixed rate until 05/14/2031; 3 mo. USD SOFR + 1.730% thereafter)(2)(4) | 7,647,529 | |
9,025,000 | 4.21%, 06/12/2024, (4.21% fixed rate until 06/12/2023; 3 mo. USD LIBOR + 1.240% thereafter)(2)(4) | 8,878,344 | |
5,360,000 | 6.25%, 12/18/2024, (6.25% fixed rate until 12/18/2024; 5 year USD Swap + 3.455% thereafter)(4)(5)(6) | 4,703,936 | |
16,630,000 | 6.44%, 08/11/2028, (6.44% fixed rate until 08/11/2027; 3 mo. USD SOFR + 3.700% thereafter)(2)(4) | 16,059,153 | |
5,635,000 | 6.54%, 08/12/2033, (6.54% fixed rate until 08/12/2032; 3 mo. USD SOFR + 3.920% thereafter)(2)(4) | 5,387,469 | |
Danske Bank A/S | |||
6,504,000 | 1.62%, 09/11/2026, (1.62% fixed rate until 09/11/2025; 12 mo. USD CMT + 1.350% thereafter)(2)(4) | 5,841,908 | |
587,000 | 4.38%, 06/12/2028(2) | 556,287 | |
Deutsche Bank AG | |||
22,845,000 | 2.31%, 11/16/2027, (2.31% fixed rate until 11/16/2026; 3 mo. USD SOFR + 1.219% thereafter)(4) | 20,162,646 | |
11,340,000 | 2.55%, 01/07/2028, (2.55% fixed rate until 01/07/2027; 3 mo. USD SOFR + 1.318% thereafter)(4) | 10,108,744 | |
1,255,000 | 3.04%, 05/28/2032, (3.04% fixed rate until 05/28/2031; 3 mo. USD SOFR + 1.718% thereafter)(4) | 1,022,941 | |
12,385,000 | 3.74%, 01/07/2033, (3.74% fixed rate until 10/07/2031; 3 mo. USD SOFR + 2.257% thereafter)(4) | 9,686,037 | |
8,705,000 | 6.72%, 01/18/2029, (6.72% fixed rate until 01/18/2028; 3 mo. USD SOFR + 3.180% thereafter)(4) | 9,145,772 | |
5,820,000 | Fifth Third Bancorp 4.06%, 04/25/2028, (4.06% fixed rate until 04/25/2027; 3 mo. USD SOFR + 1.355% thereafter)(3)(4) | 5,618,804 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 46.6% - (continued) | |||
Commercial Banks - 10.3% - (continued) | |||
$ 22,270,000 | Fifth Third Bank NA 5.85%, 10/27/2025, (5.85% fixed rate until 10/27/2024; 3 mo. USD SOFR + 1.230% thereafter)(4) | $ 22,611,545 | |
Goldman Sachs Group, Inc. | |||
30,010,000 | 1.09%, 12/09/2026, (1.09% fixed rate until 12/09/2025; 3 mo. USD SOFR + 0.789% thereafter)(4) | 26,797,324 | |
8,120,000 | 1.43%, 03/09/2027, (1.43% fixed rate until 03/09/2026; 3 mo. USD SOFR + 0.798% thereafter)(4) | 7,263,017 | |
11,615,000 | 1.99%, 01/27/2032, (1.99% fixed rate until 01/27/2031; 3 mo. USD SOFR + 1.090% thereafter)(4) | 9,273,471 | |
18,610,000 | 2.38%, 07/21/2032, (2.38% fixed rate until 07/21/2031; 3 mo. USD SOFR + 1.248% thereafter)(4) | 15,149,623 | |
4,725,000 | 2.62%, 04/22/2032, (2.62% fixed rate until 04/22/2031; 3 mo. USD SOFR + 1.281% thereafter)(4) | 3,941,801 | |
16,040,000 | 3.10%, 02/24/2033, (3.10% fixed rate until 02/24/2032; 3 mo. USD SOFR + 1.410% thereafter)(4) | 13,703,431 | |
28,540,000 | 3.27%, 09/29/2025, (3.27% fixed rate until 09/29/2024; 3 mo. USD LIBOR + 1.201% thereafter)(4) | 27,645,319 | |
4,185,000 | 3.44%, 02/24/2043, (3.44% fixed rate until 02/24/2042; 3 mo. USD SOFR + 1.632% thereafter)(4) | 3,353,650 | |
14,867,000 | 4.02%, 10/31/2038, (4.02% fixed rate until 10/31/2037; 3 mo. USD LIBOR + 1.373% thereafter)(4) | 13,096,551 | |
5,000,000 | 4.22%, 05/01/2029, (4.22% fixed rate until 05/01/2028; 3 mo. USD LIBOR + 1.301% thereafter)(4) | 4,813,529 | |
9,100,000 | 4.39%, 06/15/2027, (4.39% fixed rate until 06/15/2026; 3 mo. USD SOFR + 1.510% thereafter)(4) | 8,908,553 | |
HSBC Holdings plc | |||
11,240,000 | 1.59%, 05/24/2027, (1.59% fixed rate until 05/24/2026; 3 mo. USD SOFR + 1.290% thereafter)(4) | 9,946,146 | |
19,660,000 | 2.80%, 05/24/2032, (2.80% fixed rate until 05/24/2031; 3 mo. USD SOFR + 1.187% thereafter)(4) | 16,139,169 | |
4,780,000 | 3.97%, 05/22/2030, (3.97% fixed rate until 05/22/2029; 3 mo. USD LIBOR + 1.610% thereafter)(4) | 4,398,731 | |
4,600,000 | 4.04%, 03/13/2028, (4.04% fixed rate until 03/13/2027; 3 mo. USD LIBOR + 1.546% thereafter)(4) | 4,403,426 | |
4,245,000 | 4.25%, 03/14/2024 | 4,205,900 | |
12,695,000 | 4.58%, 06/19/2029, (4.58% fixed rate until 06/19/2028; 3 mo. USD LIBOR + 1.535% thereafter)(4) | 12,277,226 | |
16,285,000 | 4.76%, 03/29/2033, (4.76% fixed rate until 03/29/2032; 3 mo. USD SOFR + 2.530% thereafter)(4) | 14,988,959 | |
31,615,000 | 4.76%, 06/09/2028, (4.76% fixed rate until 06/09/2027; 3 mo. USD SOFR + 2.110% thereafter)(4) | 31,069,933 | |
10,635,000 | 5.40%, 08/11/2033, (5.40% fixed rate until 08/11/2032; 3 mo. USD SOFR + 2.870% thereafter)(4) | 10,593,616 |
4 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 46.6% - (continued) | |||
Commercial Banks - 10.3% - (continued) | |||
$ 465,000 | 7.39%, 11/03/2028, (7.39% fixed rate until 11/03/2027; 3 mo. USD SOFR + 3.350% thereafter)(4) | $ 505,772 | |
4,900,000 | 8.11%, 11/03/2033, (8.11% fixed rate until 11/03/2032; 3 mo. USD SOFR + 4.250% thereafter)(4) | 5,604,892 | |
7,315,000 | ING Groep N.V. 1.73%, 04/01/2027, (1.73% fixed rate until 04/01/2026; 3 mo. USD SOFR + 1.005% thereafter)(4) | 6,561,204 | |
Intesa Sanpaolo S.p.A. | |||
1,590,000 | 4.95%, 06/01/2042, (4.95% fixed rate until 06/01/2041; 12 mo. USD CMT + 2.750% thereafter)(2)(4) | 1,147,247 | |
955,000 | 8.25%, 11/21/2033, (8.25% fixed rate until 11/21/2032; 12 mo. USD CMT + 4.400% thereafter)(2)(4) | 1,042,204 | |
2,180,000 | Israel Discount Bank Ltd. 5.38%, 01/26/2028(2)(6) | 2,174,550 | |
JP Morgan Chase & Co. | |||
22,080,000 | 1.47%, 09/22/2027, (1.47% fixed rate until 09/22/2026; 3 mo. USD SOFR + 0.765% thereafter)(4) | 19,529,059 | |
15,000,000 | 1.56%, 12/10/2025, (1.56% fixed rate until 12/10/2024; 3 mo. USD SOFR + 0.605% thereafter)(4) | 14,044,605 | |
