Shares or Principal Amount | Market Value† | ||
CONVERTIBLE BONDS - 0.1% | |||
Airlines - 0.0% | |||
$ 1,499,000 | JetBlue Airways Corp. 0.50%, 04/01/2026 | $ 1,382,531 | |
Commercial Services - 0.0% | |||
1,847,000 | Global Payments, Inc. 1.50%, 03/01/2031(1) | 1,745,415 | |
Healthcare - Products - 0.0% | |||
1,379,000 | Insulet Corp. 0.38%, 09/01/2026 | 1,487,251 | |
Home Builders - 0.0% | |||
1,517,000 | Meritage Homes Corp. 1.75%, 05/15/2028(1) | 1,672,948 | |
Internet - 0.0% | |||
1,207,000 | Uber Technologies, Inc. 0.88%, 12/01/2028(1) | 1,345,202 | |
Leisure Time - 0.0% | |||
1,000,000 | Carnival Corp. 5.75%, 12/01/2027 | 1,508,000 | |
Machinery-Diversified - 0.0% | |||
1,293,000 | Middleby Corp. 1.00%, 09/01/2025 | 1,460,443 | |
Oil & Gas - 0.0% | |||
1,175,000 | Northern Oil & Gas, Inc. 3.63%, 04/15/2029 | 1,495,187 | |
Real Estate Investment Trusts - 0.0% | |||
Rexford Industrial Realty LP | |||
800,000 | 4.13%, 03/15/2029(1) | 813,200 | |
800,000 | 4.38%, 03/15/2027(1) | 810,400 | |
1,623,600 | |||
Semiconductors - 0.1% | |||
1,410,000 | Microchip Technology, Inc. 0.75%, 06/01/2030(1) | 1,414,512 | |
1,925,000 | ON Semiconductor Corp. 0.50%, 03/01/2029 | 1,984,608 | |
3,399,120 | |||
Total Convertible Bonds (cost $16,461,586) | $ 17,119,697 | ||
CORPORATE BONDS - 48.0% | |||
Advertising - 0.1% | |||
Clear Channel Outdoor Holdings, Inc. | |||
1,125,000 | 7.50%, 06/01/2029(1) | $ 964,230 | |
725,000 | 7.88%, 04/01/2030(1) | 737,831 | |
4,785,000 | 9.00%, 09/15/2028(1) | 5,081,871 | |
1,960,000 | Lamar Media Corp. 3.75%, 02/15/2028 | 1,845,869 | |
8,629,801 | |||
Aerospace/Defense - 1.2% | |||
BAE Systems PLC | |||
8,925,000 | 5.25%, 03/26/2031(1) | 9,060,656 | |
19,945,000 | 5.30%, 03/26/2034(1) | 20,133,273 | |
Boeing Co. | |||
10,614,000 | 5.04%, 05/01/2027 | 10,522,429 | |
6,900,000 | 5.71%, 05/01/2040 | 6,546,033 | |
5,400,000 | 5.81%, 05/01/2050 | 5,009,250 | |
6,830,000 | 6.30%, 05/01/2029(1) | 7,045,433 | |
8,175,000 | 6.39%, 05/01/2031(1) | 8,505,506 | |
4,260,000 | 6.86%, 05/01/2054(1) | 4,497,499 | |
3,630,000 | HEICO Corp. 5.25%, 08/01/2028 | 3,681,433 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 48.0% - (continued) | |||
Aerospace/Defense - 1.2% - (continued) | |||
L3Harris Technologies, Inc. | |||
$ 4,160,000 | 5.05%, 06/01/2029 | $ 4,193,873 | |
11,830,000 | 5.25%, 06/01/2031 | 12,005,720 | |
Lockheed Martin Corp. | |||
5,025,000 | 4.50%, 05/15/2036 | 4,847,439 | |
3,795,000 | 5.20%, 02/15/2064 | 3,713,095 | |
Northrop Grumman Corp. | |||
3,200,000 | 3.25%, 01/15/2028 | 3,053,596 | |
5,215,000 | 4.03%, 10/15/2047 | 4,230,878 | |
18,600,000 | 5.20%, 06/01/2054 | 17,824,444 | |
RTX Corp. | |||
5,000,000 | 3.75%, 11/01/2046 | 3,854,584 | |
3,425,000 | 4.63%, 11/16/2048 | 3,011,978 | |
4,140,000 | 6.00%, 03/15/2031 | 4,392,338 | |
4,040,000 | Spirit AeroSystems, Inc. 9.38%, 11/30/2029(1) | 4,375,171 | |
TransDigm, Inc. | |||
50,000 | 4.88%, 05/01/2029 | 47,582 | |
3,750,000 | 5.50%, 11/15/2027 | 3,700,011 | |
895,000 | 6.63%, 03/01/2032(1) | 913,731 | |
1,565,000 | 6.75%, 08/15/2028(1) | 1,594,447 | |
535,000 | 7.13%, 12/01/2031(1) | 556,575 | |
147,316,974 | |||
Agriculture - 0.7% | |||
Archer-Daniels-Midland Co. | |||
1,575,000 | 2.90%, 03/01/2032 | 1,377,864 | |
8,425,000 | 4.50%, 08/15/2033 | 8,169,165 | |
BAT Capital Corp. | |||
8,515,000 | 3.22%, 09/06/2026 | 8,215,526 | |
4,550,000 | 5.83%, 02/20/2031 | 4,707,074 | |
20,370,000 | Cargill, Inc. 2.13%, 11/10/2031(1) | 17,021,134 | |
1,515,000 | Darling Ingredients, Inc. 6.00%, 06/15/2030(1) | 1,503,267 | |
MHP Lux SA | |||
1,375,000 | 6.25%, 09/19/2029(2) | 993,286 | |
882,000 | 6.95%, 04/03/2026(2) | 728,294 | |
Philip Morris International, Inc. | |||
14,000,000 | 4.75%, 02/12/2027 | 14,010,542 | |
10,885,000 | 5.13%, 02/15/2030 | 11,027,497 | |
14,100,000 | 5.50%, 09/07/2030 | 14,559,799 | |
Reynolds American, Inc. | |||
2,216,000 | 4.45%, 06/12/2025 | 2,197,666 | |
6,000,000 | 5.85%, 08/15/2045 | 5,732,761 | |
90,243,875 | |||
Apparel - 0.1% | |||
Crocs, Inc. | |||
1,769,000 | 4.13%, 08/15/2031(1) | 1,553,815 | |
1,575,000 | 4.25%, 03/15/2029(1) | 1,454,657 | |
Tapestry, Inc. | |||
10,730,000 | 7.00%, 11/27/2026 | 11,087,101 | |
747,000 | 7.35%, 11/27/2028 | 782,744 | |
14,878,317 | |||
Auto Manufacturers - 0.3% | |||
1,135,000 | Daimler Truck Finance North America LLC 5.13%, 09/25/2029(1) | 1,143,802 | |
Ford Motor Credit Co. LLC | |||
6,930,000 | 2.30%, 02/10/2025 | 6,799,858 | |
2,635,000 | 3.38%, 11/13/2025 | 2,564,920 | |
General Motors Financial Co., Inc. | |||
14,670,000 | 1.50%, 06/10/2026 | 13,739,469 |
1 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 48.0% - (continued) | |||
Auto Manufacturers - 0.3% - (continued) | |||
$ 295,000 | 5.70%, 09/30/2030, (5.70% fixed rate until 09/30/2030; 5 yr. USD CMT + 5.00% thereafter)(3)(4) | $ 279,859 | |
17,875,000 | Mercedes-Benz Finance North America LLC 5.20%, 08/03/2026(1) | 18,012,058 | |
42,539,966 | |||
Auto Parts & Equipment - 0.0% | |||
1,670,000 | Clarios Global LP/Clarios U.S. Finance Co. 6.75%, 05/15/2028(1)(5) | 1,700,798 | |
Beverages - 1.4% | |||
Anheuser-Busch Cos. LLC/Anheuser-Busch InBev Worldwide, Inc. | |||
15,055,000 | 4.70%, 02/01/2036 | 14,633,314 | |
10,971,000 | 4.90%, 02/01/2046 | 10,338,353 | |
Anheuser-Busch InBev Worldwide, Inc. | |||
3,440,000 | 4.38%, 04/15/2038 | 3,199,346 | |
1,499,000 | 4.60%, 04/15/2048 | 1,359,539 | |
16,755,000 | 5.00%, 06/15/2034 | 16,927,567 | |
12,950,000 | 5.55%, 01/23/2049 | 13,276,034 | |
Bacardi Ltd. | |||
6,215,000 | 2.75%, 07/15/2026(1) | 5,930,697 | |
10,960,000 | 4.45%, 05/15/2025(1) | 10,863,718 | |
5,365,000 | 5.15%, 05/15/2038(1) | 5,078,127 | |
Bacardi Ltd./Bacardi-Martini BV | |||
2,395,000 | 5.25%, 01/15/2029(1) | 2,403,255 | |
10,175,000 | 5.40%, 06/15/2033(1) | 10,133,757 | |
1,875,000 | 5.90%, 06/15/2043(1) | 1,863,280 | |
Central American Bottling Corp./CBC Bottling Holdco SL/Beliv Holdco SL | |||
1,144,000 | 5.25%, 04/27/2029(1) | 1,097,990 | |
330,000 | 5.25%, 04/27/2029(2) | 316,728 | |
Coca-Cola Co. | |||
17,950,000 | 5.00%, 05/13/2034 | 18,399,408 | |
15,820,000 | 5.30%, 05/13/2054 | 16,034,462 | |
13,735,000 | Keurig Dr. Pepper, Inc. 5.10%, 03/15/2027 | 13,857,001 | |
PepsiCo, Inc. | |||
11,070,000 | 4.80%, 07/17/2034 | 11,127,915 | |
9,285,000 | 5.25%, 07/17/2054 | 9,388,208 | |
9,595,000 | Pernod Ricard International Finance LLC 1.63%, 04/01/2031(1) | 7,782,765 | |
174,011,464 | |||
Biotechnology - 0.7% | |||
Amgen, Inc. | |||
3,365,000 | 5.25%, 03/02/2030 | 3,442,904 | |
23,500,000 | 5.60%, 03/02/2043 | 23,630,842 | |
16,385,000 | 5.65%, 03/02/2053 | 16,444,157 | |
Gilead Sciences, Inc. | |||
3,965,000 | 2.60%, 10/01/2040 | 2,798,989 | |
1,240,000 | 4.80%, 04/01/2044 | 1,138,335 | |
5,999,000 | Illumina, Inc. 5.75%, 12/13/2027 | 6,139,577 | |
Royalty Pharma PLC | |||
17,575,000 | 1.75%, 09/02/2027 | 15,985,252 | |
14,835,000 | 2.20%, 09/02/2030 | 12,622,317 | |
10,305,000 | 3.35%, 09/02/2051 | 6,773,938 | |
2,085,000 | 5.15%, 09/02/2029 | 2,092,341 | |
2,360,000 | 5.40%, 09/02/2034 | 2,349,117 | |
93,417,769 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 48.0% - (continued) | |||
Chemicals - 0.7% | |||
$ 2,690,000 | Avient Corp. 7.13%, 08/01/2030(1) | $ 2,760,656 | |
1,620,000 | Axalta Coating Systems Dutch Holding B BV 7.25%, 02/15/2031(1) | 1,696,637 | |
Braskem Netherlands Finance BV | |||
3,864,000 | 4.50%, 01/31/2030(2) | 3,342,190 | |
270,000 | 7.25%, 02/13/2033(1) | 259,800 | |
520,000 | 8.50%, 01/12/2031(1) | 537,558 | |
Celanese U.S. Holdings LLC | |||
29,960,000 | 6.17%, 07/15/2027 | 30,696,402 | |
2,200,000 | 6.33%, 07/15/2029 | 2,295,138 | |
6,690,000 | 6.55%, 11/15/2030 | 7,093,098 | |
8,670,000 | 6.70%, 11/15/2033 | 9,293,028 | |
1,210,000 | Chemours Co. 5.75%, 11/15/2028(1) | 1,131,538 | |
1,241,000 | FMC Corp. 3.45%, 10/01/2029 | 1,138,584 | |
800,000 | Hanwha Totalenergies Petrochemical Co. Ltd. 5.50%, 07/18/2029(2) | 810,461 | |
International Flavors & Fragrances, Inc. | |||
5,530,000 | 2.30%, 11/01/2030(1) | 4,704,210 | |
10,000,000 | 5.00%, 09/26/2048 | 8,811,808 | |
2,115,000 | NOVA Chemicals Corp. 8.50%, 11/15/2028(1) | 2,241,458 | |
OCP SA | |||
442,000 | 5.13%, 06/23/2051(2) | 340,182 | |
2,895,000 | 7.50%, 05/02/2054(1) | 2,992,706 | |
1,085,000 | 7.50%, 05/02/2054(2) | 1,121,619 | |
4,150,000 | Olympus Water U.S. Holding Corp. 9.75%, 11/15/2028(1) | 4,411,168 | |
3,145,000 | Sasol Financing USA LLC 5.50%, 03/18/2031 | 2,727,593 | |
6,835,000 | Sherwin-Williams Co. 2.90%, 03/15/2052 | 4,361,131 | |
92,766,965 | |||
Commercial Banks - 10.6% | |||
EUR 700,000 | Banca Comerciala Romana SA 7.63%, 05/19/2027, (7.63% fixed rate until 05/19/2026; 3 mo. EURIBOR + 4.54% thereafter)(2)(3) | 795,844 | |
Banca Transilvania SA | |||
2,010,000 | 7.25%, 12/07/2028, (7.25% fixed rate until 12/07/2027; 1 yr. EURIBOR ICE Swap + 4.29% thereafter)(2)(3) | 2,279,955 | |
3,140,000 | 8.88%, 04/27/2027, (8.88% fixed rate until 04/27/2026; 1 yr. EURIBOR ICE Swap + 5.58% thereafter)(2)(3) | 3,592,985 | |
Banco de Credito del Peru SA | |||
$ 409,000 | 3.13%, 07/01/2030, (3.13% fixed rate until 07/01/2025; 5 yr. USD CMT + 3.00% thereafter)(1)(3) | 396,475 | |
60,000 | 3.13%, 07/01/2030, (3.13% fixed rate until 07/01/2025; 5 yr. USD CMT + 3.00% thereafter)(2)(3) | 58,163 | |
460,000 | 3.25%, 09/30/2031, (3.25% fixed rate until 09/30/2026; 5 yr. USD CMT + 2.45% thereafter)(2)(3) | 432,321 | |
700,000 | 5.85%, 01/11/2029(1) | 713,324 | |
1,122,000 | Banco de Credito e Inversiones SA 3.50%, 10/12/2027(2) | 1,073,034 |
2 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 48.0% - (continued) | |||
Commercial Banks - 10.6% - (continued) | |||
$ 10,800,000 | Banco Santander SA 5.54%, 03/14/2030, (5.54% fixed rate until 03/14/2029; 1 yr. USD CMT + 1.45% thereafter)(3) | $ 10,907,724 | |
1,260,000 | Bancolombia SA 4.63%, 12/18/2029, (4.63% fixed rate until 12/18/2024; 5 yr. USD CMT + 2.94% thereafter)(3) | 1,247,694 | |
Bank of America Corp. | |||
32,755,000 | 2.48%, 09/21/2036, (2.48% fixed rate until 09/21/2031; 5 yr. USD CMT + 1.20% thereafter)(3) | 26,760,197 | |
8,980,000 | 2.50%, 02/13/2031, (2.50% fixed rate until 02/13/2030; 3 mo. USD Term SOFR + 1.25% thereafter)(3) | 7,900,389 | |
8,800,000 | 2.68%, 06/19/2041, (2.68% fixed rate until 06/19/2040; 6 mo. USD SOFR + 1.93% thereafter)(3) | 6,282,483 | |
5,270,000 | 3.09%, 10/01/2025, (3.09% fixed rate until 10/01/2024; 3 mo. USD Term SOFR + 1.35% thereafter)(3) | 5,247,243 | |
10,000,000 | 3.71%, 04/24/2028, (3.71% fixed rate until 04/24/2027; 3 mo. USD Term SOFR + 1.77% thereafter)(3) | 9,676,743 | |
6,550,000 | 3.82%, 01/20/2028, (3.82% fixed rate until 01/20/2027; 3 mo. USD Term SOFR + 1.84% thereafter)(3) | 6,372,601 | |
10,420,000 | 3.97%, 02/07/2030, (3.97% fixed rate until 02/07/2029; 3 mo. USD Term SOFR + 1.47% thereafter)(3) | 10,010,679 | |
3,625,000 | 4.08%, 03/20/2051, (4.08% fixed rate until 03/20/2050; 3 mo. USD Term SOFR + 3.41% thereafter)(3) | 2,979,792 | |
3,225,000 | 4.24%, 04/24/2038, (4.24% fixed rate until 04/24/2037; 3 mo. USD Term SOFR + 2.08% thereafter)(3) | 2,923,617 | |
8,935,000 | 4.33%, 03/15/2050, (4.33% fixed rate until 03/15/2049; 3 mo. USD Term SOFR + 1.78% thereafter)(3) | 7,679,083 | |
18,230,000 | 5.93%, 09/15/2027, (5.93% fixed rate until 09/15/2026; 6 mo. USD SOFR + 1.34% thereafter)(3) | 18,557,109 | |
500,000 | Bank of East Asia Ltd. 4.88%, 04/22/2032, (4.88% fixed rate until 04/22/2027; 5 yr. USD CMT + 2.30% thereafter)(2)(3) | 482,955 | |
Bank of New York Mellon Corp. | |||
12,980,000 | 5.06%, 07/22/2032, (5.06% fixed rate until 07/22/2031; 6 mo. USD SOFR + 1.23% thereafter)(3) | 13,095,032 | |
11,035,000 | 6.32%, 10/25/2029, (6.32% fixed rate until 10/25/2028; 6 mo. USD SOFR + 1.60% thereafter)(3) | 11,674,084 | |
8,460,000 | 6.47%, 10/25/2034, (6.47% fixed rate until 10/25/2033; 6 mo. USD SOFR + 1.85% thereafter)(3) | 9,307,389 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 48.0% - (continued) | |||
Commercial Banks - 10.6% - (continued) | |||
EUR 690,000 | Bank Polska Kasa Opieki SA 5.50%, 11/23/2027, (5.50% fixed rate until 11/23/2026; 3 mo. EURIBOR + 2.40% thereafter)(2)(3) | $ 764,441 | |
Barclays PLC | |||
$ 3,820,000 | 5.50%, 08/09/2028, (5.50% fixed rate until 08/09/2027; 1 yr. USD CMT + 2.65% thereafter)(3) | 3,853,956 | |
14,330,000 | 5.69%, 03/12/2030, (5.69% fixed rate until 03/12/2029; 6 mo. USD SOFR + 1.74% thereafter)(3) | 14,591,739 | |
13,425,000 | 7.39%, 11/02/2028, (7.39% fixed rate until 11/02/2027; 1 yr. USD CMT + 3.30% thereafter)(3) | 14,280,563 | |
17,220,000 | 9.63%, 12/15/2029, (9.63% fixed rate until 12/15/2029; 5 yr. USD ICE Swap + 5.78% thereafter)(3)(4) | 18,804,533 | |
BBVA Bancomer SA | |||
2,440,000 | 8.13%, 01/08/2039, (8.13% fixed rate until 01/08/2034; 5 yr. USD CMT + 4.21% thereafter)(1)(3) | 2,502,615 | |
2,685,000 | 8.45%, 06/29/2038, (8.45% fixed rate until 06/29/2033; 5 yr. USD CMT + 4.66% thereafter)(1)(3) | 2,835,658 | |
BNP Paribas SA | |||
5,200,000 | 1.90%, 09/30/2028, (1.90% fixed rate until 09/30/2027; 6 mo. USD SOFR + 1.61% thereafter)(1)(3) | 4,713,228 | |
15,000,000 | 4.63%, 01/12/2027, (4.63% fixed rate until 01/12/2027; 5 yr. USD CMT + 3.20% thereafter)(1)(3)(4) | 13,808,361 | |
BPCE SA | |||
3,100,000 | 2.05%, 10/19/2027, (2.05% fixed rate until 10/19/2026; 6 mo. USD SOFR + 1.09% thereafter)(1)(3) | 2,883,082 | |
5,300,000 | 5.20%, 01/18/2027(1) | 5,325,998 | |
9,980,000 | 6.71%, 10/19/2029, (6.71% fixed rate until 10/19/2028; 6 mo. USD SOFR + 2.27% thereafter)(1)(3) | 10,467,646 | |
5,705,000 | 7.00%, 10/19/2034, (7.00% fixed rate until 10/19/2033; 6 mo. USD SOFR + 2.59% thereafter)(1)(3) | 6,228,103 | |
Ceska sporitelna AS | |||
EUR 1,700,000 | 0.50%, 09/13/2028, (0.50% fixed rate until 09/13/2027; 3 mo. EURIBOR + 0.78% thereafter)(2)(3) | 1,644,997 | |
300,000 | 4.82%, 01/15/2030, (4.82% fixed rate until 01/15/2029; 3 mo. EURIBOR + 2.25% thereafter)(2)(3) | 332,395 | |
Citigroup, Inc. | |||
$ 2,450,000 | 3.07%, 02/24/2028, (3.07% fixed rate until 02/24/2027; 6 mo. USD SOFR + 1.28% thereafter)(3) | 2,337,465 | |
290,000 | 4.00%, 12/10/2025, (4.00% fixed rate until 12/10/2025; 5 yr. USD CMT + 3.60% thereafter)(3)(4) | 277,540 | |
22,920,000 | 4.66%, 05/24/2028, (4.66% fixed rate until 05/24/2027; 6 mo. USD SOFR + 1.89% thereafter)(3) | 22,760,534 |
3 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 48.0% - (continued) | |||
Commercial Banks - 10.6% - (continued) | |||
$ 10,630,000 | 6.17%, 05/25/2034, (6.17% fixed rate until 05/25/2033; 6 mo. USD SOFR + 2.66% thereafter)(3) | $ 10,997,901 | |
2,250,000 | 7.00%, 08/15/2034, (7.00% fixed rate until 08/15/2034; 10 yr. USD CMT + 2.76% thereafter)(3)(4) | 2,278,880 | |
Citizens Financial Group, Inc. | |||
12,125,000 | 5.72%, 07/23/2032, (5.72% fixed rate until 07/23/2031; 6 mo. USD SOFR + 1.91% thereafter)(3) | 12,227,865 | |
2,420,000 | 5.84%, 01/23/2030, (5.84% fixed rate until 01/23/2029; 6 mo. USD SOFR + 2.01% thereafter)(3) | 2,452,846 | |
1,865,000 | 6.65%, 04/25/2035, (6.65% fixed rate until 04/25/2034; 6 mo. USD SOFR + 2.33% thereafter)(3) | 1,979,988 | |
Credit Agricole SA | |||
5,076,000 | 1.91%, 06/16/2026, (1.91% fixed rate until 06/16/2025; 6 mo. USD SOFR + 1.68% thereafter)(1)(3) | 4,919,936 | |
9,755,000 | 6.32%, 10/03/2029, (6.32% fixed rate until 10/03/2028; 6 mo. USD SOFR + 1.86% thereafter)(1)(3) | 10,154,255 | |
860,000 | Dah Sing Bank Ltd. 3.00%, 11/02/2031, (3.00% fixed rate until 11/02/2026; 5 yr. USD CMT + 1.95% thereafter)(2)(3) | 811,092 | |
Danske Bank AS | |||
6,504,000 | 1.62%, 09/11/2026, (1.62% fixed rate until 09/11/2025; 1 yr. USD CMT + 1.35% thereafter)(1)(3) | 6,233,312 | |
4,495,000 | 5.71%, 03/01/2030, (5.71% fixed rate until 03/01/2029; 1 yr. USD CMT + 1.40% thereafter)(1)(3) | 4,582,730 | |
Deutsche Bank AG | |||
22,845,000 | 2.31%, 11/16/2027, (2.31% fixed rate until 11/16/2026; 6 mo. USD SOFR + 1.22% thereafter)(3) | 21,336,788 | |
11,340,000 | 2.55%, 01/07/2028, (2.55% fixed rate until 01/07/2027; 6 mo. USD SOFR + 1.32% thereafter)(3) | 10,613,083 | |
12,784,000 | 3.55%, 09/18/2031, (3.55% fixed rate until 09/18/2030; 6 mo. USD SOFR + 3.04% thereafter)(3) | 11,496,249 | |
7,995,000 | 3.74%, 01/07/2033, (3.74% fixed rate until 10/07/2031; 6 mo. USD SOFR + 2.26% thereafter)(3) | 6,716,372 | |
5,540,000 | 5.41%, 05/10/2029 | 5,632,689 | |
600,000 | 6.00%, 10/30/2025, (6.00% fixed rate until 10/30/2025; 5 yr. USD CMT + 4.52% thereafter)(3)(4) | 574,943 | |
6,230,000 | 6.72%, 01/18/2029, (6.72% fixed rate until 01/18/2028; 6 mo. USD SOFR + 3.18% thereafter)(3) | 6,496,491 | |
645,000 | Discover Bank 2.70%, 02/06/2030 | 565,958 | |
EUR 1,400,000 | Erste & Steiermaerkische Banka DD 4.88%, 01/31/2029, (4.88% fixed rate until 01/31/2028; 3 mo. EURIBOR + 2.20% thereafter)(2)(3) | 1,554,595 | |
Fifth Third Bancorp | |||
$ 5,700,000 | 4.06%, 04/25/2028, (4.06% fixed rate until 04/25/2027; 6 mo. USD SOFR + 1.36% thereafter)(3) | 5,523,845 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 48.0% - (continued) | |||
Commercial Banks - 10.6% - (continued) | |||
$ 2,915,000 | 6.34%, 07/27/2029, (6.34% fixed rate until 07/27/2028; 6 mo. USD SOFR + 2.34% thereafter)(3) | $ 3,030,000 | |
4,000,000 | First Abu Dhabi Bank PJSC 6.32%, 04/04/2034, (6.32% fixed rate until 10/04/2028; 5 yr. USD CMT + 1.70% thereafter)(2)(3) | 4,089,868 | |
Freedom Mortgage Corp. | |||
945,000 | 6.63%, 01/15/2027(1) | 924,568 | |
1,239,000 | 7.63%, 05/01/2026(1) | 1,240,379 | |
1,200,000 | 12.00%, 10/01/2028(1) | 1,291,525 | |
300,000 | 12.25%, 10/01/2030(1) | 328,884 | |
Goldman Sachs Group, Inc. | |||
26,510,000 | 1.09%, 12/09/2026, (1.09% fixed rate until 12/09/2025; 6 mo. USD SOFR + 0.79% thereafter)(3) | 25,024,300 | |
4,185,000 | 3.44%, 02/24/2043, (3.44% fixed rate until 02/24/2042; 6 mo. USD SOFR + 1.63% thereafter)(3) | 3,242,623 | |
14,867,000 | 4.02%, 10/31/2038, (4.02% fixed rate until 10/31/2037; 3 mo. USD Term SOFR + 1.63% thereafter)(3) | 12,953,468 | |
17,585,000 | 5.05%, 07/23/2030, (5.05% fixed rate until 07/23/2029; 6 mo. USD SOFR + 1.21% thereafter)(3) | 17,621,374 | |
2,515,000 | 5.73%, 04/25/2030, (5.73% fixed rate until 04/25/2029; 6 mo. USD SOFR + 1.27% thereafter)(3) | 2,590,273 | |
13,785,000 | 6.48%, 10/24/2029, (6.48% fixed rate until 10/24/2028; 6 mo. USD SOFR + 1.77% thereafter)(3) | 14,557,745 | |
460,000 | Golomt Bank 11.00%, 05/20/2027(1) | 460,690 | |
HSBC Holdings PLC | |||
4,780,000 | 3.97%, 05/22/2030, (3.97% fixed rate until 05/22/2029; 3 mo. USD Term SOFR + 1.87% thereafter)(3) | 4,539,716 | |
22,885,000 | 4.76%, 06/09/2028, (4.76% fixed rate until 06/09/2027; 6 mo. USD SOFR + 2.11% thereafter)(3) | 22,704,356 | |
8,205,000 | 5.60%, 05/17/2028, (5.60% fixed rate until 05/17/2027; 6 mo. USD SOFR + 1.06% thereafter)(3) | 8,303,459 | |
13,590,000 | 5.73%, 05/17/2032, (5.73% fixed rate until 05/17/2031; 6 mo. USD SOFR + 1.52% thereafter)(3) | 13,879,808 | |
3,600,000 | 6.33%, 03/09/2044, (6.33% fixed rate until 03/09/2043; 6 mo. USD SOFR + 2.65% thereafter)(3) | 3,861,050 | |
14,165,000 | 8.00%, 03/07/2028, (8.00% fixed rate until 03/07/2028; 5 yr. USD CMT + 3.86% thereafter)(3)(4)(5) | 14,971,838 | |
Huntington Bancshares, Inc. | |||
11,375,000 | 5.71%, 02/02/2035, (5.71% fixed rate until 02/02/2034; 6 mo. USD SOFR + 1.87% thereafter)(3) | 11,457,167 | |
1,710,000 | 6.21%, 08/21/2029, (6.21% fixed rate until 08/21/2028; 6 mo. USD SOFR + 2.02% thereafter)(3) | 1,773,288 | |
Intesa Sanpaolo SpA | |||
1,475,000 | 4.95%, 06/01/2042, (4.95% fixed rate until 06/01/2041; 1 yr. USD CMT + 2.75% thereafter)(1)(3) | 1,139,503 |
4 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 48.0% - (continued) | |||
Commercial Banks - 10.6% - (continued) | |||
$ 5,475,000 | 7.78%, 06/20/2054, (7.78% fixed rate until 06/20/2053; 1 yr. USD CMT + 3.90% thereafter)(1)(3) | $ 5,861,001 | |
JP Morgan Chase & Co. | |||
15,385,000 | 2.30%, 10/15/2025, (2.30% fixed rate until 10/15/2024; 6 mo. USD SOFR + 1.16% thereafter)(3) | 15,281,093 | |
13,740,000 | 2.52%, 04/22/2031, (2.52% fixed rate until 04/22/2030; 6 mo. USD SOFR + 2.04% thereafter)(3) | 12,108,142 | |
2,725,000 | 2.96%, 05/13/2031, (2.96% fixed rate until 05/13/2030; 3 mo. USD Term SOFR + 2.52% thereafter)(3) | 2,430,206 | |
2,810,000 | 3.11%, 04/22/2041, (3.11% fixed rate until 04/22/2040; 3 mo. USD Term SOFR + 2.46% thereafter)(3) | 2,153,897 | |
6,290,000 | 3.88%, 07/24/2038, (3.88% fixed rate until 07/24/2037; 3 mo. USD Term SOFR + 1.62% thereafter)(3) | 5,509,978 | |
15,520,000 | 3.96%, 11/15/2048, (3.96% fixed rate until 11/15/2047; 3 mo. USD Term SOFR + 1.64% thereafter)(3) | 12,728,030 | |
12,650,000 | 4.32%, 04/26/2028, (4.32% fixed rate until 04/26/2027; 6 mo. USD SOFR + 1.56% thereafter)(3) | 12,469,431 | |
4,045,000 | 4.57%, 06/14/2030, (4.57% fixed rate until 06/14/2029; 6 mo. USD SOFR + 1.75% thereafter)(3) | 3,987,457 | |
15,600,000 | 5.00%, 07/22/2030, (5.00% fixed rate until 07/22/2029; 6 mo. USD SOFR + 1.13% thereafter)(3) | 15,664,519 | |
8,015,000 | 5.29%, 07/22/2035, (5.29% fixed rate until 07/22/2034; 6 mo. USD SOFR + 1.46% thereafter)(3) | 8,092,288 | |
11,880,000 | 5.30%, 07/24/2029, (5.30% fixed rate until 07/24/2028; 6 mo. USD SOFR + 1.45% thereafter)(3) | 12,059,006 | |
4,385,000 | 5.34%, 01/23/2035, (5.34% fixed rate until 01/23/2034; 6 mo. USD SOFR + 1.62% thereafter)(3) | 4,439,706 | |
5,955,000 | 5.77%, 04/22/2035, (5.77% fixed rate until 04/22/2034; 6 mo. USD SOFR + 1.49% thereafter)(3) | 6,219,013 | |
3,070,000 | 6.07%, 10/22/2027, (6.07% fixed rate until 10/22/2026; 6 mo. USD SOFR + 1.33% thereafter)(3) | 3,144,753 | |
