Shares or Principal Amount | Market Value† | ||
CONVERTIBLE BONDS - 0.1% | |||
Airlines - 0.0% | |||
$ 1,499,000 | JetBlue Airways Corp. 0.50%, 04/01/2026 | $ 1,215,382 | |
Commercial Services - 0.0% | |||
650,000 | Block, Inc. 0.13%, 03/01/2025 | 642,200 | |
Healthcare - Products - 0.1% | |||
1,029,000 | Insulet Corp. 0.38%, 09/01/2026 | 1,362,911 | |
Internet - 0.0% | |||
1,100,000 | Uber Technologies, Inc. 0.00%, 12/15/2025(1) | 1,056,425 | |
Machinery-Diversified - 0.0% | |||
808,000 | Middleby Corp. 1.00%, 09/01/2025 | 1,018,484 | |
Oil & Gas - 0.0% | |||
1,075,000 | Northern Oil & Gas, Inc. 3.63%, 04/15/2029(2) | 1,309,799 | |
Total Convertible Bonds (cost $6,354,705) | $ 6,605,201 | ||
CORPORATE BONDS - 47.6% | |||
Advertising - 0.0% | |||
2,985,000 | Lamar Media Corp. 3.75%, 02/15/2028 | $ 2,723,813 | |
Aerospace/Defense - 0.9% | |||
Boeing Co. | |||
7,000,000 | 3.25%, 02/01/2035 | 5,701,790 | |
2,655,000 | 3.75%, 02/01/2050 | 2,012,609 | |
2,450,000 | 3.90%, 05/01/2049 | 1,884,259 | |
13,025,000 | 5.04%, 05/01/2027 | 12,911,392 | |
6,900,000 | 5.71%, 05/01/2040 | 6,885,440 | |
9,000,000 | 5.81%, 05/01/2050 | 9,041,618 | |
2,255,000 | Embraer Netherlands Finance BV 7.00%, 07/28/2030(2) | 2,283,187 | |
3,880,000 | HEICO Corp. 5.25%, 08/01/2028 | 3,867,182 | |
7,545,000 | L3Harris Technologies, Inc. 4.40%, 06/15/2028 | 7,294,597 | |
5,025,000 | Lockheed Martin Corp. 4.50%, 05/15/2036 | 4,809,284 | |
Northrop Grumman Corp. | |||
3,200,000 | 3.25%, 01/15/2028 | 2,989,490 | |
5,215,000 | 4.03%, 10/15/2047 | 4,397,247 | |
15,685,000 | 4.70%, 03/15/2033 | 15,310,829 | |
3,315,000 | 4.95%, 03/15/2053 | 3,183,268 | |
RTX Corp. | |||
3,455,000 | 3.03%, 03/15/2052 | 2,348,890 | |
5,000,000 | 3.75%, 11/01/2046 | 3,908,257 | |
1,925,000 | 4.50%, 06/01/2042 | 1,733,124 | |
3,425,000 | 4.63%, 11/16/2048 | 3,092,238 | |
15,490,000 | 5.15%, 02/27/2033 | 15,487,990 | |
3,690,000 | Spirit AeroSystems, Inc. 9.38%, 11/30/2029(2) | 3,949,946 | |
TransDigm, Inc. | |||
3,750,000 | 5.50%, 11/15/2027 | 3,557,531 | |
4,070,000 | 6.25%, 03/15/2026(2) | 4,050,712 | |
1,565,000 | 6.75%, 08/15/2028(2) | 1,569,618 | |
122,270,498 | |||
Agriculture - 0.8% | |||
4,215,000 | Altria Group, Inc. 3.88%, 09/16/2046 | 3,004,891 | |
BAT Capital Corp. | |||
13,660,000 | 2.26%, 03/25/2028 | 11,801,521 | |
8,515,000 | 3.22%, 09/06/2026 | 7,961,775 | |
3,630,000 | 6.34%, 08/02/2030 | 3,630,000 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 47.6% - (continued) | |||
Agriculture - 0.8% - (continued) | |||
$ 13,090,000 | 6.42%, 08/02/2033 | $ 13,090,000 | |
6,310,000 | 7.75%, 10/19/2032 | 7,001,579 | |
4,750,000 | BAT International Finance PLC 3.95%, 06/15/2025(2) | 4,599,819 | |
Cargill, Inc. | |||
20,370,000 | 2.13%, 11/10/2031(2) | 16,549,296 | |
7,945,000 | 4.00%, 06/22/2032(2) | 7,376,154 | |
7,720,000 | 5.13%, 10/11/2032(2) | 7,791,606 | |
3,840,000 | Darling Ingredients, Inc. 6.00%, 06/15/2030(2) | 3,782,553 | |
5,795,000 | Imperial Brands Finance PLC 6.13%, 07/27/2027(2) | 5,829,626 | |
Philip Morris International, Inc. | |||
10,885,000 | 5.13%, 02/15/2030 | 10,807,979 | |
4,155,000 | 5.38%, 02/15/2033 | 4,137,128 | |
4,200,000 | 5.63%, 11/17/2029 | 4,293,396 | |
111,657,323 | |||
Apparel - 0.0% | |||
Crocs, Inc. | |||
1,769,000 | 4.13%, 08/15/2031(2)(3) | 1,424,505 | |
1,900,000 | 4.25%, 03/15/2029(2) | 1,615,513 | |
3,040,018 | |||
Auto Manufacturers - 0.3% | |||
2,065,000 | Daimler Truck Finance North America LLC 5.13%, 01/19/2028(2)(3) | 2,051,470 | |
Ford Motor Credit Co. LLC | |||
6,930,000 | 2.30%, 02/10/2025 | 6,497,994 | |
2,635,000 | 3.38%, 11/13/2025 | 2,463,598 | |
1,105,000 | 4.13%, 08/04/2025 | 1,053,955 | |
525,000 | 4.54%, 08/01/2026 | 496,191 | |
2,690,000 | 5.13%, 06/16/2025 | 2,619,236 | |
14,670,000 | General Motors Financial Co., Inc. 1.50%, 06/10/2026 | 13,070,050 | |
17,875,000 | Mercedes-Benz Finance North America LLC 5.20%, 08/03/2026(2) | 17,854,444 | |
46,106,938 | |||
Auto Parts & Equipment - 0.0% | |||
3,665,000 | Adient Global Holdings Ltd. 4.88%, 08/15/2026(2) | 3,518,385 | |
2,570,000 | Clarios Global LP/Clarios U.S. Finance Co. 6.75%, 05/15/2028(2) | 2,581,230 | |
6,099,615 | |||
Beverages - 0.8% | |||
Anheuser-Busch Cos. LLC/Anheuser-Busch InBev Worldwide, Inc. | |||
15,055,000 | 4.70%, 02/01/2036 | 14,582,625 | |
10,971,000 | 4.90%, 02/01/2046 | 10,375,176 | |
Anheuser-Busch InBev Worldwide, Inc. | |||
3,440,000 | 4.38%, 04/15/2038 | 3,185,987 | |
7,750,000 | 4.60%, 04/15/2048 | 7,073,477 | |
12,950,000 | 5.55%, 01/23/2049 | 13,419,965 | |
Bacardi Ltd. | |||
6,215,000 | 2.75%, 07/15/2026(2) | 5,731,366 | |
10,960,000 | 4.45%, 05/15/2025(2) | 10,675,666 | |
5,365,000 | 5.15%, 05/15/2038(2) | 5,020,646 | |
Bacardi Ltd./Bacardi-Martini BV | |||
2,395,000 | 5.25%, 01/15/2029(2) | 2,373,448 | |
10,175,000 | 5.40%, 06/15/2033(2) | 10,075,743 | |
1,875,000 | 5.90%, 06/15/2043(2) | 1,886,594 |
1 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 47.6% - (continued) | |||
Beverages - 0.8% - (continued) | |||
Central American Bottling Corp./CBC Bottling Holdco SL/Beliv Holdco SL | |||
$ 1,494,000 | 5.25%, 04/27/2029(2) | $ 1,378,223 | |
180,000 | 5.25%, 04/27/2029(4) | 166,051 | |
10,297,000 | Diageo Capital PLC 2.00%, 04/29/2030 | 8,622,111 | |
12,500,000 | Keurig Dr Pepper, Inc. 3.95%, 04/15/2029 | 11,853,854 | |
9,595,000 | Pernod Ricard International Finance LLC 1.63%, 04/01/2031(2) | 7,470,978 | |
113,891,910 | |||
Biotechnology - 0.8% | |||
Amgen, Inc. | |||
20,575,000 | 4.20%, 03/01/2033 | 19,102,224 | |
3,365,000 | 5.25%, 03/02/2030 | 3,384,287 | |
13,660,000 | 5.25%, 03/02/2033 | 13,625,927 | |
15,400,000 | 5.65%, 03/02/2053 | 15,416,187 | |
1,700,000 | CSL Finance PLC 4.63%, 04/27/2042(2) | 1,557,325 | |
3,965,000 | Gilead Sciences, Inc. 2.60%, 10/01/2040 | 2,842,719 | |
7,925,000 | Illumina, Inc. 5.75%, 12/13/2027 | 7,947,304 | |
Royalty Pharma PLC | |||
17,575,000 | 1.75%, 09/02/2027 | 15,268,487 | |
3,640,000 | 2.15%, 09/02/2031 | 2,843,872 | |
20,465,000 | 2.20%, 09/02/2030 | 16,463,524 | |
5,305,000 | 3.35%, 09/02/2051 | 3,380,338 | |
101,832,194 | |||
Chemicals - 0.4% | |||
3,315,000 | Avient Corp. 7.13%, 08/01/2030(2) | 3,341,719 | |
Braskem Netherlands Finance BV | |||
1,340,000 | 4.50%, 01/31/2030(4) | 1,144,901 | |
470,000 | 7.25%, 02/13/2033(2) | 463,100 | |
29,905,000 | Celanese U.S. Holdings LLC 6.17%, 07/15/2027 | 30,104,813 | |
2,510,000 | Ecolab, Inc. 2.70%, 12/15/2051 | 1,636,877 | |
International Flavors & Fragrances, Inc. | |||
1,210,000 | 1.83%, 10/15/2027(2) | 1,026,747 | |
1,260,000 | 2.30%, 11/01/2030(2) | 1,003,085 | |
1,115,000 | NOVA Chemicals Corp. 5.25%, 06/01/2027(2) | 1,004,193 | |
7,365,000 | Nutrien Ltd. 4.90%, 03/27/2028 | 7,237,153 | |
OCP SA | |||
650,000 | 3.75%, 06/23/2031(4) | 544,577 | |
425,000 | 3.75%, 06/23/2031(2) | 356,069 | |
807,000 | 5.13%, 06/23/2051(4) | 609,059 | |
655,000 | 5.63%, 04/25/2024(4) | 650,906 | |
1,165,000 | 6.88%, 04/25/2044(4) | 1,093,842 | |
Sasol Financing USA LLC | |||
580,000 | 4.38%, 09/18/2026 | 522,811 | |
530,000 | 8.75%, 05/03/2029(2) | 529,923 | |
6,835,000 | Sherwin-Williams Co. 2.90%, 03/15/2052 | 4,420,839 | |
610,000 | Tronox, Inc. 4.63%, 03/15/2029(2) | 506,238 | |
56,196,852 | |||
Commercial Banks - 9.8% | |||
EUR 200,000 | Banca Comerciala Romana SA 7.63%, 05/19/2027, (7.63% fixed rate until 05/19/2026; 3 mo. EURIBOR + 4.54% thereafter)(4)(5) | 228,710 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 47.6% - (continued) | |||
Commercial Banks - 9.8% - (continued) | |||
EUR 1,415,000 | Banca Transilvania SA 8.88%, 04/27/2027, (8.88% fixed rate until 04/27/2026; 1 yr. EURIBOR ICE Swap + 5.58% thereafter)(4)(5) | $ 1,617,776 | |
Banco de Credito del Peru SA | |||
$ 1,005,000 | 3.13%, 07/01/2030, (3.13% fixed rate until 07/01/2025; 5 yr. USD CMT + 3.00% thereafter)(2)(5) | 932,075 | |
418,000 | 3.13%, 07/01/2030, (3.13% fixed rate until 07/01/2025; 5 yr. USD CMT + 3.00% thereafter)(4)(5) | 387,669 | |
460,000 | 3.25%, 09/30/2031, (3.25% fixed rate until 09/30/2026; 5 yr. USD CMT + 2.45% thereafter)(4)(5) | 407,855 | |
1,585,000 | Banco do Brasil SA 6.25%, 04/18/2030(2) | 1,579,769 | |
2,110,000 | Bancolombia SA 4.63%, 12/18/2029, (4.63% fixed rate until 12/18/2024; 5 yr. USD CMT + 2.94% thereafter)(5) | 1,862,856 | |
1,555,000 | Bank Leumi Le-Israel BM 7.13%, 07/18/2033, (7.13% fixed rate until 04/18/2028; 5 yr. USD CMT + 3.47% thereafter)(4)(5) | 1,531,675 | |
Bank of America Corp. | |||
32,755,000 | 2.48%, 09/21/2036, (2.48% fixed rate until 09/21/2031; 5 yr. USD CMT + 1.20% thereafter)(5) | 25,092,811 | |
10,105,000 | 2.50%, 02/13/2031, (2.50% fixed rate until 02/13/2030; 3 mo. USD Term SOFR + 1.25% thereafter)(5) | 8,461,304 | |
8,800,000 | 2.68%, 06/19/2041, (2.68% fixed rate until 06/19/2040; 6 mo. USD SOFR + 1.93% thereafter)(5) | 6,204,698 | |
37,110,000 | 2.97%, 02/04/2033, (2.97% fixed rate until 02/04/2032; 6 mo. USD SOFR + 1.33% thereafter)(5) | 30,977,787 | |
5,270,000 | 3.09%, 10/01/2025, (3.09% fixed rate until 10/01/2024; 3 mo. USD Term SOFR + 1.35% thereafter)(5) | 5,098,561 | |
10,000,000 | 3.71%, 04/24/2028, (3.71% fixed rate until 04/24/2027; 3 mo. USD Term SOFR + 1.77% thereafter)(5) | 9,376,442 | |
6,550,000 | 3.82%, 01/20/2028, (3.82% fixed rate until 01/20/2027; 3 mo. USD Term SOFR + 1.84% thereafter)(5) | 6,186,232 | |
10,420,000 | 3.97%, 02/07/2030, (3.97% fixed rate until 02/07/2029; 3 mo. USD Term SOFR + 1.47% thereafter)(5) | 9,685,858 | |
8,625,000 | 4.08%, 03/20/2051, (4.08% fixed rate until 03/20/2050; 3 mo. USD Term SOFR + 3.41% thereafter)(5) | 7,177,180 | |
3,225,000 | 4.24%, 04/24/2038, (4.24% fixed rate until 04/24/2037; 3 mo. USD Term SOFR + 2.08% thereafter)(5) | 2,853,560 | |
8,935,000 | 4.33%, 03/15/2050, (4.33% fixed rate until 03/15/2049; 3 mo. USD Term SOFR + 1.78% thereafter)(5) | 7,813,813 | |
6,345,000 | 4.57%, 04/27/2033, (4.57% fixed rate until 04/27/2032; 6 mo. USD SOFR + 1.83% thereafter)(5) | 5,960,875 | |
Bank of New York Mellon Corp. | |||
18,565,000 | 3.99%, 06/13/2028, (3.99% fixed rate until 06/13/2027; 6 mo. USD SOFR + 1.15% thereafter)(5) | 17,824,712 |
2 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 47.6% - (continued) | |||
Commercial Banks - 9.8% - (continued) | |||
$ 14,180,000 | 4.29%, 06/13/2033, (4.29% fixed rate until 06/13/2032; 6 mo. USD SOFR + 1.42% thereafter)(5) | $ 13,224,068 | |
4,325,000 | 4.71%, 02/01/2034, (4.71% fixed rate until 02/01/2033; 6 mo. USD SOFR + 1.51% thereafter)(5) | 4,121,649 | |
3,605,000 | 5.83%, 10/25/2033, (5.83% fixed rate until 10/25/2032; 6 mo. USD SOFR + 2.07% thereafter)(5) | 3,729,500 | |
Barclays PLC | |||
12,000,000 | 1.01%, 12/10/2024, (1.01% fixed rate until 12/10/2023; 1 yr. USD CMT + 0.80% thereafter)(5) | 11,772,108 | |
640,000 | 3.56%, 09/23/2035, (3.56% fixed rate until 09/23/2030; 5 yr. USD CMT + 2.90% thereafter)(5) | 514,483 | |
550,000 | 4.84%, 05/09/2028 | 511,486 | |
9,820,000 | 5.50%, 08/09/2028, (5.50% fixed rate until 08/09/2027; 1 yr. USD CMT + 2.65% thereafter)(5) | 9,654,921 | |
7,000,000 | 6.22%, 05/09/2034, (6.22% fixed rate until 05/09/2033; 2 mo. USD SOFR + 2.98% thereafter)(5) | 7,060,116 | |
5,980,000 | 7.33%, 11/02/2026, (7.33% fixed rate until 11/02/2025; 1 yr. USD CMT + 3.05% thereafter)(5) | 6,137,212 | |
13,425,000 | 7.39%, 11/02/2028, (7.39% fixed rate until 11/02/2027; 1 yr. USD CMT + 3.30% thereafter)(5) | 14,113,950 | |
5,000,000 | 7.44%, 11/02/2033, (7.44% fixed rate until 11/02/2032; 1 yr. USD CMT + 3.50% thereafter)(5) | 5,448,501 | |
1,950,000 | 8.00%, 03/15/2029, (8.00% fixed rate until 03/15/2029; 5 yr. USD CMT + 5.43% thereafter)(5)(6) | 1,813,500 | |
4,225,000 | BBVA Bancomer SA 8.45%, 06/29/2038, (8.45% fixed rate until 06/29/2023; 5 yr. USD CMT + 4.66% thereafter)(2)(5) | 4,302,106 | |
BNP Paribas SA | |||
9,555,000 | 1.90%, 09/30/2028, (1.90% fixed rate until 09/30/2027; 6 mo. USD SOFR + 1.61% thereafter)(2)(5) | 8,182,525 | |
10,000,000 | 2.87%, 04/19/2032, (2.87% fixed rate until 04/19/2031; 6 mo. USD SOFR + 1.39% thereafter)(2)(5) | 8,244,532 | |
15,000,000 | 4.63%, 01/12/2027, (4.63% fixed rate until 01/12/2027; 5 yr. USD CMT + 3.20% thereafter)(2)(5)(6) | 12,622,513 | |
11,620,000 | 5.13%, 01/13/2029, (5.13% fixed rate until 01/13/2028; 1 yr. USD CMT + 1.45% thereafter)(2)(5) | 11,413,869 | |
BPCE SA | |||
17,135,000 | 1.00%, 01/20/2026(2) | 15,316,694 | |
3,100,000 | 2.05%, 10/19/2027, (2.05% fixed rate until 10/19/2026; 6 mo. USD SOFR + 1.09% thereafter)(2)(5) | 2,741,959 | |
665,000 | 3.12%, 10/19/2032, (3.12% fixed rate until 10/19/2031; 6 mo. USD SOFR + 1.73% thereafter)(2)(5) | 517,235 | |
1,135,000 | 4.00%, 09/12/2023(2) | 1,131,597 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 47.6% - (continued) | |||
Commercial Banks - 9.8% - (continued) | |||
EUR 300,000 | Ceska sporitelna AS 0.50%, 09/13/2028, (0.50% fixed rate until 09/13/2027; 3 mo. EURIBOR + 0.78% thereafter)(4)(5) | $ 267,765 | |
Citigroup, Inc. | |||
$ 5,335,000 | 0.98%, 05/01/2025, (0.98% fixed rate until 05/01/2024; 6 mo. USD SOFR + 0.67% thereafter)(5) | 5,133,254 | |
33,630,000 | 1.12%, 01/28/2027, (1.12% fixed rate until 01/28/2026; 6 mo. USD SOFR + 0.77% thereafter)(5) | 30,032,284 | |
10,515,000 | 1.28%, 11/03/2025, (1.28% fixed rate until 11/03/2024; 6 mo. USD SOFR + 0.53% thereafter)(5) | 9,899,975 | |
10,800,000 | 1.46%, 06/09/2027, (1.46% fixed rate until 06/09/2026; 6 mo. USD SOFR + 0.77% thereafter)(5) | 9,644,525 | |
2,450,000 | 3.07%, 02/24/2028, (3.07% fixed rate until 02/24/2027; 6 mo. USD SOFR + 1.28% thereafter)(5) | 2,257,788 | |
22,920,000 | 4.66%, 05/24/2028, (4.66% fixed rate until 05/24/2027; 6 mo. USD SOFR + 1.89% thereafter)(5) | 22,343,487 | |
8,210,000 | 4.91%, 05/24/2033, (4.91% fixed rate until 05/24/2032; 6 mo. USD SOFR + 2.09% thereafter)(5) | 7,934,461 | |
2,895,000 | 6.17%, 05/25/2034, (6.17% fixed rate until 05/25/2023; 6 mo. USD SOFR + 2.66% thereafter)(5) | 2,936,471 | |
Credit Agricole SA | |||
7,931,000 | 1.91%, 06/16/2026, (1.91% fixed rate until 06/16/2025; 6 mo. USD SOFR + 1.68% thereafter)(2)(5) | 7,364,322 | |
3,660,000 | 5.51%, 07/05/2033(2) | 3,685,113 | |
1,135,000 | Dah Sing Bank Ltd. 3.00%, 11/02/2031, (3.00% fixed rate until 11/02/2026; 5 yr. USD CMT + 1.95% thereafter)(4)(5) | 984,866 | |
6,504,000 | Danske Bank AS 1.62%, 09/11/2026, (1.62% fixed rate until 09/11/2025; 1 yr. USD CMT + 1.35% thereafter)(2)(5) | 5,882,006 | |
Deutsche Bank AG | |||
22,845,000 | 2.31%, 11/16/2027, (2.31% fixed rate until 11/16/2026; 6 mo. USD SOFR + 1.22% thereafter)(5) | 20,063,266 | |
11,340,000 | 2.55%, 01/07/2028, (2.55% fixed rate until 01/07/2027; 6 mo. USD SOFR + 1.32% thereafter)(5) | 9,958,909 | |
780,000 | 3.04%, 05/28/2032, (3.04% fixed rate until 05/28/2031; 6 mo. USD SOFR + 1.72% thereafter)(5) | 622,134 | |
17,784,000 | 3.55%, 09/18/2031, (3.55% fixed rate until 09/18/2030; 6 mo. USD SOFR + 3.04% thereafter)(5) | 14,936,217 | |
13,330,000 | 3.74%, 01/07/2033, (3.74% fixed rate until 10/07/2031; 6 mo. USD SOFR + 2.26% thereafter)(5) | 10,185,164 | |
8,575,000 | 6.72%, 01/18/2029, (6.72% fixed rate until 01/18/2028; 6 mo. USD SOFR + 3.18% thereafter)(5) | 8,723,505 | |
2,275,000 | 7.08%, 02/10/2034, (7.08% fixed rate until 11/10/2032; 6 mo. USD SOFR + 3.65% thereafter)(5) | 2,189,951 |
3 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 47.6% - (continued) | |||
Commercial Banks - 9.8% - (continued) | |||
Fifth Third Bancorp | |||
$ 5,820,000 | 4.06%, 04/25/2028, (4.06% fixed rate until 04/25/2027; 6 mo. USD SOFR + 1.36% thereafter)(5) | $ 5,416,754 | |
2,915,000 | 6.34%, 07/27/2029, (6.34% fixed rate until 07/27/2028; 2 mo. USD SOFR + 2.34% thereafter)(5) | 2,966,222 | |
Goldman Sachs Group, Inc. | |||
26,510,000 | 1.09%, 12/09/2026, (1.09% fixed rate until 12/09/2025; 6 mo. USD SOFR + 0.79% thereafter)(5) | 23,820,848 | |
8,120,000 | 1.43%, 03/09/2027, (1.43% fixed rate until 03/09/2026; 6 mo. USD SOFR + 0.80% thereafter)(5) | 7,279,527 | |
7,855,000 | 1.99%, 01/27/2032, (1.99% fixed rate until 01/27/2031; 6 mo. USD SOFR + 1.09% thereafter)(5) | 6,183,043 | |
18,610,000 | 2.38%, 07/21/2032, (2.38% fixed rate until 07/21/2031; 6 mo. USD SOFR + 1.25% thereafter)(5) | 14,859,377 | |
6,040,000 | 3.10%, 02/24/2033, (3.10% fixed rate until 02/24/2032; 6 mo. USD SOFR + 1.41% thereafter)(5) | 5,086,398 | |
24,940,000 | 3.27%, 09/29/2025, (3.27% fixed rate until 09/29/2024; 3 mo. USD Term SOFR + 1.46% thereafter)(5) | 24,187,903 | |
4,185,000 | 3.44%, 02/24/2043, (3.44% fixed rate until 02/24/2042; 6 mo. USD SOFR + 1.63% thereafter)(5) | 3,193,404 | |
14,867,000 | 4.02%, 10/31/2038, (4.02% fixed rate until 10/31/2037; 3 mo. USD Term SOFR + 1.63% thereafter)(5) | 12,602,458 | |
9,100,000 | 4.39%, 06/15/2027, (4.39% fixed rate until 06/15/2026; 6 mo. USD SOFR + 1.51% thereafter)(5) | 8,853,822 | |
HSBC Holdings PLC | |||
11,240,000 | 1.59%, 05/24/2027, (1.59% fixed rate until 05/24/2026; 6 mo. USD SOFR + 1.29% thereafter)(5) | 9,993,433 | |
14,660,000 | 2.80%, 05/24/2032, (2.80% fixed rate until 05/24/2031; 6 mo. USD SOFR + 1.19% thereafter)(5) | 11,897,816 | |
4,780,000 | 3.97%, 05/22/2030, (3.97% fixed rate until 05/22/2029; 3 mo. USD Term SOFR + 1.87% thereafter)(5) | 4,314,163 | |
4,600,000 | 4.04%, 03/13/2028, (4.04% fixed rate until 03/13/2027; 3 mo. USD Term SOFR + 1.81% thereafter)(5) | 4,336,124 | |
4,245,000 | 4.25%, 03/14/2024 | 4,194,113 | |
15,965,000 | 4.76%, 03/29/2033, (4.76% fixed rate until 03/29/2032; 6 mo. USD SOFR + 2.53% thereafter)(5) | 14,537,544 | |
26,615,000 | 4.76%, 06/09/2028, (4.76% fixed rate until 06/09/2027; 6 mo. USD SOFR + 2.11% thereafter)(5) | 25,642,627 | |
9,510,000 | 5.40%, 08/11/2033, (5.40% fixed rate until 08/11/2032; 6 mo. USD SOFR + 2.87% thereafter)(5) | 9,270,194 | |
3,600,000 | 6.33%, 03/09/2044, (6.33% fixed rate until 03/09/2043; 6 mo. USD SOFR + 2.65% thereafter)(5) | 3,758,472 | |
14,920,000 | 6.55%, 06/20/2034, (6.55% fixed rate until 06/20/2033; 6 mo. USD SOFR + 2.98% thereafter)(5) | 14,908,351 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 47.6% - (continued) | |||
Commercial Banks - 9.8% - (continued) | |||
$ 14,165,000 | 8.00%, 03/07/2028, (8.00% fixed rate until 03/07/2028; 5 yr. USD CMT + 3.86% thereafter)(3)(5)(6) | $ 14,250,869 | |
4,900,000 | 8.11%, 11/03/2033, (8.11% fixed rate until 11/03/2032; 6 mo. USD SOFR + 4.25% thereafter)(5) | 5,427,260 | |
1,035,000 | Huntington National Bank 4.01%, 05/16/2025, (4.01% fixed rate until 05/16/2024; 6 mo. USD SOFR + 1.21% thereafter)(5) | 1,004,306 | |
7,315,000 | ING Groep NV 1.73%, 04/01/2027, (1.73% fixed rate until 04/01/2026; 6 mo. USD SOFR + 1.01% thereafter)(5) | 6,560,365 | |
Intesa Sanpaolo SpA | |||
3,150,000 | 4.95%, 06/01/2042, (4.95% fixed rate until 06/01/2041; 1 yr. USD CMT + 2.75% thereafter)(2)(5) | 2,105,073 | |
915,000 | 6.63%, 06/20/2033(2) | 918,336 | |
21,300,000 | 7.78%, 06/20/2054, (7.78% fixed rate until 06/20/2053; 1 yr. USD CMT + 3.90% thereafter)(2)(5) | 21,537,521 | |
2,180,000 | Israel Discount Bank Ltd. 5.38%, 01/26/2028(4) | 2,149,768 | |
JP Morgan Chase & Co. | |||
15,000,000 | 1.56%, 12/10/2025, (1.56% fixed rate until 12/10/2024; 6 mo. USD SOFR + 0.61% thereafter)(5) | 14,149,734 | |
15,385,000 | 2.30%, 10/15/2025, (2.30% fixed rate until 10/15/2024; 6 mo. USD SOFR + 1.16% thereafter)(5) | 14,731,657 | |
18,255,000 | 2.55%, 11/08/2032, (2.55% fixed rate until 11/08/2031; 6 mo. USD SOFR + 1.18% thereafter)(5) | 14,971,863 | |
11,585,000 | 2.74%, 10/15/2030, (2.74% fixed rate until 10/15/2029; 3 mo. USD Term SOFR + 1.51% thereafter)(5) | 10,046,038 | |
14,155,000 | 2.95%, 02/24/2028, (2.95% fixed rate until 02/24/2027; 6 mo. USD SOFR + 1.17% thereafter)(5) | 13,032,406 | |
2,725,000 | 2.96%, 05/13/2031, (2.96% fixed rate until 05/13/2030; 3 mo. USD Term SOFR + 2.52% thereafter)(5) | 2,339,849 | |
2,810,000 | 3.11%, 04/22/2041, (3.11% fixed rate until 04/22/2040; 3 mo. USD Term SOFR + 2.46% thereafter)(5) | 2,127,060 | |
9,440,000 | 3.22%, 03/01/2025, (3.22% fixed rate until 03/01/2024; 3 mo. USD Term SOFR + 1.42% thereafter)(5) | 9,291,706 | |
6,290,000 | 3.88%, 07/24/2038, (3.88% fixed rate until 07/24/2037; 3 mo. USD Term SOFR + 1.62% thereafter)(5) | 5,423,679 | |
15,520,000 | 3.96%, 11/15/2048, (3.96% fixed rate until 11/15/2047; 3 mo. USD Term SOFR + 1.64% thereafter)(5) | 12,747,539 | |
4,055,000 | 4.26%, 02/22/2048, (4.26% fixed rate until 02/22/2047; 3 mo. USD Term SOFR + 1.84% thereafter)(5) | 3,493,726 | |
12,650,000 | 4.32%, 04/26/2028, (4.32% fixed rate until 04/26/2027; 6 mo. USD SOFR + 1.56% thereafter)(5) | 12,257,111 | |
4,045,000 | 4.57%, 06/14/2030, (4.57% fixed rate until 06/14/2029; 6 mo. USD SOFR + 1.75% thereafter)(5) | 3,889,553 |
4 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 47.6% - (continued) | |||
Commercial Banks - 9.8% - (continued) | |||
$ 16,880,000 | 5.30%, 07/24/2029, (5.30% fixed rate until 07/24/2028; 6 mo. USD SOFR + 1.45% thereafter)(5) | $ 16,908,944 | |
7,535,000 | 5.35%, 06/01/2034, (5.35% fixed rate until 06/01/2033; 6 mo. USD SOFR + 1.85% thereafter)(5) | 7,580,949 | |
7,970,000 | M&T Bank Corp. 5.05%, 01/27/2034, (5.05% fixed rate until 01/27/2033; 6 mo. USD SOFR + 1.85% thereafter)(5) | 7,489,619 | |
10,875,000 | Macquarie Group Ltd. 1.63%, 09/23/2027, (1.63% fixed rate until 09/23/2026; 6 mo. USD SOFR + 0.91% thereafter)(2)(5) | 9,525,113 | |
Manufacturers & Traders Trust Co. | |||
12,465,000 | 4.65%, 01/27/2026 | 12,006,205 | |
29,430,000 | 5.40%, 11/21/2025 | 28,855,551 | |
Morgan Stanley | |||
21,340,000 | 0.99%, 12/10/2026, (0.99% fixed rate until 12/10/2025; 6 mo. USD SOFR + 0.72% thereafter)(5) | 19,087,167 | |
10,000,000 | 1.59%, 05/04/2027, (1.59% fixed rate until 05/04/2026; 6 mo. USD SOFR + 0.88% thereafter)(5) | 8,969,635 | |
8,830,000 | 1.79%, 02/13/2032, (1.79% fixed rate until 02/13/2031; 6 mo. USD SOFR + 1.03% thereafter)(5) | 6,864,813 | |
7,800,000 | 1.93%, 04/28/2032, (1.93% fixed rate until 04/28/2031; 6 mo. USD SOFR + 1.02% thereafter)(5) | 6,096,821 | |
17,460,000 | 2.24%, 07/21/2032, (2.24% fixed rate until 07/21/2031; 6 mo. USD SOFR + 1.18% thereafter)(5) | 13,882,159 | |
