Shares or Principal Amount | Market Value† | ||
CONVERTIBLE BONDS - 0.1% | |||
Airlines - 0.0% | |||
$ 1,499,000 | JetBlue Airways Corp. 0.50%, 04/01/2026 | $ 1,068,787 | |
Auto Manufacturers - 0.0% | |||
650,000 | Ford Motor Co. 0.00%, 03/15/2026(1) | 692,250 | |
Commercial Services - 0.0% | |||
650,000 | Block, Inc. 0.13%, 03/01/2025 | 663,813 | |
Healthcare - Products - 0.1% | |||
1,379,000 | Insulet Corp. 0.38%, 09/01/2026 | 1,729,266 | |
1,400,000 | NuVasive, Inc. 0.38%, 03/15/2025 | 1,281,000 | |
3,010,266 | |||
Machinery-Diversified - 0.0% | |||
808,000 | Middleby Corp. 1.00%, 09/01/2025 | 1,004,748 | |
Software - 0.0% | |||
2,226,000 | Western Digital Corp. 1.50%, 02/01/2024 | 2,120,265 | |
Total Convertible Bonds (cost $9,081,793) | $ 8,560,129 | ||
CORPORATE BONDS - 44.1% | |||
Advertising - 0.0% | |||
2,985,000 | Lamar Media Corp. 3.75%, 02/15/2028 | $ 2,805,900 | |
Aerospace/Defense - 1.0% | |||
Boeing Co. | |||
530,000 | 2.20%, 02/04/2026 | 494,118 | |
7,000,000 | 3.25%, 02/01/2035 | 5,684,699 | |
2,655,000 | 3.75%, 02/01/2050 | 2,029,287 | |
715,000 | 3.83%, 03/01/2059 | 502,180 | |
2,450,000 | 3.90%, 05/01/2049 | 1,877,936 | |
720,000 | 3.95%, 08/01/2059 | 527,018 | |
13,025,000 | 5.04%, 05/01/2027 | 13,282,580 | |
6,350,000 | 5.71%, 05/01/2040 | 6,357,014 | |
9,000,000 | 5.81%, 05/01/2050 | 9,016,463 | |
475,000 | Embraer Netherlands Finance B.V. 6.95%, 01/17/2028(2) | 478,562 | |
575,000 | Howmet Aerospace, Inc. 5.90%, 02/01/2027 | 595,125 | |
7,545,000 | L3Harris Technologies, Inc. 4.40%, 06/15/2028 | 7,605,924 | |
6,025,000 | Lockheed Martin Corp. 4.50%, 05/15/2036 | 6,315,530 | |
Northrop Grumman Corp. | |||
3,200,000 | 3.25%, 01/15/2028 | 3,131,126 | |
5,215,000 | 4.03%, 10/15/2047 | 4,901,069 | |
Raytheon Technologies Corp. | |||
11,255,000 | 2.38%, 03/15/2032 | 9,958,765 | |
8,455,000 | 3.03%, 03/15/2052 | 6,723,601 | |
5,000,000 | 3.75%, 11/01/2046 | 4,469,346 | |
1,925,000 | 4.50%, 06/01/2042 | 1,934,977 | |
3,425,000 | 4.63%, 11/16/2048 | 3,493,559 | |
550,000 | Spirit AeroSystems, Inc. 3.85%, 06/15/2026 | 493,625 | |
Teledyne Technologies, Inc. | |||
24,370,000 | 0.95%, 04/01/2024 | 23,116,432 | |
2,270,000 | 1.60%, 04/01/2026 | 2,062,170 | |
17,800,000 | 2.75%, 04/01/2031 | 15,259,482 | |
TransDigm, Inc. | |||
3,750,000 | 5.50%, 11/15/2027 | 3,550,387 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 44.1% - (continued) | |||
Aerospace/Defense - 1.0% - (continued) | |||
$ 6,645,000 | 6.25%, 03/15/2026(3) | $ 6,694,837 | |
505,000 | 8.00%, 12/15/2025(3) | 523,291 | |
141,079,103 | |||
Agriculture - 0.6% | |||
Altria Group, Inc. | |||
9,645,000 | 3.88%, 09/16/2046 | 6,854,363 | |
960,000 | 4.80%, 02/14/2029 | 955,017 | |
3,970,000 | 5.38%, 01/31/2044 | 3,579,873 | |
BAT Capital Corp. | |||
30,160,000 | 2.26%, 03/25/2028 | 25,842,441 | |
8,515,000 | 3.22%, 09/06/2026 | 8,066,700 | |
5,395,000 | 3.46%, 09/06/2029 | 4,715,570 | |
6,155,000 | 4.74%, 03/16/2032 | 5,620,175 | |
495,000 | BAT International Finance plc 4.45%, 03/16/2028 | 473,991 | |
Cargill, Inc. | |||
20,370,000 | 2.13%, 11/10/2031(3) | 17,726,552 | |
7,945,000 | 4.00%, 06/22/2032(3)(4) | 8,131,328 | |
1,305,000 | 4.38%, 04/22/2052(3) | 1,328,253 | |
2,920,000 | Darling Ingredients, Inc. 6.00%, 06/15/2030(3) | 3,032,478 | |
86,326,741 | |||
Apparel - 0.0% | |||
4,675,000 | NIKE, Inc. 3.25%, 03/27/2040 | 4,209,765 | |
Auto Manufacturers - 0.5% | |||
Ford Motor Co. | |||
1,380,000 | 3.25%, 02/12/2032 | 1,152,300 | |
505,000 | 4.35%, 12/08/2026(4) | 495,987 | |
825,000 | 4.75%, 01/15/2043 | 679,594 | |
Ford Motor Credit Co. LLC | |||
6,930,000 | 2.30%, 02/10/2025 | 6,494,736 | |
1,165,000 | 2.90%, 02/16/2028 | 1,020,831 | |
4,510,000 | 3.37%, 11/17/2023 | 4,420,477 | |
2,635,000 | 3.38%, 11/13/2025 | 2,497,122 | |
435,000 | 3.66%, 09/08/2024 | 422,662 | |
1,105,000 | 4.13%, 08/04/2025 | 1,089,806 | |
930,000 | 4.38%, 08/06/2023 | 931,423 | |
5,500,000 | 4.54%, 08/01/2026 | 5,340,472 | |
885,000 | 4.95%, 05/28/2027 | 877,345 | |
2,690,000 | 5.13%, 06/16/2025 | 2,685,683 | |
2,055,000 | 5.58%, 03/18/2024 | 2,070,464 | |
General Motors Co. | |||
6,235,000 | 5.15%, 04/01/2038 | 5,649,442 | |
980,000 | 5.40%, 10/15/2029 | 980,571 | |
General Motors Financial Co., Inc. | |||
19,670,000 | 1.50%, 06/10/2026 | 17,612,683 | |
1,500,000 | 2.40%, 04/10/2028 | 1,296,391 | |
570,000 | 2.40%, 10/15/2028 | 486,060 | |
4,245,000 | 4.35%, 01/17/2027 | 4,169,792 | |
16,350,000 | Hyundai Capital America 2.10%, 09/15/2028(3) | 13,954,811 | |
74,328,652 | |||
Auto Parts & Equipment - 0.1% | |||
Adient Global Holdings Ltd. | |||
EUR 3,330,000 | 3.50%, 08/15/2024(2) | 3,245,636 | |
$ 3,665,000 | 4.88%, 08/15/2026(3) | 3,427,471 | |
3,385,000 | Autozone, Inc. 4.75%, 08/01/2032 | 3,497,096 | |
10,170,203 |
1 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 44.1% - (continued) | |||
Beverages - 1.0% | |||
Anheuser-Busch Cos. LLC / Anheuser-Busch InBev Worldwide, Inc. | |||
$ 15,055,000 | 4.70%, 02/01/2036 | $ 15,506,900 | |
10,971,000 | 4.90%, 02/01/2046 | 11,165,893 | |
Anheuser-Busch InBev Worldwide, Inc. | |||
9,174,000 | 3.75%, 07/15/2042 | 8,007,150 | |
3,440,000 | 4.38%, 04/15/2038 | 3,346,364 | |
7,750,000 | 4.60%, 04/15/2048 | 7,519,772 | |
6,130,000 | 4.75%, 04/15/2058 | 5,979,422 | |
Bacardi Ltd. | |||
6,215,000 | 2.75%, 07/15/2026(3) | 5,813,378 | |
10,960,000 | 4.45%, 05/15/2025(3) | 10,940,477 | |
5,365,000 | 5.15%, 05/15/2038(3) | 5,237,346 | |
Central American Bottling Corp. / CBC Bottling Holdco SL / Beliv Holdco SL | |||
2,289,000 | 5.25%, 04/27/2029(3) | 2,165,119 | |
370,000 | 5.25%, 04/27/2029(2) | 349,976 | |
Coca-Cola Co. | |||
10,000,000 | 2.50%, 06/01/2040 | 8,327,106 | |
2,270,000 | 3.00%, 03/05/2051 | 1,931,211 | |
Constellation Brands, Inc. | |||
1,585,000 | 3.15%, 08/01/2029 | 1,479,652 | |
7,893,000 | 3.60%, 02/15/2028 | 7,646,021 | |
10,297,000 | Diageo Capital plc 2.00%, 04/29/2030 | 9,157,837 | |
12,500,000 | Keurig Dr Pepper, Inc. 3.95%, 04/15/2029 | 12,428,007 | |
PepsiCo, Inc. | |||
2,590,000 | 3.90%, 07/18/2032 | 2,680,672 | |
530,000 | 4.20%, 07/18/2052 | 556,558 | |
Pernod Ricard International Finance LLC | |||
18,810,000 | 1.25%, 04/01/2028(3)(4) | 16,381,278 | |
9,595,000 | 1.63%, 04/01/2031(3) | 7,916,629 | |
144,536,768 | |||
Biotechnology - 0.3% | |||
CSL Finance plc | |||
1,660,000 | 4.25%, 04/27/2032(3) | 1,694,451 | |
1,700,000 | 4.63%, 04/27/2042(3) | 1,712,565 | |
Gilead Sciences, Inc. | |||
7,060,000 | 1.20%, 10/01/2027 | 6,262,057 | |
3,965,000 | 2.60%, 10/01/2040 | 3,070,949 | |
5,000,000 | 3.65%, 03/01/2026 | 5,023,357 | |
Royalty Pharma plc | |||
9,165,000 | 1.75%, 09/02/2027 | 8,128,885 | |
4,220,000 | 2.15%, 09/02/2031 | 3,494,074 | |
13,060,000 | 2.20%, 09/02/2030 | 11,043,123 | |
5,305,000 | 3.35%, 09/02/2051 | 3,809,910 | |
1,570,000 | 3.55%, 09/02/2050 | 1,170,626 | |
45,409,997 | |||
Chemicals - 0.6% | |||
830,000 | Avient Corp. 7.13%, 08/01/2030(3) | 855,249 | |
Braskem Idesa SAPI | |||
1,760,000 | 6.99%, 02/20/2032(3) | 1,517,472 | |
980,000 | 6.99%, 02/20/2032(2) | 844,956 | |
Braskem Netherlands Finance B.V. | |||
1,545,000 | 4.50%, 01/10/2028(2) | 1,446,676 | |
1,915,000 | 4.50%, 01/31/2030(2) | 1,747,437 | |
35,735,000 | Celanese US Holdings LLC 6.17%, 07/15/2027 | 36,284,854 | |
580,000 | Chemours Co. 4.63%, 11/15/2029(3) | 508,950 | |
2,510,000 | Ecolab, Inc. 2.70%, 12/15/2051 | 1,922,639 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 44.1% - (continued) | |||
Chemicals - 0.6% - (continued) | |||
$ 2,025,000 | GC Treasury Centre Co., Ltd. 4.40%, 03/30/2032(3) | $ 1,882,751 | |
26,575,000 | International Flavors & Fragrances, Inc. 1.83%, 10/15/2027(3) | 23,455,282 | |
1,145,000 | NOVA Chemicals Corp. 4.25%, 05/15/2029(3)(4) | 994,707 | |
OCP S.A. | |||
3,315,000 | 3.75%, 06/23/2031(2) | 2,683,015 | |
980,000 | 3.75%, 06/23/2031(3) | 793,169 | |
2,400,000 | 5.13%, 06/23/2051(2) | 1,685,789 | |
1,376,000 | 5.13%, 06/23/2051(3) | 966,519 | |
655,000 | 5.63%, 04/25/2024(2) | 663,098 | |
540,000 | 6.88%, 04/25/2044(2) | 460,879 | |
515,000 | Olin Corp. 5.63%, 08/01/2029 | 494,400 | |
535,000 | Sasol Financing USA LLC 4.38%, 09/18/2026 | 484,870 | |
Sherwin-Williams Co. | |||
6,835,000 | 2.90%, 03/15/2052 | 4,878,893 | |
1,740,000 | 4.50%, 06/01/2047 | 1,624,374 | |
1,455,000 | Valvoline, Inc. 3.63%, 06/15/2031(3) | 1,206,602 | |
87,402,581 | |||
Commercial Banks - 9.3% | |||
7,500,000 | ABN Amro Bank N.V. 1.54%, 06/16/2027, (1.54% fixed rate until 06/16/2026; 12 mo. USD CMT + 0.800% thereafter)(3)(5) | 6,674,403 | |
200,000 | ADCB Finance Cayman Ltd. 4.50%, 03/06/2023(2) | 200,345 | |
Banco de Credito del Peru S.A. | |||
1,005,000 | 3.13%, 07/01/2030, (3.13% fixed rate until 07/01/2025; 5 year USD CMT + 3.000% thereafter)(3)(5) | 915,801 | |
418,000 | 3.13%, 07/01/2030, (3.13% fixed rate until 07/01/2025; 5 year USD CMT + 3.000% thereafter)(2)(5) | 380,900 | |
460,000 | 3.25%, 09/30/2031, (3.25% fixed rate until 09/30/2026; 5 year USD CMT + 2.450% thereafter)(2)(5) | 399,625 | |
Banco do Brasil S.A. | |||
425,000 | 3.25%, 09/30/2026(2) | 391,000 | |
1,300,000 | 4.88%, 01/11/2029(3) | 1,212,250 | |
Bancolombia S.A. | |||
1,380,000 | 3.00%, 01/29/2025 | 1,299,270 | |
835,000 | 4.63%, 12/18/2029, (4.63% fixed rate until 12/18/2024; 5 year USD CMT + 2.944% thereafter)(5) | 713,925 | |
1,975,000 | Bangkok Bank PCL 3.47%, 09/23/2036, (3.47% fixed rate until 09/23/2031; 5 year USD CMT + 2.150% thereafter)(3)(5) | 1,697,657 | |
1,965,000 | Bank Hapoalim BM 3.26%, 01/21/2032, (3.26% fixed rate until 01/21/2027; 5 year USD CMT + 2.155% thereafter)(2)(3)(5) | 1,690,356 | |
Bank Leumi Le-Israel BM | |||
1,130,000 | 3.28%, 01/29/2031, (3.28% fixed rate until 01/29/2026; 5 year USD CMT + 1.631% thereafter)(2)(3)(5) | 1,011,350 | |
845,000 | 5.13%, 07/27/2027(2)(3) | 861,900 | |
Bank of America Corp. | |||
3,640,000 | 1.90%, 07/23/2031, (1.90% fixed rate until 07/23/2030; 3 mo. USD SOFR + 1.530% thereafter)(5) | 3,012,446 |
2 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 44.1% - (continued) | |||
Commercial Banks - 9.3% - (continued) | |||
$ 7,000,000 | 2.30%, 07/21/2032, (2.30% fixed rate until 07/21/2031; 3 mo. USD SOFR + 1.220% thereafter)(5) | $ 5,887,530 | |
16,525,000 | 2.48%, 09/21/2036, (2.48% fixed rate until 09/21/2031; 5 year USD CMT + 1.200% thereafter)(5) | 13,343,707 | |
28,505,000 | 2.50%, 02/13/2031, (2.50% fixed rate until 02/13/2030; 3 mo. USD LIBOR + 0.990% thereafter)(5) | 24,922,633 | |
5,445,000 | 2.55%, 02/04/2028, (2.55% fixed rate until 02/04/2027; 3 mo. USD SOFR + 1.050% thereafter)(5) | 5,058,678 | |
8,400,000 | 2.65%, 03/11/2032, (2.65% fixed rate until 03/11/2031; 3 mo. USD SOFR + 1.220% thereafter)(5) | 7,308,405 | |
8,800,000 | 2.68%, 06/19/2041, (2.68% fixed rate until 06/19/2040; 3 mo. USD SOFR + 1.930% thereafter)(5) | 6,705,933 | |
42,110,000 | 2.97%, 02/04/2033, (2.97% fixed rate until 02/04/2032; 3 mo. USD SOFR + 1.330% thereafter)(5) | 37,369,354 | |
3,733,000 | 3.00%, 12/20/2023, (3.00% fixed rate until 12/20/2022; 3 mo. USD LIBOR + 0.790% thereafter)(5) | 3,723,076 | |
5,270,000 | 3.09%, 10/01/2025, (3.09% fixed rate until 10/01/2024; 3 mo. USD LIBOR + 1.090% thereafter)(5) | 5,133,070 | |
7,740,000 | 3.31%, 04/22/2042, (3.31% fixed rate until 04/22/2041; 3 mo. USD SOFR + 1.580% thereafter)(5) | 6,438,174 | |
6,550,000 | 3.82%, 01/20/2028, (3.82% fixed rate until 01/20/2027; 3 mo. USD LIBOR + 1.575% thereafter)(5) | 6,428,495 | |
5,015,000 | 3.86%, 07/23/2024, (3.86% fixed rate until 07/23/2023; 3 mo. USD LIBOR + 0.940% thereafter)(5) | 5,002,422 | |
8,625,000 | 4.08%, 03/20/2051, (4.08% fixed rate until 03/20/2050; 3 mo. USD LIBOR + 3.150% thereafter)(5) | 7,895,878 | |
3,225,000 | 4.24%, 04/24/2038, (4.24% fixed rate until 04/24/2037; 3 mo. USD LIBOR + 1.814% thereafter)(5) | 3,121,294 | |
8,935,000 | 4.33%, 03/15/2050, (4.33% fixed rate until 03/15/2049; 3 mo. USD LIBOR + 1.520% thereafter)(5) | 8,595,866 | |
9,090,000 | 5.02%, 07/22/2033, (5.02% fixed rate until 07/22/2032; 3 mo. USD SOFR + 2.160% thereafter)(5) | 9,486,146 | |
9,525,000 | 7.75%, 05/14/2038 | 12,297,901 | |
Bank of New York Mellon Corp. | |||
21,565,000 | 3.99%, 06/13/2028, (3.99% fixed rate until 06/13/2027; 3 mo. USD SOFR + 1.151% thereafter)(5) | 21,596,151 | |
14,180,000 | 4.29%, 06/13/2033, (4.29% fixed rate until 06/13/2032; 3 mo. USD SOFR + 1.418% thereafter)(5) | 14,461,944 | |
Bank of Nova Scotia | |||
8,960,000 | 0.65%, 07/31/2024 | 8,445,890 | |
12,070,000 | 1.95%, 02/02/2027(4) | 11,104,710 | |
12,000,000 | Barclays plc 1.01%, 12/10/2024, (1.01% fixed rate until 12/10/2023; 12 mo. USD CMT + 0.800% thereafter)(5) | 11,423,120 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 44.1% - (continued) | |||
Commercial Banks - 9.3% - (continued) | |||
BNP Paribas S.A. | |||
$ 2,365,000 | 1.32%, 01/13/2027, (1.32% fixed rate until 01/13/2026; 3 mo. USD SOFR + 1.004% thereafter)(3)(5) | $ 2,115,220 | |
20,555,000 | 1.90%, 09/30/2028, (1.90% fixed rate until 09/30/2027; 3 mo. USD SOFR + 1.609% thereafter)(3)(5) | 17,770,659 | |
5,125,000 | 2.16%, 09/15/2029, (2.16% fixed rate until 09/15/2028; 3 mo. USD SOFR + 1.218% thereafter)(3)(5) | 4,341,730 | |
10,725,000 | 2.87%, 04/19/2032, (2.87% fixed rate until 04/19/2031; 3 mo. USD SOFR + 1.387% thereafter)(3)(5) | 9,080,500 | |
15,000,000 | 4.63%, 01/12/2027, (4.63% fixed rate until 01/12/2027; 5 year USD CMT + 3.196% thereafter)(3)(5)(6) | 13,299,045 | |
BPCE S.A. | |||
17,135,000 | 1.00%, 01/20/2026(3) | 15,382,317 | |
3,100,000 | 2.05%, 10/19/2027, (2.05% fixed rate until 10/19/2026; 3 mo. USD SOFR + 1.087% thereafter)(3)(5) | 2,772,772 | |
1,135,000 | 4.00%, 09/12/2023(3) | 1,134,859 | |
Citigroup, Inc. | |||
8,335,000 | 0.98%, 05/01/2025, (0.98% fixed rate until 05/01/2024; 3 mo. USD SOFR + 0.669% thereafter)(5) | 7,891,462 | |
38,630,000 | 1.12%, 01/28/2027, (1.12% fixed rate until 01/28/2026; 3 mo. USD SOFR + 0.765% thereafter)(5) | 34,671,645 | |
10,515,000 | 1.28%, 11/03/2025, (1.28% fixed rate until 11/03/2024; 3 mo. USD SOFR + 0.528% thereafter)(5) | 9,831,269 | |
10,800,000 | 1.46%, 06/09/2027, (1.46% fixed rate until 06/09/2026; 3 mo. USD SOFR + 0.770% thereafter)(5) | 9,723,126 | |
2,450,000 | 3.07%, 02/24/2028, (3.07% fixed rate until 02/24/2027; 3 mo. USD SOFR + 1.280% thereafter)(4)(5) | 2,329,120 | |
3,770,000 | 3.20%, 10/21/2026 | 3,685,256 | |
24,410,000 | 3.35%, 04/24/2025, (3.35% fixed rate until 04/24/2024; 3 mo. USD LIBOR + 0.897% thereafter)(5) | 24,121,691 | |
7,325,000 | 4.30%, 11/20/2026 | 7,401,487 | |
5,180,000 | 4.45%, 09/29/2027 | 5,195,139 | |
5,350,000 | 4.60%, 03/09/2026 | 5,447,346 | |
27,920,000 | 4.66%, 05/24/2028, (4.66% fixed rate until 05/24/2027; 3 mo. USD SOFR + 1.887% thereafter)(4)(5) | 28,292,261 | |
17,805,000 | 4.91%, 05/24/2033, (4.91% fixed rate until 05/24/2032; 3 mo. USD SOFR + 1.086% thereafter)(5) | 18,347,172 | |
7,931,000 | Credit Agricole S.A. 1.91%, 06/16/2026, (1.91% fixed rate until 06/16/2025; 3 mo. USD SOFR + 1.676% thereafter)(3)(5) | 7,330,158 | |
Credit Suisse Group AG | |||
6,795,000 | 1.31%, 02/02/2027, (1.31% fixed rate until 02/02/2026; 3 mo. USD SOFR + 0.980% thereafter)(3)(5) | 5,855,236 | |
3,155,000 | 3.09%, 05/14/2032, (3.09% fixed rate until 05/14/2031; 3 mo. USD SOFR + 1.730% thereafter)(3)(5) | 2,540,292 |
3 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 44.1% - (continued) | |||
Commercial Banks - 9.3% - (continued) | |||
$ 9,725,000 | 4.21%, 06/12/2024, (4.21% fixed rate until 06/12/2023; 3 mo. USD LIBOR + 1.240% thereafter)(3)(5) | $ 9,617,441 | |
5,360,000 | 6.25%, 12/18/2024, (6.25% fixed rate until 12/18/2024; 5 year USD Swap + 3.455% thereafter)(2)(5)(6) | 5,129,627 | |
Danske Bank A/S | |||
6,504,000 | 1.62%, 09/11/2026, (1.62% fixed rate until 09/11/2025; 12 mo. USD CMT + 1.350% thereafter)(3)(5) | 5,848,901 | |
587,000 | 4.38%, 06/12/2028(3) | 562,035 | |
Deutsche Bank AG | |||
13,135,000 | 0.90%, 05/28/2024 | 12,428,965 | |
22,845,000 | 2.31%, 11/16/2027, (2.31% fixed rate until 11/16/2026; 3 mo. USD SOFR + 1.219% thereafter)(5) | 19,834,768 | |
11,340,000 | 2.55%, 01/07/2028, (2.55% fixed rate until 01/07/2027; 3 mo. USD SOFR + 1.318% thereafter)(5) | 9,957,477 | |
9,690,000 | 3.74%, 01/07/2033, (3.74% fixed rate until 10/07/2031; 3 mo. USD SOFR + 2.257% thereafter)(5) | 7,349,343 | |
5,820,000 | Fifth Third Bancorp 4.06%, 04/25/2028, (4.06% fixed rate until 04/25/2027; 3 mo. USD SOFR + 1.355% thereafter)(5) | 5,782,719 | |
Goldman Sachs Group, Inc. | |||
30,010,000 | 1.09%, 12/09/2026, (1.09% fixed rate until 12/09/2025; 3 mo. USD SOFR + 0.789% thereafter)(5) | 27,104,404 | |
8,120,000 | 1.43%, 03/09/2027, (1.43% fixed rate until 03/09/2026; 3 mo. USD SOFR + 0.798% thereafter)(5) | 7,336,230 | |
11,615,000 | 1.99%, 01/27/2032, (1.99% fixed rate until 01/27/2031; 3 mo. USD SOFR + 1.090% thereafter)(5) | 9,579,387 | |
18,610,000 | 2.38%, 07/21/2032, (2.38% fixed rate until 07/21/2031; 3 mo. USD SOFR + 1.248% thereafter)(5) | 15,711,818 | |
9,325,000 | 2.62%, 04/22/2032, (2.62% fixed rate until 04/22/2031; 3 mo. USD SOFR + 1.281% thereafter)(5) | 8,058,864 | |
16,040,000 | 3.10%, 02/24/2033, (3.10% fixed rate until 02/24/2032; 3 mo. USD LIBOR + 1.410% thereafter)(5) | 14,357,704 | |
28,540,000 | 3.27%, 09/29/2025, (3.27% fixed rate until 09/29/2024; 3 mo. USD LIBOR + 1.201% thereafter)(5) | 27,983,279 | |
4,185,000 | 3.44%, 02/24/2043, (3.44% fixed rate until 02/24/2042; 3 mo. USD SOFR + 1.632% thereafter)(5) | 3,525,877 | |
14,867,000 | 4.02%, 10/31/2038, (4.02% fixed rate until 10/31/2037; 3 mo. USD LIBOR + 1.373% thereafter)(5) | 13,819,011 | |
5,000,000 | 4.22%, 05/01/2029, (4.22% fixed rate until 05/01/2028; 3 mo. USD LIBOR + 1.301% thereafter)(5) | 4,944,444 | |
1,100,000 | 4.39%, 06/15/2027, (4.39% fixed rate until 06/15/2026; 3 mo. USD SOFR + 1.510% thereafter)(5) | 1,106,495 | |
2,015,000 | Grupo Aval Ltd. 4.75%, 09/26/2022(2) | 2,012,088 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 44.1% - (continued) | |||
Commercial Banks - 9.3% - (continued) | |||
HSBC Holdings plc | |||
$ 11,240,000 | 1.59%, 05/24/2027, (1.59% fixed rate until 05/24/2026; 3 mo. USD SOFR + 1.290% thereafter)(5) | $ 10,017,975 | |
19,660,000 | 2.80%, 05/24/2032, (2.80% fixed rate until 05/24/2031; 3 mo. USD SOFR + 1.187% thereafter)(5) | 16,465,925 | |
4,780,000 | 3.97%, 05/22/2030, (3.97% fixed rate until 05/22/2029; 3 mo. USD LIBOR + 1.610% thereafter)(5) | 4,487,765 | |
5,000,000 | 4.04%, 03/13/2028, (4.04% fixed rate until 03/13/2027; 3 mo. USD LIBOR + 1.546% thereafter)(5) | 4,814,610 | |
7,245,000 | 4.25%, 03/14/2024 | 7,264,941 | |
12,695,000 | 4.58%, 06/19/2029, (4.58% fixed rate until 06/19/2028; 3 mo. USD LIBOR + 1.535% thereafter)(5) | 12,417,970 | |
16,285,000 | 4.76%, 03/29/2033, (4.76% fixed rate until 03/29/2032; 3 mo. USD SOFR + 2.530% thereafter)(5) | 15,487,423 | |
37,595,000 | 4.76%, 06/09/2028, (4.76% fixed rate until 06/09/2027; 3 mo. USD SOFR + 2.110% thereafter)(5) | 37,352,437 | |
7,315,000 | ING Groep N.V. 1.73%, 04/01/2027, (1.73% fixed rate until 04/01/2026; 3 mo. USD SOFR + 1.005% thereafter)(5) | 6,600,180 | |
2,985,000 | Itau Unibanco Holding S.A. 2.90%, 01/24/2023(3) | 2,974,552 | |
JP Morgan Chase & Co. | |||
22,080,000 | 1.47%, 09/22/2027, (1.47% fixed rate until 09/22/2026; 3 mo. USD SOFR + 0.765% thereafter)(5) | 19,707,337 | |
15,000,000 | 1.56%, 12/10/2025, (1.56% fixed rate until 12/10/2024; 3 mo. USD SOFR + 0.605% thereafter)(5) | 14,098,200 | |
15,385,000 | 2.30%, 10/15/2025, (2.30% fixed rate until 10/15/2024; 3 mo. USD SOFR + 1.160% thereafter)(5) | 14,759,646 | |
24,465,000 | 2.55%, 11/08/2032, (2.55% fixed rate until 11/08/2031; 3 mo. USD SOFR + 1.180% thereafter)(5) | 21,063,366 | |
11,585,000 | 2.74%, 10/15/2030, (2.74% fixed rate until 10/15/2029; 3 mo. USD SOFR + 1.510% thereafter)(5) | 10,402,689 | |
14,155,000 | 2.95%, 02/24/2028, (2.95% fixed rate until 02/24/2027; 3 mo. USD SOFR + 1.170% thereafter)(5) | 13,385,312 | |
2,725,000 | 2.96%, 05/13/2031, (2.96% fixed rate until 05/13/2030; 3 mo. USD SOFR + 2.515% thereafter)(5) | 2,439,518 | |
2,810,000 | 3.11%, 04/22/2041, (3.11% fixed rate until 04/22/2040; 3 mo. USD SOFR + 2.460% thereafter)(5) | 2,297,982 | |
4,500,000 | 3.16%, 04/22/2042, (3.16% fixed rate until 04/22/2041; 3 mo. USD SOFR + 1.460% thereafter)(5) | 3,701,835 | |
9,440,000 | 3.22%, 03/01/2025, (3.22% fixed rate until 03/01/2024; 3 mo. USD LIBOR + 1.155% thereafter)(5) | 9,301,215 | |
15,410,000 | 3.33%, 04/22/2052, (3.33% fixed rate until 04/22/2051; 3 mo. USD SOFR + 1.580% thereafter)(5) | 12,432,018 |
4 |
Shares or Principal Amount | Market Value† | ||
CORPORATE BONDS - 44.1% - (continued) | |||
Commercial Banks - 9.3% - (continued) | |||
$ 6,290,000 | 3.88%, 07/24/2038, (3.88% fixed rate until 07/24/2037; 3 mo. USD LIBOR + 1.360% thereafter)(5) | $ 5,835,077 | |
15,520,000 | 3.96%, 11/15/2048, (3.96% fixed rate until 11/15/2047; 3 mo. USD LIBOR + 1.380% thereafter)(5) | 13,858,706 | |
2,251,000 | 4.02%, 12/05/2024, (4.02% fixed rate until 12/05/2023; 3 mo. USD LIBOR + 1.000% thereafter)(5) | 2,253,622 | |
4,055,000 | 4.26%, 02/22/2048, (4.26% fixed rate until 02/22/2047; 3 mo. USD LIBOR + 1.580% thereafter)(5) | 3,821,281 | |
7,650,000 | 4.32%, 04/26/2028, (4.32% fixed rate until 04/26/2027; 3 mo. USD SOFR + 1.560% thereafter)(5) | 7,681,583 | |
6,000,000 | 4.49%, 03/24/2031, (4.49% fixed rate until 03/24/2030; 3 mo. USD SOFR + 3.790% thereafter)(5) | 6,043,519 | |
9,645,000 | 4.57%, 06/14/2030, (4.57% fixed rate until 06/14/2029; 3 mo. USD SOFR + 1.750% thereafter)(5) | 9,707,839 | |
