Objective
Seeks long-term capital appreciation.
Overview
A diversified US equity ETF that is designed to provide exposure to ESG factors as well as factors such as value, profitability, momentum, and low volatility.
The portfolio manager is supported by the full resources of Schroders.
Performance
SI = Since Inception. Fund Inception: 08/10/2021
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
ETF shares are bought and sold at market price, not net asset value (NAV). Total returns are calculated using the daily 4:00 p.m. Eastern Time NAV. Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns an investor would receive if they traded shares at other times. Brokerage commissions apply and will reduce returns.
Characteristics
APPLE INC COMMON STOCK USD.00001 | 7.58 |
MICROSOFT CORP COMMON STOCK USD.00000625 | 4.89 |
ALPHABET INC CL A COMMON STOCK USD.001 | 3.60 |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | 2.11 |
AMAZON.COM INC COMMON STOCK USD.01 | 2.01 |
EXXON MOBIL CORP COMMON STOCK | 1.58 |
CISCO SYSTEMS INC COMMON STOCK USD.001 | 1.56 |
JOHNSON + JOHNSON COMMON STOCK USD1.0 | 1.55 |
MERCK + CO. INC. COMMON STOCK USD.5 | 1.37 |
NVIDIA CORP COMMON STOCK USD.001 | 1.21 |
Total of Top Ten Holdings % | 27.46 |
Ticker | HEET |
CUSIP | 41653L800 |
IOPV TICKER | HEET.IV |
Stock Exchange | Cboe BZX Exchange, Inc. |
Close | $22.10 |
Change | $0.00 |
Change % | 0.01% |
Net Asset Value(NAV) | $22.13 |
NAV Change | $0.05 |
NAV Change % | 0.24% |
Premium/Discount | -0.14% |
30 Day Median Bid/Ask Spread |
0.22% |
Ex-dividend date | record date | payable date | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|---|
3/24/2023 | 3/27/2023 | 3/29/2023 | $0.0760 | $0.0000 | $0.0000 | $0.0760 |
12/22/2022 | 12/23/2022 | 12/28/2022 | $0.1550 | $0.0000 | $0.0000 | $0.1550 |
9/27/2022 | 9/28/2022 | 9/30/2022 | $0.0683 | $0.0000 | $0.0000 | $0.0683 |
6/27/2022 | 6/28/2022 | 6/30/2022 | $0.0847 | $0.0000 | $0.0000 | $0.0847 |
3/25/2022 | 3/28/2022 | 3/30/2022 | $0.0731 | $0.0000 | $0.0000 | $0.0731 |
Insights