Effective 12/2/21, the Fund modified its principal investment strategy and, effective 12/31/21, the Fund changed its benchmark to the ICE BofA 1-3 Year U.S. Corporate Index.
Objective
The Fund seeks to provide current income and long-term total return consistent with preservation of capital.
Overview
A low duration, multi-sector fixed-income fund that seeks diversification beyond corporate credit through a wide variety of securitized credit instruments.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 02/28/2019
Characteristics
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
7/29/2022 | 9.37 | $0.0184 | $0.0000 | $0.0000 | $0.0184 |
6/29/2022 | 9.34 | $0.0168 | $0.0000 | $0.0000 | $0.0168 |
5/31/2022 | 9.47 | $0.0153 | $0.0000 | $0.0000 | $0.0153 |
4/29/2022 | 9.56 | $0.0134 | $0.0000 | $0.0000 | $0.0134 |
3/30/2022 | 9.59 | $0.0114 | $0.0000 | $0.0000 | $0.0114 |
2/28/2022 | 9.69 | $0.0134 | $0.0000 | $0.0000 | $0.0134 |
1/31/2022 | 9.81 | $0.0088 | $0.0000 | $0.0000 | $0.0088 |
12/30/2021 | 9.86 | $0.0317 | $0.0000 | $0.0000 | $0.0317 |
12/20/2021 | 9.88 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/30/2021 | 9.89 | $0.0101 | $0.0000 | $0.0000 | $0.0101 |
10/29/2021 | 9.91 | $0.0089 | $0.0000 | $0.0000 | $0.0089 |
9/29/2021 | 9.93 | $0.0095 | $0.0000 | $0.0000 | $0.0095 |
8/31/2021 | 9.98 | $0.0090 | $0.0000 | $0.0000 | $0.0090 |
Insights
Fund Literature