Effective 12/2/21, the Fund modified its principal investment strategy and, effective 12/31/21, the Fund changed its benchmark to the ICE BofA 1-3 Year U.S. Corporate Index.
Objective
The Fund seeks to provide current income and long-term total return consistent with preservation of capital.
Overview
A low duration, multi-sector fixed-income fund that seeks diversification beyond corporate credit through a wide variety of securitized credit instruments.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 02/28/2019
Share Class Inception: 2/28/20.
Class C-share performance prior to its inception date reflects Class A-share performance (excluding sales charges) and operating expenses. If Class A performance prior to 2/28/20 would have been adjusted for Class C expenses, performance would have been less. SI performance is calculated from 2/28/19.
Characteristics
Inception Date | 02/28/2019 |
Net Assets | $86 million |
Morningstar Category | Short-Term Bond |
Lipper Classification | U.S. Mortgage Funds |
CUSIP | 41665X313 |
Fund Number | 1755 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
7/29/2022 | 9.35 | $0.0110 | $0.0000 | $0.0000 | $0.0110 |
6/29/2022 | 9.32 | $0.0096 | $0.0000 | $0.0000 | $0.0096 |
5/31/2022 | 9.45 | $0.0078 | $0.0000 | $0.0000 | $0.0078 |
4/29/2022 | 9.53 | $0.0058 | $0.0000 | $0.0000 | $0.0058 |
3/30/2022 | 9.57 | $0.0042 | $0.0000 | $0.0000 | $0.0042 |
2/28/2022 | 9.67 | $0.0068 | $0.0000 | $0.0000 | $0.0068 |
1/31/2022 | 9.79 | $0.0031 | $0.0000 | $0.0000 | $0.0031 |
12/30/2021 | 9.84 | $0.0234 | $0.0000 | $0.0000 | $0.0234 |
12/20/2021 | 9.86 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/30/2021 | 9.87 | $0.0028 | $0.0000 | $0.0000 | $0.0028 |
10/29/2021 | 9.89 | $0.0020 | $0.0000 | $0.0000 | $0.0020 |
9/29/2021 | 9.91 | $0.0024 | $0.0000 | $0.0000 | $0.0024 |
8/31/2021 | 9.96 | $0.0018 | $0.0000 | $0.0000 | $0.0018 |
Insights
Fund Literature