On or about February 28, 2023, Hartford Schroders Securitized Income Fund will be liquidated. Effective after market close on or about January 31, 2023, the Fund will no longer sell shares to new investors. Effective after market close on or about February 21, 2023, the Fund will no longer sell additional shares to existing investors. During this time, the Fund may invest all or a substantial portion of its assets in cash or cash equivalents.
Effective 12/2/21, the Fund modified its principal investment strategy and, effective 12/31/21, the Fund changed its benchmark to the ICE BofA 1-3 Year U.S. Corporate Index.
Objective
The Fund seeks to provide current income and long-term total return consistent with preservation of capital.
Overview
A low duration, multi-sector fixed-income fund that seeks diversification beyond corporate credit through a wide variety of securitized credit instruments.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 02/28/2019
Characteristics
Yield to Worst (%) | 8.35% |
Effective Duration | 1.63 yrs |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
1/31/2023 | 9.19 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
12/29/2022 | 9.00 | $0.0916 | $0.0000 | $0.0000 | $0.0916 |
12/19/2022 | 9.11 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/30/2022 | 9.04 | $0.0378 | $0.0000 | $0.0000 | $0.0378 |
10/31/2022 | 9.04 | $0.0339 | $0.0000 | $0.0000 | $0.0339 |
9/29/2022 | 9.16 | $0.0310 | $0.0000 | $0.0000 | $0.0310 |
8/31/2022 | 9.30 | $0.0299 | $0.0000 | $0.0000 | $0.0299 |
7/29/2022 | 9.34 | $0.0206 | $0.0000 | $0.0000 | $0.0206 |
6/29/2022 | 9.32 | $0.0189 | $0.0000 | $0.0000 | $0.0189 |
5/31/2022 | 9.45 | $0.0175 | $0.0000 | $0.0000 | $0.0175 |
4/29/2022 | 9.53 | $0.0156 | $0.0000 | $0.0000 | $0.0156 |
3/30/2022 | 9.57 | $0.0135 | $0.0000 | $0.0000 | $0.0135 |
2/28/2022 | 9.67 | $0.0153 | $0.0000 | $0.0000 | $0.0153 |
Insights
Fund Literature