Hartford Funds1-800-456-7526 (PLAN) |
Literature Center
Title | Type | Financial Professional/Client | Piece Code | Approval Code | Date Approved | Expiration |
---|---|---|---|---|---|---|
Volatility Resource Kit | Brochure | Client | HF0060 | ML24-006429 | 9/13/2024 | 9/20/2025 |
Opportunities for Income Investors: Going Beyond Cash | Whitepaper | Client | WP804 | ML24-006888 | 10/11/2024 | 10/17/2025 |
Talking Politics with Clients | Whitepaper | Advisor | MAI282 | ML24-007024 | 10/15/2024 | 10/23/2025 |
10 Things You Should Know About Capital Gains | Whitepaper | Client | CCWP052 | ML24-007295 | 10/22/2024 | 11/1/2025 |
The Future of Advice | Presentation | Advisor | REP_FUTURE | ML24-007337 | 10/23/2024 | 11/4/2025 |
The Future of Advice | Workbook | Advisor | MAI109 | ML24-007338 | 10/23/2024 | 11/4/2025 |
The Future of Advice | Invitation | Advisor | FLY_FUTURE_REP | ML24-007339 | 10/23/2024 | 11/4/2025 |
Dynamic Bond | Presentation | Advisor | RETPB_HDBFX | ML24-014503 | 11/11/2024 | 11/20/2025 |
The Power of the "Just Because" Call | Whitepaper | Advisor | MAI421 | ML24-014518 | 11/12/2024 | 11/20/2025 |
Your Money Story | Workbook | Client | MAI259 | ML24-014522 | 11/13/2024 | 11/20/2025 |
Dynamic Bond | Fact Sheet | Client | MF731 | ML24-014666 | 11/26/2024 | 12/2/2025 |
Hartford International Value Fund | Fact Sheet | Client | MF726 | ML24-014666 | 11/26/2024 | 12/2/2025 |
5 Tips to Protect Your Brain | Whitepaper | Client | MAI422 | ML24-014830 | 12/3/2024 | 12/9/2025 |
Listening Beyond Words | Workbook | Advisor | MAI373 | ML24-015202 | 12/17/2024 | 12/19/2025 |
2025 Outlook | Workbook | Client | WP820 | ML25-000002 | 12/31/2024 | 1/2/2026 |
Hartford Global Impact Fund Annual Impact Report | Brochure | Client | MF7734 | ML25-000061 | 1/6/2025 | 1/6/2026 |
Communicating to Connect | Presentation | Advisor | REP_CTC | ML25-000284 | 1/14/2025 | 1/15/2026 |
The Evolving Workscape | Presentation | Client | REP_WORKSCAPE | ML25-000290 | 1/14/2025 | 1/15/2026 |
Communicating to Connect | White Paper | Advisor | MAI213 | ML25-000286 | 1/15/2025 | 1/15/2026 |
The Evolving Workscape | Workbook | Client | MAI145 | ML25-000288 | 1/15/2025 | 1/15/2026 |
Power of Stories | Presentation | Advisor | REP_Stories | ML25-000387 | 1/21/2025 | 12/11/2025 |
Power of Stories | Workbook | Advisor | MAI344 | ML25-000388 | 1/21/2025 | 12/11/2025 |
Power of Stories | Invitation | Advisor | FLY_STORIES | ML25-000389 | 1/21/2025 | 12/11/2025 |
Hartford Dynamic Bond Fund | Flyer | Advisor | MF7760 | ML25-000360 | 1/21/2025 | 1/21/2026 |
Buying at a Bargain: The Opportunity in Bonds | Whitepaper | Client | CCWP156 | ML25-000367 | 1/21/2025 | 1/22/2026 |
Building Resilience Together | Flyer | Advisor | HF0012 | ML25-000618 | 1/28/2025 | 2/3/2026 |
There Are Always Reasons Not to Invest | Whitepaper | Client | CCWP046 | ML25-000619 | 1/28/2025 | 2/3/2026 |
Social Security: Unlock It's Potential | Presentation | Client | SEM_SS | ML25-001094 | 2/3/2025 | 2/11/2026 |
8,000 Days | Invitation | Advisor | FLY_8000_REP | ML25-001045 | 2/5/2025 | 2/11/2026 |
8,000 Days | Presentation | Client | SEM_8000 | ML25-001146 | 2/5/2025 | 2/12/2026 |
10 Things You Should Know About Stock Market Volatility | Whitepaper | Client | CCWP051 | ML25-001147 | 2/5/2025 | 2/12/2026 |
Ask for More | Presentation | Client | SEM_NEGOTIATION | ML25-001293 | 2/11/2025 | 2/18/2026 |
Ask for More | Workbook | Client | MAI516 | ML25-001294 | 2/11/2025 | 2/18/2026 |
Financial Fingerprints | Whitepaper | Advisor | MAI433 | ML25-001611 | 2/20/2025 | 2/26/2026 |
2Q Outlook: Oh, Baby, Baby, It's a Wild World | Presentation | Advisor | NAJ_WEB_0425 | ML25-002017 | 3/5/2025 | 12/31/2025 |
Timing the Market is Impossible | Whitepaper | Client | CCWP073 | ML25-002006 | 3/5/2025 | 3/13/2026 |
Refine Your Finals | Invitation | Advisor | FLY_Finals | ML25-002031 | 3/5/2025 | 3/13/2026 |
Refine Your Finals | Presentation | Advisor | REP_FINALS | ML25-002158 | 3/5/2025 | 3/19/2026 |
Hartford Balanced Income Fund | Brochure | Client | MF3101 | ML25-001968 | 3/6/2025 | 3/11/2026 |
Managing Risk in Your Fixed-Income Portfolio | Whitepaper | Client | CCWP010 | ML25-001969 | 3/6/2025 | 3/11/2026 |
Hartford World Bond Fund | Flyer | Advisor | MF6141 | ML25-002057 | 3/6/2025 | 3/14/2026 |
Hartford Dividend and Growth Fund | Flyer | Advisor | MF7743 | ML25-002063 | 3/6/2025 | 3/14/2026 |
Retain Your Brain | Presentation | Client | SEM_Brain | ML25-002480 | 3/26/2025 | 11/9/2025 |
Retain Your Brain | Workbook | Client | MAI384 | ML25-002482 | 3/26/2025 | 3/28/2026 |
Bringing on New Team Members Without Losing Client Trust | Whitepaper | Advisor | MAI436 | ML25-002516 | 3/27/2025 | 3/31/2026 |
Communicating to Connect | Invitation | Advisor | FLY_CTC_REP | ML25-002600 | 4/1/2025 | 4/3/2026 |
Building Your Longevity Network | Invitation | Advisor | FLY_Network_REP | ML25-002601 | 4/1/2025 | 4/3/2026 |
Small Team Changes, Big Results | Invitation | Advisor | FLY_Small_REP | ML25-002602 | 4/1/2025 | 4/3/2026 |
Small Team Changes, Big Results | Presentation | Advisor | REP_Teams | ML25-002650 | 4/1/2025 | 4/8/2026 |
Small Team Changes, Big Results | Workbook | Advisor | MAI260 | ML25-002651 | 4/1/2025 | 4/8/2026 |
Media Replay | Presentation | Client | SEM_MR | ML25-002652 | 4/1/2025 | 4/8/2026 |
Media Replay | Brochure | Client | MF916 | ML25-002653 | 4/1/2025 | 4/8/2026 |
How to Enhance Client Experience with Personalized Intel | Whitepaper | Advisor | MAI435 | ML25-002751 | 4/8/2025 | 11/21/2026 |
Fear, Finance & The High-Anxiety Client | Whitepaper | Advisor | MF914 | ML25-002976 | 4/16/2025 | 10/8/2025 |
Fear, Finance & The High-Anxiety Client | Presentation | Advisor | REP_FEAR | ML25-002986 | 4/16/2025 | 10/10/2025 |
MarketView 2Q 2025 | Presentation | Client | HF0044 | ML25-003202 | 4/22/2025 | 4/25/2026 |
The Affluent Mindset | Invitation | Advisor | FLY_AFFLUENT_REP | ML25-003595 | 5/1/2025 | 5/1/2026 |
Q2 Resource Guide | Brochure | Advisor | HF0051_0525 | ML25-003668 | 5/1/2025 | 5/6/2026 |
The Affluent Mindset | Workbook | Advisor | MAI037 | ML25-003670 | 5/1/2025 | 5/6/2026 |
Mastering Affluent Client Acquisition | Presentation | Advisor | REP_MACA | ML25-003691 | 5/1/2025 | 5/7/2026 |
The Freedom Paradox | Presentation | Client | SEM_MATTERING | ML25-003836 | 5/7/2025 | 5/9/2026 |
How to Use Flagging Phrases and Turn Signals for Better Client Engagement | Whitepaper | Advisor | MAI438 | ML25-003857 | 5/8/2025 | 5/9/2026 |
How to Re-Engage Prospects Who Go Silent | Whitepaper | Advisor | MAI441 | ML25-004463 | 5/27/2025 | 6/2/2026 |
Severance: The Split Between the Economy and the Market | Presentation | Advisor | NAJ_WEB_0725 | ML25-004492 | 5/28/2025 | 6/3/2026 |
Quality of Life | White Paper | Client | MF929 | ML25-004506 | 5/29/2025 | 6/4/2026 |
Quality of Life | Worksheet | Client | MF944 | ML25-004505 | 5/29/2025 | 6/4/2026 |
Fundscope | Brochure | Client | HF0001 | ML25-004586 | 6/5/2025 | 6/5/2026 |
Building Your Longevity Network | Presentation | Advisor | REP_Network | ML25-004709 | 6/5/2025 | 6/10/2026 |
Merrill Lynch Alignment Guide | Flyer | Advisor | HF0003ML | ML25-004710 | 6/5/2025 | 6/10/2026 |
Simplify Your Strategy, Magnify Your Results | Worksheet | Advisor | MAI129 | ML25-005071 | 6/24/2025 | 6/26/2026 |
Simplify Your Strategy, Magnify Your Results | Presentation | Advisor | REP_Pillars | ML25-005070 | 6/24/2025 | 6/26/2026 |
Quality of Life | Presentation | Client | SEM_QOL | ML25-005069 | 6/24/2025 | 6/26/2026 |
Why Your Networking Isn't Working | Whitepaper | Advisor | MAI444 | ML25-005103 | 6/25/2025 | 6/27/2026 |
8,000 Days | White Paper | Client | MAI083 | ML25-005244 | 7/7/2025 | 7/9/2026 |
Building Your Longevity Network | Whitepaper | Advisor | MAI319 | ML25-005271 | 7/9/2025 | 7/10/2026 |
Your Money Story | Presentation | Client | SEM_STORY | ML25-005270 | 7/9/2025 | 7/10/2026 |
2025 Midyear Outlooks | Workbook | Client | WP847 | ML25-005356 | 7/10/2025 | 12/31/2025 |
The Untapped Potential of Social Security: Claiming Strategies for Couples | Presentation | Client | CFP_SS_SPOUSAL | ML25-005364 | 7/11/2025 | 7/14/2026 |
Investing involves risk, including the possible loss of principal. Investors should carefully consider a fund's investment objectives, risks, charges and expenses. This and other important information is contained in the mutual fund, or ETF summary prospectus and/or prospectus, which can be obtained from a financial professional and should be read carefully before investing.
Mutual funds are distributed by Hartford Funds Distributors, LLC (HFD), Member FINRA|SIPC. ETFs are distributed by ALPS Distributors, Inc. (ALPS). Advisory services may be provided by Hartford Funds Management Company, LLC (HFMC) or its wholly owned subsidiary, Lattice Strategies LLC (Lattice). Certain funds are sub-advised by Wellington Management Company LLP and/or Schroder Investment Management North America Inc (SIMNA). Schroder Investment Management North America Ltd. (SIMNA Ltd) serves as a secondary sub-adviser to certain funds. HFMC, Lattice, Wellington Management, SIMNA, and SIMNA Ltd. are all SEC registered investment advisers. Hartford Funds refers to HFD, Lattice, and HFMC, which are not affiliated with any sub-adviser or ALPS. The funds and other products referred to on this Site may be offered and sold only to persons in the United States and its territories.
© Copyright 2025 Hartford Funds Management Group, Inc. All Rights Reserved. Not FDIC Insured | No Bank Guarantee | May Lose Value
FOR BROKER-DEALER USE ONLY - NOT FOR USE WITH THE PUBLIC
4737893