|
Hartford Funds1-800-456-7526 (PLAN) Mutual Fund Wholesalers |
Literature Center
Title | Type | Financial Professional/Client | Piece Code | Approval Code | Date Approved | Expiration |
---|---|---|---|---|---|---|
10 Things You Should Know About Bull Markets | Whitepaper | Client | CCWP134 | ML23-003879 | 6/20/2023 | 6/20/2024 |
10 Things You Should Know About Inflation | Whitepaper | Client | CCWP113 | ML23-001343 | 3/3/2023 | 3/3/2024 |
10 Things You Should Know About Politics and Investing | Whitepaper | Client | CCWP113 | ML22-005883 | 3/1/2024 | 3/1/2025 |
4 Tax Credits for Small-Business Retirement Plans | Whitepaper | Advisor | HF0047 | ML23-004769 | 8/3/2023 | 8/3/2024 |
5 Ways Tech | Presentation | Client | SEM_TECHML | ML23-005622 | 9/8/2023 | 9/8/2024 |
5 Ways Tech | Workbook | Client | MAI063 | ML23-005623 | 9/8/2023 | 9/8/2024 |
8,000 Days | White Paper | Client | MAI083 | ML23-004307 | 7/18/2023 | 7/18/2024 |
8,000 Days | Presentation | Client | SEM_8000 | ML23-004305 | 7/18/2023 | 7/18/2024 |
Are You Losing the Race Against Inflation? | Whitepaper | Client | CCWP012 | ML23-004812 | 8/4/2023 | 8/4/2024 |
Beyond Investment Illusions | Presentation | Client | SEM_VOA | ML23-002119 | 4/6/2023 | 4/6/2024 |
Beyond Investment Illusions | Brochure | Client | P3320 | ML23-002120 | 4/6/2023 | 4/6/2024 |
Building Resilience Together | Flyer | Advisor | HF0012 | ML24-000042 | 1/3/2024 | 1/3/2025 |
Building Your Longevity Network | Presentation | Advisor | REP_Network | ML23-006352 | 10/16/2023 | 10/16/2024 |
Building Your Longevity Network | Workbook | Advisor | MAI318 | ML23-006356 | 10/16/2023 | 10/16/2024 |
Communicating to Connect | Presentation | Advisor | REP_CTC_Notes | ML23-002330 | 4/20/2023 | 4/20/2024 |
Communicating to Connect | White Paper | Advisor | MAI213 | ML23-002331 | 4/20/2023 | 4/20/2024 |
Family Money Talks | Presentation | Client | SEM_Family | ML23-005405 | 8/29/2023 | 8/29/2024 |
Family Money Talks | Workbook | Client | MAI383 | ML23-005406 | 8/29/2023 | 8/29/2024 |
Fundscope | Brochure | Client | HF0001 | ML23-004021 | 6/27/2023 | 6/27/2024 |
Future of Advice | Presentation | Advisor | REP_FUTURE | ML23-006796 | 11/3/2023 | 11/3/2024 |
Future of Advice | Workbook | Advisor | MAI109 | ML23-006707 | 11/3/2023 | 11/3/2024 |
How Changing Interest Rates Affects Bond Prices | Whitepaper | Client | CCWP142 | ML23-007546 | 12/11/2023 | 12/11/2024 |
How to Value Inclusive Language | Workbook | Advisor | MAI331 | ML23-004095 | 7/5/2023 | 7/5/2024 |
How to Value Inclusive Language | Presentation | Advisor | REP_INCLUSIVE | ML23-004094 | 7/5/2023 | 7/5/2024 |
Is a Good CD Rate Too Good to Be True? | Whitepaper | Client | CCWP136 | ML23-005384 | 8/28/2023 | 8/28/2024 |
Maintaining Perspective in Uncertain Times | Presentation | Client | SEM_UNCERTAIN | ML23-003100 | 5/19/2023 | 5/19/2024 |
MarketView 1Q 2024 | Presentation | Client | HF0044 | ML24-000297 | 1/19/2024 | 1/19/2025 |
Media Replay | Presentation | Client | SEM_MR_ML | ML23-002137 | 4/10/2023 | 4/10/2024 |
Media Replay | Brochure | Client | MF916 | ML23-002138 | 4/10/2023 | 4/10/2024 |
Merrill Lynch Alignment Guide | Flyer | Advisor | HF0003ML | ML23-006772 | 11/1/2023 | 11/1/2024 |
Power of Stories | Presentation | Advisor | REP_Stories | ML24-000357 | 1/22/2024 | 1/22/2025 |
Power of Stories | Workbook | Advisor | MAI344 | ML24-000358 | 1/22/2024 | 1/22/2025 |
Quality of Life | White Paper | Client | MF929 | ML23-003952 | 6/22/2023 | 6/22/2024 |
Quality of Life | Worksheet | Client | MF944 | ML23-003951 | 6/22/2023 | 6/22/2024 |
Quality of Life | Presentation | Client | SEM_QOL | ML23-003950 | 6/22/2023 | 6/22/2024 |
Refine Your Finals | Presentation | Advisor | REP_FINALS | ML23-002652 | 5/5/2023 | 5/5/2024 |
Retain Your Brain | Presentation | Client | SEM_Brain | ML23-002198 | 4/12/2023 | 4/12/2024 |
Retain Your Brain | Whitepaper | Client | MAI384 | ML23-002199 | 4/12/2023 | 4/12/2024 |
Small Team Changes, Big Results | Presentation | Advisor | REP_Teams | ML23-003071 | 45065 | 45431 |
Small Team Changes, Big Results | Workbook | Advisor | MAI260 | ML23-003072 | 5/19/2023 | 5/19/2024 |
Social Security Client Worksheet | Worksheet | Client | MAI035 | ML23-001391 | 5/19/2023 | 5/19/2024 |
Social Security: Clients' Five Top Questions Answered | Presentation | Advisor | REP_SS_5QS | ML23-004414 | 7/21/2023 | 7/21/2024 |
Social Security: Unlock Its Potential (IRMAA Version) | Presentation | Client | SEM_SS_IRMAA | ML23-001390 | 3/6/2023 | 3/6/2024 |
Talking Fixed Income with Clients? Make Sure You're on the Same Page | Whitepaper | Client | WP754 | ML23-002220 | 4/13/2023 | 4/13/2024 |
The Evolving Workscape | Presentation | Client | REP_WORKSCAPE | ML23-007672 | 12/15/2023 | 12/15/2024 |
The Price of Panic | Whitepaper | Client | MAI238 | ML23-001574 | 3/14/2023 | 3/14/2025 |
The Social Portfolio | Presentation | Client | SEM_SP | ML23-003880 | 6/20/2023 | 6/20/2024 |
The Social Portfolio | Workbook | Client | MAI353 | ML23-003881 | 6/20/2023 | 6/20/2024 |
There Are Always Reasons Not to Invest | Whitepaper | Client | CCWP046 | ML24-000612 | 2/5/2024 | 2/5/2025 |
Word of Mouth Influence Hierarchy | Presentation | Advisor | REP_WOMI | ML23-003786 | 6/15/2023 | 6/15/2024 |
Word of Mouth Influence Hierarchy | Workbook | Advisor | MAI132 | ML23-003787 | 6/15/2023 | 6/15/2024 |
Your Money Story | Workbook | Client | MAI259 | ML23-007410 | 12/4/2023 | 12/4/2024 |
Your Money Story | Presentation | Client | SEM_STORY | ML23-007409 | 12/4/2023 | 12/4/2024 |
Investing involves risk, including the possible loss of principal. Investors should carefully consider a fund's investment objectives, risks, charges and expenses. This and other important information is contained in the fund's prospectus and summary prospectus, which can be obtained by visiting hartfordfunds.com. Please read it carefully before investing.
Mutual funds are distributed by Hartford Funds Distributors, LLC (HFD), Member FINRA. ETFs are distributed by ALPS Distributors, Inc. (ALPS). Advisory services may be provided by Hartford Funds Management Company, LLC (HFMC) or its wholly owned subsidiary, Lattice Strategies LLC (Lattice). Certain funds are sub-advised by Wellington Management Company LLP and/or Schroder Investment Management North America Inc (SIMNA). Schroder Investment Management North America Ltd. (SIMNA Ltd) serves as a secondary sub-adviser to certain funds. HFMC, Lattice, Wellington Management, SIMNA, and SIMNA Ltd. are all SEC registered investment advisers. Hartford Funds refers to HFD, HFMC, and Lattice, which are not affiliated with any sub-adviser or ALPS.
FOR BROKER-DEALER USE ONLY-NOT FOR USE WITH THE PUBLIC
3068701