|
Hartford Funds1-800-456-7526 (PLAN) Mutual Fund Wholesalers |
Literature Center
Title | Type | Financial Professional/Client | Piece Code | Approval Code | Date Approved | Expiration |
---|---|---|---|---|---|---|
Evolving Workscape | Flyer | Financial Professional | FLY_Workscape | ML22-005477 | 9/15/22 | 9/15/23 |
Serena Williams' Challenges 'Retirement' As We Know It | Whitepaper | Financial Professional | MAI365 | ML22-005399 | 9/13/22 | 9/13/23 |
It's Easy to Forget the Market's Good Years | Whitepaper | Client | CCWP124 | ML22-005285 | 9/6/22 | 9/6/23 |
Global Impact | Flyer | Financial Professional | MF7748 | ML22-005250 | 8/31/22 | 8/31/22 |
How Quickly Do Stocks Begin to Bounce Back? | Whitepaper | Client | CCWP123 | ML22-005254 | 8/31/22 | 8/31/23 |
Helping 401(k) Plan Sponsors in a Volatile Market | Whitepaper | Financial Professional | MFDC046 | ML22-005243 | 8/30/22 | 8/30/23 |
Elections, Investments, and Emotions | Presentation | Financial Professional | WEB-POL | ML22-005201 | 8/29/22 | 11/30/22 |
Strategic Income Sales Idea Flyer | Flyer | Financial Professional | MF7732 | ML22-005053 | 8/23/22 | 8/23/23 |
How to Communicate Confidently in Challenging Times | Presentation | Financial Professional | REP_CONF | ML22-004665 | 8/5/22 | 8/5/23 |
How to Communicate Confidently in Challenging Times | Whitepaper | Financial Professional | MAI230 | ML22-004666 | 8/5/22 | 8/5/23 |
Are You Losing the Race Against Inflation? | Whitepaper | Client | CCWP012 | ML22-004494 | 7/27/22 | 7/27/23 |
8,000 Days | White Paper | Client | MAI083 | ML22-004437 | 7/26/22 | 7/26/23 |
8,000 Days | Presentation | Client | SEM_8000 | ML22-004436 | 7/26/22 | 7/26/23 |
Hartford Funds Guide to Training and Education at Merrill Lynch | Brochure | Financial Professional | HF0014ML | ML22-004361 | 7/25/22 | 7/25/23 |
The Informed Investor | Whitepaper | Client | HF0015 | ML22-004281 | 7/15/22 | 7/15/23 |
Quality of Life | Worksheet | Client | MF944 | ML22-004214 | 7/13/22 | 7/13/23 |
Quality of Life | Presentation | Client | SEM_QOL | ML22-004213 | 7/13/22 | 7/13/23 |
Quality of Life | Flyer | Client | FLY_QOL | ML22-004215 | 7/13/22 | 7/13/23 |
Fundscope | Brochure | Client | HF0001 | ML22-004187 | 7/12/22 | 7/12/23 |
The Social Portfolio | Whitepaper | Client | MAI357 | ML22-004056 | 7/6/22 | 7/6/23 |
The Social Portfolio | Presentation | Client | SEM_SP | ML22-003984 | 6/30/22 | 6/30/23 |
10 Things You Should Know About Bear Markets | Whitepaper | Client | CCWP045 | ML22-003911 | 6/28/22 | 6/28/23 |
Small Team Changes, Big Results | Presentation | Financial Professional | REP_Teams | ML22-003783 | 6/17/22 | 6/17/23 |
Small Team Changes, Big Results | Workbook | Financial Professional | MAI260 | ML22-003784 | 6/17/22 | 6/17/23 |
Inflation and Volatility: The Risks of Being Wary | Whitepaper | Client | CCWP122 | ML22-003789 | 6/17/22 | 6/17/23 |
Evolving Workscape | Workbook | Financial Professional | MAI145 | ML22-003716 | 6/15/22 | 6/15/23 |
Word of Mouth Influence Hierarchy | Presentation | Financial Professional | REP_WOMI | ML22-003550 | 6/8/22 | 6/8/23 |
Word of Mouth Influence Hierarchy | Workbook | Financial Professional | MAI132 | ML22-003551 | 6/8/22 | 6/8/23 |
Sticky Inflation, Weaker Growth: A Volatile Mix | Presentation | Financial Professional | NAJ_WEB_0622 | ML22-003571 | 6/8/22 | 6/8/23 |
How to Learn to Worry Less and Love a Market Correction | Whitepaper | Client | CCWP017 | ML22-003568 | 6/8/22 | 6/8/23 |
The Affluent Mindset | Workbook | Financial Professional | MAI037 | ML22-003303 | 5/24/22 | 5/24/23 |
The Affluent Mindset | Presentation | Financial Professional | REP_MACA | ML22-003304 | 5/24/22 | 5/24/23 |
From Zoom to Room | Presentation | Financial Professional | REP_ZOOM_Notes | ML22-003016 | 5/13/22 | 5/13/23 |
From Zoom to Room | Workbook | Financial Professional | MAI324 | ML22-003017 | 5/13/22 | 5/13/23 |
Balanced Income | Flyer | Client | MF6142 | ML22-002976 | 5/12/22 | 5/12/24 |
Maintaining Perspective in Uncertain Times | Presentation | Client | SEM_UNCERTAIN | ML22-002913 | 5/10/22 | 5/10/23 |
Building Your Longevity Network | Presentation | Financial Professional | REP_Network0421 | ML22-002888 | 5/9/22 | 5/9/23 |
Building Your Longevity Network | Workbook | Financial Professional | MAI318 | ML22-002889 | 5/9/22 | 5/9/23 |
Communicating to Connect | Presentation | Financial Professional | REP_CTC_Notes | ML22-002875 | 5/6/22 | 5/6/23 |
Communicating to Connect | White Paper | Financial Professional | MAI213 | ML22-002876 | 5/6/22 | 5/6/23 |
Media Replay | Presentation | Client | SEM_MR_ML | ML22-002779 | 5/4/22 | 5/4/23 |
Media Replay | Brochure | Client | MF916 | ML22-002778 | 5/4/22 | 5/4/23 |
Higher Inflation: A Re-Run of the 1970s? | Whitepaper | Client | CCWP106 | ML22-002613 | 5/2/22 | 5/2/23 |
Beyond Investment Illusions | Brochure | Client | P3320 | ML22-002442 | 4/25/22 | 4/25/23 |
Fixed-Income E-Story | Brochure | Financial Professional | HF0017ML | ML22-002439 | 4/25/22 | 4/25/23 |
Think Function, Not Form | Whitepaper | Financial Professional | WP672 | ML22-002186 | 4/12/22 | 4/12/23 |
Rising Rates 101: What You Need to Know | Whitepaper | Client | CCWP115 | ML22-002135 | 4/8/22 | 4/8/23 |
Social Security Client Worksheet | Worksheet | Client | MAI035 | ML22-002064 | 4/5/22 | 4/5/23 |
Form 5500 | Whitepaper | Financial Professional | MFDC028 | ML22-002037 | 4/1/22 | 4/1/23 |
Reish: Best Practices for 401(k) Investment Policy Statements | Whitepaper | Financial Professional | MFDC027 | ML22-002038 | 4/1/22 | 4/1/23 |
401(k) Plan Committees: Your Checklist for Success | Whitepaper | Financial Professional | MFDC031 | ML22-002039 | 4/1/22 | 4/1/23 |
Hartford Short Duration Fund | Flyer | Financial Professional | MF7709 | ML22-001903 | 3/29/22 | 3/29/23 |
Managing Risk in Your Fixed-Income Portfolio | Whitepaper | Client | CCWP010WH | ML22-001738 | 3/21/22 | 3/21/23 |
Hartford Total Return Bond ETF | Flyer | Financial Professional | MF6157_0122 | ML22-001679 | 3/16/22 | 3/16/23 |
Military Conflict May Rattle Markets, But Not for Long | Whitepaper | Client | CCWP114 | ML22-001611 | 3/14/22 | 3/14/23 |
Dividend and Growth | Flyer | Financial Professional | MF7743 | ML22-001393 | 3/7/22 | 3/7/23 |
Power of Stories | Whitepaper | Financial Professional | MAI338 | ML22-001358 | 3/4/22 | 3/4/23 |
The Price of Panic | Whitepaper | Client | MAI238 | ML22-001360 | 3/4/22 | 3/4/23 |
Fasten Your Seatbelts | Whitepaper | Client | CCWP021 | ML22-001280 | 3/2/22 | 3/2/23 |
Power of Stories | Presentation | Financial Professional | REP_Stories_0122 | ML22-001252 | 3/1/22 | 3/1/22 |
Power of Stories | Workbook | Financial Professional | MAI344 | ML22-001253 | 3/1/22 | 3/1/23 |
Hartford Floating Rate Fund | Flyer | Client | MF7350 | ML22-001240 | 2/28/22 | 2/28/23 |
Inflation Playbook: What You Need to Know | Whitepaper | Client | WP637 | ML22-001056 | 2/17/22 | 2/17/23 |
Hartford Municipal Opportunities Fund | Flyer | Financial Professional | HF0008 | ML22-000752 | 2/7/22 | 2/7/23 |
10 Things You Should Know About Inflation | Whitepaper | Client | CCWP113 | ML22-000680 | 2/3/22 | 2/3/23 |
When Fear Runs High, Time to Buy? | Whitepaper | Client | CCWP023 | ML22-000454 | 1/27/22 | 1/27/23 |
10 Things You Should Know About Stock Market Volatility | White Paper | Client | CCWP051 | ML22-000310 | 1/20/22 | 1/20/23 |
Client Conversation: US & International Markets Move in Cycles | White Paper | Client | CCWP014 | ML22-000289 | 1/19/22 | 1/19/23 |
10 Things You Should Know About Sustainable Investing | White Paper | Client | CCWP060 | ML22-000291 | 1/19/22 | 1/19/23 |
There Are Always Reasons Not to Invest | Whitepaper | Client | CCWP046 | ML22-000251 | 1/18/22 | 1/18/23 |
Eat My Shorts, Inflation | Whitepaper | Client | WP659 | ML22-000209 | 1/13/22 | 1/13/23 |
Schroders US MidCap SMA Strategy | Flyer | Financial Professional | SMA009 | ML22-000173 | 1/11/22 | 1/11/23 |
Your Money Story - Client Workbook | Workbook | Client | MAI259 | ML22-000031 | 1/5/22 | 1/5/23 |
Helping Your Clients Discover Their Money Story | Workbook | Financial Professional | MAI278 | ML22-000032 | 1/5/22 | 1/5/23 |
Your Money Story (client seminar presentation) | Presentation | Client | SEM_STORY | ML22-000033 | 1/5/22 | 1/5/23 |
7 Questions About Social Security Benefits | Whitepaper | Client | MAI027 | ML21-006763 | 12/13/21 | 12/13/22 |
Tax-Loss Harvesting: Turning a Negative Into a Positive | White Paper | Client | CCWP085 | ML21-006681 | 12/7/21 | 12/7/22 |
The Evolving Workscape | Presentation | Client | REP_WORKSCAPE | ML21-006652 | 12/3/21 | 12/3/22 |
ROUS eStory | Brochure | Financial Professional | HF0020 | ML21-006582 | 11/29/21 | 11/29/22 |
Schroder US Mid Cap SMA Strategy Pitchbook | Presentation | Financial Professional | 226204 | ML21-006519 | 11/19/21 | 11/19/22 |
Gen U: Are We the Lab Rats of Retirement | Whitepaper | Client | MAI345 | ML21-006434 | 11/17/21 | 11/17/22 |
Future of Advice | Workbook | Financial Professional | MAI109 | ML21-006295 | 11/10/21 | 11/10/22 |
Retirement Wisdom from Plato (and Others) | Whitepaper | Client | MAI343 | ML21-006218 | 11/9/21 | 11/9/22 |
10 Things You Should Know About Capital Gains | Whitepaper | Client | CCWP052 | ML21-006262 | 11/9/21 | 11/9/22 |
How To Reclaim Your Workday and Your Life | Presentation | Financial Professional | REP_RECLAIM | ML21-006209 | 11/8/21 | 11/8/22 |
How To Reclaim Your Workday and Your Life | Worksheet | Financial Professional | MAI186 | ML21-006210 | 11/8/21 | 11/8/22 |
Evolving Workscape | White Paper | Financial Professional | MAI142 | ML21-006176 | 11/5/21 | 11/5/22 |
Future of Advice | Presentation | Financial Professional | REP_FUTURE | ML21-006174 | 11/4/21 | 11/5/22 |
Future of Advice | Whitepaper | Financial Professional | MAI009 | ML21-006175 | 11/4/21 | 11/5/22 |
Dividends: Best of Both Worlds? | Whitepaper | Client | CCWP111 | ML21-005956 | 10/28/21 | 10/28/22 |
The Times They are A'Changin Presentation | Presentation | Client | SEM_TAC_ML | ML21-005821 | 10/26/21 | 10/26/22 |
The Times They are A'Changin brochure | Brochure | Client | HF0011 | ML21-005856 | 10/26/21 | 10/26/22 |
5 Ways Tech | Whitepaper | Client | MAI054 | ML21-005819 | 10/25/21 | 10/25/22 |
How to Value Inclusive Language | Presentation | Financial Professional | REP_INCLUSIVE | ML21-005755 | 10/21/21 | 10/21/22 |
How to Value Inclusive Language | Workbook | Financial Professional | MAI331 | ML21-005756 | 10/21/21 | 10/21/22 |
Bonds: There When You Need Them | Whitepaper | Client | CCWP108 | ML21-005617 | 10/14/21 | 10/14/22 |
Core Equity SMA | Flyer | Client | SMA006 | ML21-005424 | 10/5/21 | 10/5/22 |
Got Friends? | Whitepaper | Client | MAI340 | ML21-005393 | 10/4/21 | 10/4/22 |
Investing involves risk, including the possible loss of principal. Investors should carefully consider a fund's investment objectives, risks, charges and expenses. This and other important information is contained in the fund's prospectus and summary prospectus, which can be obtained by visiting hartfordfunds.com. Please read it carefully before investing.
Mutual funds are distributed by Hartford Funds Distributors, LLC (HFD), Member FINRA. ETFs are distributed by ALPS Distributors, Inc. (ALPS). Financial Professionaly services may be provided by Hartford Funds Management Company, LLC (HFMC) or its wholly owned subsidiary, Lattice Strategies LLC (Lattice). Certain funds are sub-advised by Wellington Management Company LLP and/or Schroder Investment Management North America Inc (SIMNA). Schroder Investment Management North America Ltd. (SIMNA Ltd) serves as a secondary sub-adviser to certain funds. HFMC, Lattice, Wellington Management, SIMNA, and SIMNA Ltd. are all SEC registered investment advisers. Hartford Funds refers to HFD, HFMC, and Lattice, which are not affiliated with any sub-adviser or ALPS.
FOR BROKER-DEALER USE ONLY-NOT FOR USE WITH THE PUBLIC
227838