Objective
Seeks total return on an after-tax basis.
Overview
The Fund seeks after-tax total return over the long term by focusing on investment-grade taxable and tax-exempt bonds.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 10/03/2011
Performance prior to 10/24/16 for Class I-shares reflects the performance, fees, and expenses of the Investor Class of the predecessor fund Schroder Broad Tax-Aware Value Bond Fund. If Class I fees and expenses were reflected, performance would have differed. SI performance is calculated from 10/03/11.
Characteristics
Dividend Frequency | Monthly |
# of Issuers | 137 |
# of Holdings | 188 |
Yield to Worst (%) | 4.20% |
Effective Duration | 9.17 yrs |
Tax Exempt Municipal | 76 |
Cash & Cash Equivalents | 8 |
Cash | 6 |
Corporate | 5 |
Agency Mortgage Backed Securities | 3 |
Taxable Municipal | 1 |
US Treasuries | 1 |
Asset Backed Securities | 0 |
Government Related Agencies | 0 |
Mortgage Backed Securities | 0 |
Other | 0 |
Aaa/AAA | 48 |
Aa/AA | 34 |
A | 13 |
Baa/BBB | 4 |
Ba/BB | 0 |
B | 0 |
Caa/CCC or lower | 0 |
Not Rated | 0 |
Cash & Cash Offsets | 0 |
30-Day SEC Yield | 3.64 |
Unsubsidized 30-Day SEC Yield
|
3.57 |
General Obligation | 29 |
Fed Agency | 9 |
Utilities | 8 |
Corp Supported | 7 |
Transportation | 5 |
Other Revenue | 5 |
Sales Tax Revenue | 3 |
Healthcare | 2 |
Education | 2 |
Leasing | 2 |
Other | 2 |
Higher Education | 1 |
Housing | 1 |
Pre-Refunded | 0 |
Floating Rate Bonds | 0 |
Insured | 0 |
Moral Obligation | 0 |
Not for Profit | 0 |
Special Assessment | 0 |
Tax Exempt Municipal | 0 |
Tax Increment Financing | 0 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
4/27/2023 | 10.20 | $0.0283 | $0.0000 | $0.0000 | $0.0283 |
3/29/2023 | 10.21 | $0.0246 | $0.0000 | $0.0000 | $0.0246 |
2/27/2023 | 10.02 | $0.0272 | $0.0000 | $0.0000 | $0.0272 |
1/30/2023 | 10.29 | $0.0196 | $0.0000 | $0.0000 | $0.0196 |
12/28/2022 | 9.96 | $0.0262 | $0.0000 | $0.0000 | $0.0262 |
12/16/2022 | 10.14 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/29/2022 | 9.99 | $0.0234 | $0.0000 | $0.0000 | $0.0234 |
10/28/2022 | 9.48 | $0.0213 | $0.0000 | $0.0000 | $0.0213 |
9/28/2022 | 9.62 | $0.0216 | $0.0000 | $0.0000 | $0.0216 |
8/30/2022 | 10.07 | $0.0195 | $0.0000 | $0.0000 | $0.0195 |
7/28/2022 | 10.36 | $0.0179 | $0.0000 | $0.0000 | $0.0179 |
6/28/2022 | 10.04 | $0.0195 | $0.0000 | $0.0000 | $0.0195 |
5/27/2022 | 10.33 | $0.0164 | $0.0000 | $0.0000 | $0.0164 |
Insights
Fund Literature
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Fund products.