Objective
Seeks long-term capital appreciation.
Overview
A small-cap growth stock fund that focuses on companies with improving quality and improving fundamentals.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 01/04/1988
Share Class Inception: 8/31/06.
Class I-share performance prior to its inception date reflects Class A-share performance (excluding sales charges) and operating expenses. SI performance is calculated from 2/19/02.
Characteristics
# of Holdings | 146 |
---|---|
% in Equities | 99 |
% in Foreign Equities | 0 |
Beta (3 year) | 0.92 |
R Squared (3 year) | 0.94 |
Standard Deviation | 21.45% |
Turnover- (6/30/2023) | 53% |
Active Share | 76% |
FUND | Russell 2000 Growth Index | |
---|---|---|
Price/Earnings | 24.6x | 28.5x |
Price/Book | 3.8x | 4.5x |
EPS Growth Rate | 16.3% | 20.4% |
Asset Weighted Market Cap (billions) | $4.9 | $3.5 |
Return on Equity | 7.6% | 2.4% |
Median Market Cap (billions) | $4.3 | $1.2 |
FUND | Russell 2000 Growth Index | |
---|---|---|
Less than $2 billion | 9 | 27 |
$2 billion - $5 billion | 48 | 52 |
$5 billion - $10 billion | 42 | 20 |
Greater than $10 billion | 1 | 1 |
Not Classified | 0 | 0 |
Alpha (5 Year)
|
-0.16 |
Down Capture (5 Year)
|
98.88 |
Information Ratio (5 Year)
|
-0.05 |
Sharpe Ratio (5 Year)
|
0.14 |
Up Capture (5 Year)
|
98.27 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
6/30/23 | 8/31/23 | 8/31/23 | -2 0 2 | ||||
Industrials | 22 | 22 | 20 | ||||
Information Technology | 21 | 22 | 21 | ||||
Consumer Discretionary | 11 | 11 | 11 | ||||
Financials | 5 | 6 | 6 | ||||
Energy | 4 | 5 | 5 | ||||
Materials | 5 | 4 | 4 | ||||
Consumer Staples | 5 | 4 | 4 | ||||
Communication Services | 2 | 2 | 2 | ||||
Real Estate | 2 | 2 | 2 | ||||
Health Care | 22 | 21 | 22 | ||||
Utilities | 0 | 0 | 2 |
Insights
Fund Literature