Broad Opportunity Set
Aims to dynamically allocate across asset classes in search of yield, total return, and diversification
Multiple Time Horizons
The fund will select long-term opportunities while also adjusting for short-term opportunities
Sub-advised by Wellington
Wellington prioritizes independent thought and collaboration across all major asset classes
Objective: Seeks to provide a high level of current income consistent with growth of capital.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 07/22/1996
Share Class Inception: 7/31/98.
Class C-share performance prior to its inception date reflects Class B-share performance (excluding sales charges) and operating expenses. SI performance is calculated from 7/22/96.
Returns prior to 5/1/19 reflect the performance of the Fund's prior strategy. Please see the Fund's prospectus for additional information.
Characteristics
Dividend Frequency | Monthly |
---|
Effective Duration | 5.37 yrs |
---|---|
Yield to Worst (%) | 6.75% |
30-Day SEC Yield | 4.44 |
Unsubsidized 30-Day SEC Yield
|
4.44 |
BNP Paribas Issuance BV | 2.97 |
Nomura America Finance LLC | 1.88 |
Societe Generale SA | 1.08 |
Nvidia Corp. (Mizuho Markets Cayman LP) | 0.65 |
Netflix, Inc. (Royal Bank of Canada) | 0.63 |
International Business Machines Corp. (Societe Generale SA) | 0.60 |
Eli Lilly & Co. (Mizuho Markets Cayman LP) | 0.58 |
Visa, Inc. (Mizuho Markets Cayman LP) | 0.57 |
Bank of Montreal | 0.55 |
JP Morgan Chase & Co. | 0.46 |
Total Portfolio % | 9.97 |
Uniform Mortgage-Backed Security | 5.14 |
Federal Home Loan Mortgage Corp. | 2.32 |
U.S. Treasury Inflation-Indexed Bonds | 1.45 |
Federal National Mortgage Association Connecticut Avenue Securities Trust | 1.12 |
U.S. Treasury Bonds | 0.81 |
U.S. Treasury Inflation-Indexed Notes | 0.76 |
PRET LLC | 0.74 |
Verizon Master Trust | 0.64 |
Wheels Fleet Lease Funding 1 LLC | 0.60 |
Romania Government International Bonds | 0.49 |
Total Portfolio % | 14.07 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
6/26/2025 | 19.55 | $0.0796 | $0.0000 | $0.0000 | $0.0796 |
5/29/2025 | 19.16 | $0.1052 | $0.0000 | $0.0000 | $0.1052 |
4/29/2025 | 18.94 | $0.1024 | $0.0000 | $0.0000 | $0.1024 |
3/27/2025 | 19.22 | $0.0810 | $0.0000 | $0.0000 | $0.0810 |
2/27/2025 | 19.43 | $0.0839 | $0.0000 | $0.0000 | $0.0839 |
1/30/2025 | 19.43 | $0.0580 | $0.0000 | $0.0000 | $0.0580 |
12/27/2024 | 19.14 | $0.1571 | $0.0000 | $0.0000 | $0.1571 |
12/17/2024 | 19.46 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/27/2024 | 19.63 | $0.0676 | $0.0000 | $0.0000 | $0.0676 |
10/28/2024 | 19.51 | $0.0814 | $0.0000 | $0.0000 | $0.0814 |
9/26/2024 | 19.85 | $0.0688 | $0.0000 | $0.0000 | $0.0688 |
8/27/2024 | 19.66 | $0.0527 | $0.0000 | $0.0000 | $0.0527 |
7/26/2024 | 19.25 | $0.0416 | $0.0000 | $0.0000 | $0.0416 |
Insights
Fund Literature
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.