Broad Opportunity Set
Aims to dynamically allocate across asset classes in search of yield, total return, and diversification
Multiple Time Horizons
The fund will select long-term opportunities while also adjusting for short-term opportunities
Sub-advised by Wellington
Wellington prioritizes independent thought and collaboration across all major asset classes
Objective: Seeks to provide a high level of current income consistent with growth of capital.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 07/22/1996
Share Class Inception: 2/28/17
Class F-shares performance prior to 2/28/17 reflects Class I-shares performance and operating expenses, and, prior to 3/31/15, the performance and operating expenses of Class A-shares (excluding sales charges). Performance for Class F-shares prior to its inception date would have differed if Class F- operating expenses had been reflected. Since Inception (SI) performance is calculated from 7/22/96.
Returns prior to 5/1/19 reflect the performance of the Fund's prior strategy. Please see the Fund's prospectus for additional information.
Characteristics
| Dividend Frequency | Monthly |
|---|
| Effective Duration | 5.38 yrs |
|---|---|
| Yield to Worst (%) | 6.30% |
| Distribution Yield at NAV | 6.06 |
| 30-Day SEC Yield | 5.32 |
|
Unsubsidized 30-Day SEC Yield
|
5.32 |
| Royal Bank of Canada | 1.78 |
| Alphabet, Inc. (Mizuho Markets Cayman LP) | 0.81 |
| NVIDIA Corp. (Mizuho Markets Cayman LP) | 0.78 |
| Societe Generale SA | 0.68 |
| Bank of Montreal | 0.63 |
| Broadcom, Inc. (BNP Paribas Issuance BV) | 0.59 |
| Eli Lilly & Co. (Royal Bank of Canada) | 0.59 |
| Johnson Controls Internation (HSBC Bank PLC) | 0.56 |
| General Electric Co. (BNP Paribas Issuance BV) | 0.54 |
| Kroger Co. (BNP Paribas Issuance BV) | 0.53 |
| Total Portfolio % | 7.49 |
| U.S. Treasury Notes | 4.78 |
| Federal Home Loan Mortgage Corp. | 2.01 |
| Uniform Mortgage-Backed Security | 1.87 |
| Government National Mortgage Association | 1.70 |
| U.S. Treasury Inflation-Indexed Bonds | 1.48 |
| Federal National Mortgage Association Connecticut Avenue Securities Trust | 1.36 |
| U.S. Treasury Bonds | 1.10 |
| PRET LLC | 0.87 |
| U.S. Treasury Inflation-Indexed Notes | 0.77 |
| Verizon Master Trust | 0.64 |
| Total Portfolio % | 16.58 |
| Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
|---|---|---|---|---|---|
| 11/26/2025 | 19.95 | $0.1009 | $0.0000 | $0.0000 | $0.1009 |
| 10/30/2025 | 19.93 | $0.0987 | $0.0000 | $0.0000 | $0.0987 |
| 9/26/2025 | 19.77 | $0.1063 | $0.0000 | $0.0000 | $0.1063 |
| 8/28/2025 | 19.67 | $0.1066 | $0.0000 | $0.0000 | $0.1066 |
| 7/30/2025 | 19.34 | $0.1104 | $0.0000 | $0.0000 | $0.1104 |
| 6/26/2025 | 19.28 | $0.1013 | $0.0000 | $0.0000 | $0.1013 |
| 5/29/2025 | 18.90 | $0.1253 | $0.0000 | $0.0000 | $0.1253 |
| 4/29/2025 | 18.69 | $0.1251 | $0.0000 | $0.0000 | $0.1251 |
| 3/27/2025 | 18.97 | $0.1016 | $0.0000 | $0.0000 | $0.1016 |
| 2/27/2025 | 19.18 | $0.1049 | $0.0000 | $0.0000 | $0.1049 |
| 1/30/2025 | 19.19 | $0.0735 | $0.0000 | $0.0000 | $0.0735 |
| 12/27/2024 | 18.90 | $0.1831 | $0.0000 | $0.0000 | $0.1831 |
| 12/17/2024 | 19.23 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Insights
Resources
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.