The Board of Directors has approved the conversion of the Fund into an exchange traded fund (“ETF”). On or about 10/23/26, the Fund will reorganize into the Hartford Alpha Capture International Equity ETF. In connection with the conversion, the Fund may depart from its investment objective and principal investment strategy. The ETF will have the same investment objective and a similar principal investment strategy as the Fund. The Fund will be closed to new investors with limited exceptions effective 6/30/26. More information may be found in the prospectus supplement.
Core Approach
Designed to provide a core international equity experience compared to a value or growth centric approach
High Conviction
Seeks the best ideas from experienced stock-pickers within a balanced, risk-management framework
Sub-advised by Wellington
Wellington prioritizes independent thought and collaboration across all major asset classes
Objective: Seeks long-term capital appreciation.
The portfolio manager is supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 06/30/2008
Characteristics
| # of Holdings | 457 |
|---|---|
| % in Equities | 98 |
| % in Foreign Equities | 97 |
| Beta (3 year) | 0.98 |
| R Squared (3 year) | 0.99 |
| Standard Deviation | 13.06% |
| Turnover | 27% |
| Active Share | 62% |
| FUND | MSCI ACWI ex USA Index | |
|---|---|---|
| Price/Earnings | 11.7x | 12.6x |
| Price/Book | 2.1x | 2.4x |
| EPS Growth Rate | 12.4% | 13.2% |
| Return on Equity | 17.9% | 17.4% |
| Median Market Cap (billions) | $14.0 | $15.0 |
| Japan | 14 |
| United Kingdom | 12 |
| France | 9 |
| Taiwan | 8 |
| China | 6 |
| South Korea | 6 |
| Canada | 6 |
| Germany | 4 |
| Netherlands | 4 |
| Switzerland | 4 |
| Taiwan Semiconductor Manufacturing Co. Ltd. | 5.28 |
| SK Hynix, Inc. | 2.22 |
| ASML Holding NV | 1.46 |
| Samsung Electronics Co. Ltd. | 1.37 |
| Schneider Electric SE | 1.37 |
| Tencent Holdings Ltd. | 1.17 |
| Alibaba Group Holding Ltd. | 1.12 |
| UBS Group AG | 1.01 |
| Prudential PLC | 0.97 |
| AstraZeneca PLC | 0.97 |
| Total Portfolio % | 16.94 |
| Less than $2 billion | 3 | |
| $2 billion - $5 billion | 6 | |
| $5 billion - $10 billion | 6 | |
| Greater than $10 billion | 85 | |
| Not Classified | 0 | |
|
Alpha (5 Year)
|
-0.24 |
|
Down Capture (5 Year)
|
101.77 |
|
Information Ratio (5 Year)
|
-0.12 |
|
Sharpe Ratio (5 Year)
|
0.35 |
|
Up Capture (5 Year)
|
99.99 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
|---|---|---|---|---|---|---|---|
| 3/31/26 | 4/30/26 | 4/30/26 | -3 0 3 | ||||
| Consumer Discretionary | 12 | 11 | 8 | ||||
| Communication Services | 7 | 7 | 5 | ||||
| Information Technology | 17 | 19 | 18 | ||||
| Industrials | 16 | 16 | 15 | ||||
| Consumer Staples | 6 | 6 | 5 | ||||
| Health Care | 8 | 7 | 7 | ||||
| Real Estate | 1 | 1 | 1 | ||||
| Energy | 5 | 4 | 5 | ||||
| Financials | 22 | 22 | 24 | ||||
| Utilities | 1 | 1 | 3 | ||||
| Materials | 4 | 4 | 7 | ||||
Insights
Resources