Effective 3/1/24, the Fund’s principal investment strategy was modified. Returns prior to 3/1/24 reflect the performance of the Fund's modified principal strategy.
Objective
Seeks long-term capital appreciation.
Overview
A highly diversified emerging markets fund that combines fundamental and quantitative resources.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 09/30/2021
Share Class Inception: 2/28/22.
Class I-share performance prior to its inception reflects Class SDR-share performance and operating expenses. SI performance is calculated from 9/30/21.
Characteristics
Turnover | 121% |
---|---|
Active Share | 49% |
FUND | MSCI Emerging Markets Index | |
---|---|---|
As of Date | 8/31/2024 | --- |
Price/Earnings | 11.3x | 11.2x |
Price/Book | 2.0x | 1.7x |
Asset Weighted Market Cap (billions) | $174.6 | $151.4 |
Median Market Cap (billions) | $10.1 | $7.5 |
Return on Equity | 16.5% | 15.6% |
Asia | 79 |
EMEA | 12 |
Latin America | 8 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 11.26 |
Samsung Electronics Co. Ltd. | 5.91 |
Tencent Holdings Ltd. | 5.85 |
ICICI Bank Ltd. | 2.39 |
Meituan | 1.96 |
MediaTek, Inc. | 1.81 |
Reliance Industries Ltd. | 1.81 |
Alibaba Group Holding Ltd. | 1.57 |
Petroleo Brasileiro SA | 1.26 |
SK Hynix, Inc. | 1.07 |
Total Portfolio % | 34.89 |
Less than $2 billion | 2 | |
$2 billion - $5 billion | 8 | |
$5 billion - $10 billion | 13 | |
Greater than $10 billion | 77 | |
Not Classified | 0 |
Alpha (3 Year)
|
-2.57 |
Down Capture (3 Year)
|
100.62 |
Information Ratio (3 Year)
|
-0.73 |
Sharpe Ratio (3 Year)
|
-0.26 |
Up Capture (3 Year)
|
89.93 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
6/30/24 | 8/31/24 | 8/31/24 | -4 0 4 | ||||
Information Technology | 29 | 27 | 24 | ||||
Communication Services | 10 | 11 | 9 | ||||
Financials | 22 | 24 | 23 | ||||
Health Care | 4 | 5 | 4 | ||||
Consumer Discretionary | 13 | 12 | 12 | ||||
Industrials | 6 | 7 | 7 | ||||
Consumer Staples | 6 | 5 | 5 | ||||
Real Estate | 1 | 1 | 1 | ||||
Energy | 4 | 4 | 5 | ||||
Utilities | 1 | 2 | 3 | ||||
Materials | 3 | 3 | 7 |
Insights