Effective 3/1/24, the Fund’s principal investment strategy was modified. Returns prior to 3/1/24 reflect the performance of the Fund's modified principal strategy.
Objective
Seeks long-term capital appreciation.
Overview
A highly diversified emerging markets fund that combines fundamental and quantitative resources.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 09/30/2021
Share Class Inception: 2/28/22.
Class I-share performance prior to its inception reflects Class SDR-share performance and operating expenses. SI performance is calculated from 9/30/21.
Characteristics
Turnover | 121% |
---|---|
Active Share | 50% |
FUND | MSCI Emerging Markets Index | |
---|---|---|
As of Date | 9/30/2024 | --- |
Price/Earnings | 12.1x | 12.2x |
Price/Book | 2.2x | 1.8x |
Asset Weighted Market Cap (billions) | $174.4 | $155.8 |
Median Market Cap (billions) | $10.7 | $8.7 |
Return on Equity | 16.6% | 15.4% |
Asia | 80 |
EMEA | 12 |
Latin America | 9 |
North America | 0 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 10.76 |
Tencent Holdings Ltd. | 6.17 |
Samsung Electronics Co. Ltd. | 4.40 |
Meituan | 2.63 |
ICICI Bank Ltd. | 2.36 |
Alibaba Group Holding Ltd. | 1.92 |
MediaTek, Inc. | 1.81 |
Reliance Industries Ltd. | 1.68 |
Petroleo Brasileiro SA | 1.14 |
AIA Group Ltd. | 1.10 |
Total Portfolio % | 33.97 |
Less than $2 billion | 1 | |
$2 billion - $5 billion | 9 | |
$5 billion - $10 billion | 13 | |
Greater than $10 billion | 77 | |
Not Classified | 0 |
Alpha (3 Year)
|
-2.57 |
Down Capture (3 Year)
|
100.62 |
Information Ratio (3 Year)
|
-0.73 |
Sharpe Ratio (3 Year)
|
-0.26 |
Up Capture (3 Year)
|
89.93 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
6/30/24 | 9/30/24 | 9/30/24 | -4 0 4 | ||||
Information Technology | 29 | 25 | 22 | ||||
Communication Services | 10 | 11 | 9 | ||||
Health Care | 4 | 5 | 4 | ||||
Consumer Discretionary | 13 | 14 | 14 | ||||
Industrials | 6 | 7 | 7 | ||||
Consumer Staples | 6 | 5 | 5 | ||||
Financials | 22 | 22 | 23 | ||||
Utilities | 1 | 2 | 3 | ||||
Real Estate | 1 | 1 | 2 | ||||
Energy | 4 | 3 | 5 | ||||
Materials | 3 | 3 | 7 |
Insights