Objective
Seeks to provide current income and long-term total return.
Overview
A fund that typically invests in bonds with lower sensitivity to changes in interest rates.
Average Annual Total Returns % (as of 1/31/2021)
|
|||||
1YR | 5YR | 10YR | SI | ||
---|---|---|---|---|---|
Hartford Short Duration I | 3.60 | 3.31 | 2.60 | 2.94 | |
Benchmark | 2.80 | 2.11 | 1.58 | --- | |
Morningstar Short-Term Bond Category | 3.32 | 2.82 | 2.14 | --- |
Average Annual Total Returns % (as of 12/31/2020)
|
|||||
1YR | 5YR | 10YR | SI | ||
---|---|---|---|---|---|
Hartford Short Duration I | 4.08 | 3.31 | 2.70 | 2.94 | |
Benchmark | 3.33 | 2.21 | 1.60 | --- | |
Morningstar Short-Term Bond Category | 3.81 | 2.68 | 2.11 | --- |
Class I-share performance prior to its inception date reflects Class A-share performance (excluding sales charges) and operating expenses. SI performance is calculated from 10/31/02.
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Growth of $10,000 (I-Share)
(as of 1/31/2021)
The Fund’s Class I shares has not been in operation for 10 years. Therefore, the growth of $10,000 (I Shares) chart includes performance and operating expenses of another class. For more information, see the prospectus.
Fund | BENCHMARK | |
---|---|---|
2020 | 4.08 | 3.33 |
2019 | 6.40 | 4.03 |
2018 | 0.60 | 1.60 |
2017 | 2.26 | 0.84 |
2016 | 3.31 | 1.28 |
2015 | 0.83 | 0.65 |
2014 | 1.10 | 0.77 |
2013 | 1.36 | 0.64 |
2012 | 4.99 | 1.26 |
2011 | 2.26 | 1.59 |
Excludes sales charges. If sales charges and taxes had been included, the value would have been lower.
CharacteristicsAllocations, exposures and holdings are subject to change. Percentages may be rounded.
As of Date | 1/31/2021 |
Net Assets | $1.8 billion |
# of Holdings | 892 |
Dividend Frequency | Monthly |
Fund | |
---|---|
Effective Duration | 1.88 yrs |
Maturity Schedule (%)
label | value |
---|---|
0 to <1 | 7 |
1 to <3 | 37 |
3 to <5 | 40 |
5 to <10 | 15 |
As of Date | 1/31/2021 |
Distribution Yield at NAV | --- |
30 Day SEC Yield | 1.11% |
Unsubsidized 30-Day SEC Yield | 1.11% |
Asset Class Exposure
label | currentpercentage |
---|---|
Investment Grade Credit | 51 |
Mortgage Backed Securities | 19 |
Bank Loans | 17 |
Asset Backed Securities | 6 |
High Yield Credit | 5 |
Commercial Mortgage Backed Securities | 2 |
United States Government | 1 |
Other | 0 |
Developed Government and Related (Non-US $) | 0 |
Emerging Market Debt | 0 |
Cash, Cash Equivalents and Cash Offsets | -2 |
label | currentpercentage |
---|---|
Investment Grade Credit | 51 |
Mortgage Backed Securities | 18 |
Bank Loans | 16 |
Asset Backed Securities | 6 |
High Yield Credit | 4 |
Commercial Mortgage Backed Securities | 3 |
United States Government | 1 |
Other | 0 |
Developed Government and Related (Non-US $) | 0 |
Emerging Market Debt | 0 |
Cash, Cash Equivalents and Cash Offsets | 1 |
Top Ten Issuers
label | percentageholding |
---|---|
FHLMC Mortgage Backed Securities (POOLS) | 2.95 |
FNMA Mortgage Backed Securities (POOLS) | 2.89 |
COLT Mortgage Loan Trust | 1.68 |
Bank of America Corp. | 1.40 |
CSMC Trust | 1.36 |
U.S. Treasury Notes | 1.13 |
Mill City Mortgage Loan Trust | 0.98 |
Morgan Stanley | 0.96 |
JP Morgan Chase & Co. | 0.93 |
Citigroup, Inc. | 0.91 |
Total Portfolio % | 15.19 |
label | percentageholding |
---|---|
FNMA Mortgage Backed Securities (POOLS) | 3.45 |
FHLMC Mortgage Backed Securities (POOLS) | 2.74 |
Bank of America Corp. | 1.53 |
COLT Mortgage Loan Trust | 1.35 |
U.S. Treasury Notes | 1.16 |
CSMC Trust | 1.14 |
Morgan Stanley | 0.99 |
New Residential Mortgage Loan Trust | 0.96 |
GNMA Mortgage Backed Securities (POOLS) | 0.90 |
Angel Oak Mortgage Trust | 0.88 |
Total Portfolio % | 15.10 |
Credit Exposure (%)
label | value |
---|---|
Aaa/AAA | 22 |
Aa/AA | 2 |
A | 17 |
Baa/BBB | 37 |
Ba/BB | 10 |
B | 11 |
Caa/CCC or lower | 0 |
Not Rated | 2 |
Cash & Cash Offsets | -2 |
Inception Date | 10/31/2002 |
Symbol | HSDIX |
CUSIP | 41664M813 |
Fund Number | 1681 |
.jpg/_jcr_content/renditions/cq5dam.thumbnail.540.360.margin.jpeg)
2021 Outlooks (Wellington)
12/14/2020Financial Professionals:
Log in to order forms and literature and manage your subscriptions.
-
Add to favorite(0)
-
Email(0)
-
Add to Cart(0)
Fund LiteratureSelect All
0 items Selected
|
Fact Sheet12/31/2020 | pdfThis Fund Fact Sheet summarizes the Fund's investment approach, portfolio statistics, top holdings, and current performance. |
Commentary12/31/2020 | pdfCurrent quarterly commentary from our sub-adviser, Wellington Management, which includes a performance review, attribution, statistics, and positioning and outlook for the Fund. |
Summary ProspectuspdfA concise summary of the Fund’s investment strategy, performance, expenses, risks, and management team.
|
Short Duration Fund Pitchbook12/31/2020 | pdfThis Pitchbook reviews the Funds' investment approach, investment team, investment process, and general portfolio parameters.
|
Semi Annual ReportpdfA semi-annual update on the Fund that includes a manager discussion of the Fund’s performance and financial statements.
|
Statutory ProspectuspdfAn annual update on the Fund that includes information about the Fund’s investment manager, sub-adviser, and operations.
|
Annual ReportpdfAn annual update on the Fund that includes a manager discussion of the Fund’s performance and financial statements.
|
SAIpdfA supplementary document to the Fund’s prospectus that includes additional information about the Fund and its operations.
|
Additional Information Regarding Bloomberg Barclays Indices Source: Bloomberg Index Services Limited. BLOOMBERG® is a trademark and service mark of Bloomberg Finance L.P. and its affiliates (collectively "Bloomberg"). BARCLAYS® is a trademark and service mark of Barclays Bank Plc (collectively with its affiliates, "Barclays"), used under license. Bloomberg or Bloomberg's licensors, including Barclays, own all proprietary rights in the Bloomberg Barclays Indices. Neither Bloomberg nor Barclays approves or endorses this material, or guarantees the accuracy or completeness of any information herein, or makes any warranty, express or implied, as to the results to be obtained therefrom and, to the maximum extent allowed by law, neither shall have any liability or responsibility for injury or damages arising in connection therewith.
222190