Objective
Seeks to provide long-term total return.
Overview
A multi-sector bond fund with flexible allocations across global fixed-income securities.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 06/07/2022
Characteristics
Dividend Frequency | Monthly |
---|---|
# of Holdings | 133 |
Yield to Worst (%) | 5.38% |
---|---|
Effective Duration | 3.58 yrs |
Aaa/AAA | 0 |
Aa/AA | 52 |
A | 2 |
Baa/BBB | 25 |
Ba/BB | 14 |
B | 5 |
Caa/CCC or lower | 1 |
Not Rated | 0 |
Cash & Cash Offsets | 2 |
U.S. Treasury Notes | 26.33 |
U.S. Treasury Bonds | 9.57 |
Charter Communications Operating LLC/Charter Communications Operating Capital | 1.67 |
Paramount Global | 1.56 |
Warnermedia Holdings, Inc. | 1.36 |
Braskem Netherlands Finance BV | 1.35 |
Allied Universal Holdco LLC/Allied Universal Finance Corp./Atlas Luxco 4 SARL | 0.91 |
UBS Group AG | 0.91 |
Centene Corp. | 0.90 |
Intesa Sanpaolo SpA | 0.87 |
Total Portfolio % | 45.43 |
Distribution Yield at NAV | 4.36 |
30-Day SEC Yield | 4.43 |
Unsubsidized 30-Day SEC Yield
|
4.43 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
10/31/2024 | 10.25 | $0.0403 | $0.0000 | $0.0000 | $0.0403 |
9/30/2024 | 10.42 | $0.0401 | $0.0000 | $0.0000 | $0.0401 |
8/30/2024 | 10.35 | $0.0402 | $0.0000 | $0.0000 | $0.0402 |
7/31/2024 | 10.23 | $0.0416 | $0.0000 | $0.0000 | $0.0416 |
6/28/2024 | 10.11 | $0.0405 | $0.0000 | $0.0000 | $0.0405 |
5/31/2024 | 10.06 | $0.0412 | $0.0000 | $0.0000 | $0.0412 |
4/30/2024 | 9.97 | $0.0424 | $0.0000 | $0.0000 | $0.0424 |
3/28/2024 | 10.16 | $0.0444 | $0.0000 | $0.0000 | $0.0444 |
2/29/2024 | 10.09 | $0.0441 | $0.0000 | $0.0000 | $0.0441 |
1/31/2024 | 10.17 | $0.0476 | $0.0000 | $0.0000 | $0.0476 |
12/29/2023 | 10.18 | $0.0216 | $0.0000 | $0.0000 | $0.0216 |
12/29/2023 | 10.17 | $0.0481 | $0.0000 | $0.0000 | $0.0481 |
12/15/2023 | 10.15 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/30/2023 | 9.91 | $0.0501 | $0.0000 | $0.0000 | $0.0501 |
Insights
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.