Objective
Seeks to provide long-term total return.
Overview
A multi-sector bond fund with flexible allocations across global fixed-income securities.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 06/07/2022
Characteristics
Dividend Frequency | Monthly |
---|---|
# of Holdings | 133 |
Yield to Worst (%) | 5.38% |
---|---|
Effective Duration | 3.58 yrs |
Aaa/AAA | 0 |
Aa/AA | 52 |
A | 2 |
Baa/BBB | 25 |
Ba/BB | 14 |
B | 5 |
Caa/CCC or lower | 1 |
Not Rated | 0 |
Cash & Cash Offsets | 2 |
U.S. Treasury Notes | 26.33 |
U.S. Treasury Bonds | 9.57 |
Charter Communications Operating LLC/Charter Communications Operating Capital | 1.67 |
Paramount Global | 1.56 |
Warnermedia Holdings, Inc. | 1.36 |
Braskem Netherlands Finance BV | 1.35 |
Allied Universal Holdco LLC/Allied Universal Finance Corp./Atlas Luxco 4 SARL | 0.91 |
UBS Group AG | 0.91 |
Centene Corp. | 0.90 |
Intesa Sanpaolo SpA | 0.87 |
Total Portfolio % | 45.43 |
Distribution Yield at NAV | 4.06 |
30-Day SEC Yield | 3.94 |
Unsubsidized 30-Day SEC Yield
|
3.94 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
10/31/2024 | 10.28 | $0.0360 | $0.0000 | $0.0000 | $0.0360 |
9/30/2024 | 10.46 | $0.0376 | $0.0000 | $0.0000 | $0.0376 |
8/30/2024 | 10.39 | $0.0376 | $0.0000 | $0.0000 | $0.0376 |
7/31/2024 | 10.27 | $0.0388 | $0.0000 | $0.0000 | $0.0388 |
6/28/2024 | 10.15 | $0.0379 | $0.0000 | $0.0000 | $0.0379 |
5/31/2024 | 10.09 | $0.0385 | $0.0000 | $0.0000 | $0.0385 |
4/30/2024 | 10.00 | $0.0400 | $0.0000 | $0.0000 | $0.0400 |
3/28/2024 | 10.19 | $0.0426 | $0.0000 | $0.0000 | $0.0426 |
2/29/2024 | 10.12 | $0.0425 | $0.0000 | $0.0000 | $0.0425 |
1/31/2024 | 10.20 | $0.0458 | $0.0000 | $0.0000 | $0.0458 |
12/29/2023 | 10.21 | $0.0462 | $0.0000 | $0.0000 | $0.0462 |
12/15/2023 | 10.16 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/30/2023 | 9.92 | $0.0482 | $0.0000 | $0.0000 | $0.0482 |
Insights
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.