Objective
Seeks capital appreciation and income.
Overview
A fund that invests primarily in government debt, corporate debt, and currencies of emerging markets issuers.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 05/31/2011
Characteristics
Dividend Frequency | Monthly |
---|---|
# of Issuers | 126 |
# of Holdings | 311 |
Yield to Worst (%) | 7.88% |
---|---|
Effective Duration | 4.91 yrs |
Indonesia Treasury Bonds | 5.66 |
Mexico Bonos | 5.16 |
Republic of South Africa Government Bonds | 4.97 |
Malaysia Government Bonds | 4.73 |
Thailand Government Bonds | 4.22 |
Czech Republic Government Bonds | 3.80 |
Colombia TES | 3.62 |
Romania Government Bonds | 3.43 |
Mexico Cetes | 3.16 |
China Government Bonds | 2.86 |
Total Portfolio % | 41.61 |
Distribution Yield at NAV | 5.66 |
Trailing 12 Month Yield | 5.33 |
30-Day SEC Yield | 5.38 |
Unsubsidized 30-Day SEC Yield
|
4.86 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
9/26/2024 | 4.82 | $0.0227 | $0.0000 | $0.0000 | $0.0227 |
8/27/2024 | 4.72 | $0.0229 | $0.0000 | $0.0000 | $0.0229 |
7/26/2024 | 4.55 | $0.0205 | $0.0000 | $0.0000 | $0.0205 |
6/26/2024 | 4.49 | $0.0228 | $0.0000 | $0.0000 | $0.0228 |
5/29/2024 | 4.56 | $0.0208 | $0.0000 | $0.0000 | $0.0208 |
4/26/2024 | 4.50 | $0.0225 | $0.0000 | $0.0000 | $0.0225 |
3/26/2024 | 4.63 | $0.0202 | $0.0000 | $0.0000 | $0.0202 |
2/27/2024 | 4.64 | $0.0212 | $0.0000 | $0.0000 | $0.0212 |
1/29/2024 | 4.65 | $0.0172 | $0.0000 | $0.0000 | $0.0172 |
12/27/2023 | 4.77 | $0.0204 | $0.0000 | $0.0000 | $0.0204 |
12/15/2023 | 4.71 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/29/2023 | 4.65 | $0.0235 | $0.0000 | $0.0000 | $0.0235 |
10/30/2023 | 4.39 | $0.0223 | $0.0000 | $0.0000 | $0.0223 |
Insights
Fund Literature