Objective
Seeks long-term capital appreciation.
Overview
A mid-cap fund that seeks deeply discounted companies with temporary or cyclical issues in which the upside potential is overlooked.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 04/30/2001
Characteristics
# of Holdings | 79 |
---|---|
% in Equities | 100 |
% in Foreign Equities | 4 |
Beta (3 year) | 0.99 |
R Squared (3 year) | 0.97 |
Standard Deviation | 19.68% |
Turnover | 84% |
Active Share | 88% |
FUND | Russell Midcap Value Index | |
---|---|---|
Price/Earnings | 12.9x | 14.9x |
Price/Book | 2.2x | 2.6x |
EPS Growth Rate | 11.4% | 10.4% |
Asset Weighted Market Cap (billions) | $20.3 | $25.5 |
Return on Equity | 15.5% | 16.4% |
Median Market Cap (billions) | $13.6 | $11.0 |
EQT Corp. | 2.04 |
M&T Bank Corp. | 1.97 |
U.S. Foods Holding Corp. | 1.92 |
Centene Corp. | 1.91 |
Reliance, Inc. | 1.85 |
Allstate Corp. | 1.77 |
Everest Group Ltd. | 1.75 |
Wyndham Hotels & Resorts, Inc. | 1.72 |
Kimco Realty Corp. | 1.71 |
Nasdaq, Inc. | 1.70 |
Total Portfolio % | 18.34 |
Less than $2 billion | 1 | |
$2 billion - $5 billion | 9 | |
$5 billion - $10 billion | 21 | |
Greater than $10 billion | 69 | |
Not Classified | 0 |
Alpha (5 Year)
|
0.92 |
Down Capture (5 Year)
|
95.30 |
Information Ratio (5 Year)
|
0.24 |
Sharpe Ratio (5 Year)
|
0.49 |
Up Capture (5 Year)
|
98.78 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
6/30/24 | 9/30/24 | 9/30/24 | -3 0 3 | ||||
Financials | 20 | 20 | 17 | ||||
Industrials | 18 | 18 | 17 | ||||
Consumer Discretionary | 11 | 10 | 9 | ||||
Energy | 6 | 6 | 5 | ||||
Utilities | 7 | 7 | 7 | ||||
Materials | 6 | 7 | 7 | ||||
Communication Services | 4 | 3 | 3 | ||||
Real Estate | 6 | 9 | 10 | ||||
Health Care | 9 | 8 | 9 | ||||
Information Technology | 8 | 8 | 9 | ||||
Consumer Staples | 5 | 3 | 6 |
Fund Literature