Objective
Seeks long-term capital appreciation while giving special consideration to certain sustainability criteria.
Overview
An international equity fund that seeks mispriced large and mid-cap companies with strong sustainability attributes.
The portfolio manager is supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 05/24/2022
Share Class Inception: 5/24/22.
Characteristics
# of Holdings | 80 |
---|---|
% in Foreign Equities | 94 |
Standard Deviation | --- |
Turnover | 31% |
Active Share | 86% |
% in Equities | 96 |
Japan | 20 |
United Kingdom | 10 |
Germany | 9 |
China | 6 |
Taiwan | 6 |
Sweden | 5 |
CASH | 4 |
Australia | 4 |
Korea | 4 |
India | 3 |
MediaTek, Inc. | 2.71 |
Rio Tinto Ltd. | 2.43 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 2.40 |
SAP SE | 2.33 |
Suzuki Motor Corp. | 2.13 |
NTT Data Group Corp. | 2.13 |
Novo Nordisk AS | 2.07 |
Siemens AG | 1.93 |
Skandinaviska Enskilda Banken AB | 1.90 |
Toyota Industries Corp. | 1.84 |
Total Portfolio % | 21.87 |
Less than $2 billion | 0 | |
$2 billion - $5 billion | 5 | |
$5 billion - $10 billion | 11 | |
Greater than $10 billion | 84 | |
Not Classified | 0 |
Alpha (3 Year)
|
--- |
Down Capture (3 Year)
|
--- |
Information Ratio (3 Year)
|
--- |
Sharpe Ratio (3 Year)
|
--- |
Up Capture (3 Year)
|
--- |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
6/30/24 | 9/30/24 | 9/30/24 | -5 0 5 | ||||
Information Technology | 21 | 18 | 13 | ||||
Industrials | 16 | 16 | 14 | ||||
Health Care | 11 | 10 | 9 | ||||
Materials | 6 | 8 | 7 | ||||
Utilities | 4 | 4 | 3 | ||||
Real Estate | 1 | 3 | 2 | ||||
Consumer Discretionary | 10 | 11 | 11 | ||||
Consumer Staples | 5 | 5 | 7 | ||||
Communication Services | 3 | 4 | 6 | ||||
Financials | 20 | 19 | 23 | ||||
Energy | 1 | 1 | 5 |
Insights