Effective as of the close of business on 3/29/19, Class C of the Fund closed to new investors, except as disclosed in the prospectus.
Objective
Seeks a competitive total return with income as a secondary objective.
Overview
A diversified bond fund that invests in investment grade debt with tactical investments in high yield and non-US dollar bonds
The portfolio managers are supported by the full resources of Wellington.
Joseph Marvan, CFA
Senior Managing Director, Fixed-Income Portfolio Manager
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 07/22/1996
Share Class Inception: 8/31/06.
Class I-share performance prior to its inception date reflects Class A-share performance (excluding sales charges) and operating expenses. SI performance is calculated from 7/22/96.
Characteristics
Dividend Frequency | Monthly |
# of Holdings | 1487 |
Yield to Worst (%) | 5.64% |
Effective Duration | 6.97 yrs |
Aaa/AAA | 79 |
Aa/AA | 3 |
A | 8 |
Baa/BBB | 15 |
Ba/BB | 6 |
B | 1 |
Caa/CCC or lower | 1 |
Not Rated | 3 |
Cash & Cash Offsets | -17 |
Distribution Yield at NAV | 3.12 |
30-Day SEC Yield | 3.70 |
Unsubsidized 30-Day SEC Yield
|
3.70 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
2/28/2023 | 8.93 | $0.0232 | $0.0000 | $0.0000 | $0.0232 |
1/31/2023 | 9.17 | $0.0250 | $0.0000 | $0.0000 | $0.0250 |
12/30/2022 | 8.89 | $0.0263 | $0.0000 | $0.0000 | $0.0263 |
12/16/2022 | 9.10 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/30/2022 | 8.90 | $0.0256 | $0.0000 | $0.0000 | $0.0256 |
10/31/2022 | 8.61 | $0.0224 | $0.0000 | $0.0000 | $0.0224 |
9/30/2022 | 8.74 | $0.0266 | $0.0000 | $0.0000 | $0.0266 |
8/31/2022 | 9.22 | $0.0278 | $0.0000 | $0.0000 | $0.0278 |
7/29/2022 | 9.45 | $0.0257 | $0.0000 | $0.0000 | $0.0257 |
6/30/2022 | 9.23 | $0.0237 | $0.0000 | $0.0000 | $0.0237 |
5/31/2022 | 9.50 | $0.0215 | $0.0000 | $0.0000 | $0.0215 |
4/29/2022 | 9.48 | $0.0207 | $0.0000 | $0.0000 | $0.0207 |
3/31/2022 | 9.89 | $0.0189 | $0.0000 | $0.0000 | $0.0189 |
Insights
Fund Literature
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Fund products.