Objective
Seeks long-term capital appreciation.
Overview
A global equity fund that invests in companies whose core business, in the sub-adviser’s view, addresses some of the world’s major social and environmental challenges.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 02/28/2017
Characteristics
Dividend Frequency | Annually |
---|
Xylem, Inc. | 3.41 |
Boston Scientific Corp. | 3.31 |
GoDaddy, Inc. | 3.16 |
Trane Technologies PLC | 3.11 |
Westinghouse Air Brake Technologies Corp. | 2.96 |
Hubbell, Inc. | 2.35 |
Adtalem Global Education, Inc. | 2.19 |
CyberArk Software Ltd. | 2.17 |
Eli Lilly & Co. | 2.16 |
Danaher Corp. | 2.11 |
Total Portfolio % | 26.93 |
FUND |
BENCHMARK | UNDERWEIGHT / OVERWEIGHT | |||||
---|---|---|---|---|---|---|---|
6/30/24 | 8/31/24 | 8/31/24 | -19 0 19 | ||||
Industrials | 31 | 30 | 11 | ||||
Health Care | 21 | 20 | 11 | ||||
Real Estate | 1 | 2 | 2 | ||||
Materials | 3 | 3 | 4 | ||||
Utilities | 1 | 1 | 3 | ||||
Consumer Staples | 3 | 3 | 6 | ||||
Financials | 11 | 12 | 16 | ||||
Consumer Discretionary | 7 | 6 | 10 | ||||
Energy | 0 | 0 | 4 | ||||
Information Technology | 21 | 20 | 25 | ||||
Communication Services | 3 | 3 | 8 |
Insights
Fund Literature