Objective
Seeks to provide current income that is generally exempt from federal income taxes, and long-term total return.
Overview
A municipal bond fund that strives to limit the volatility of returns caused by changes in interest rates and provide income that is typically exempt from federal taxes, and long-term total return.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 05/29/2015
Characteristics
Dividend Frequency | Monthly |
---|
FUND | Bloomberg Municipal Bond Short 1-5 Year Index | |
---|---|---|
Yield to Worst (%) | 3.41% | 2.80% |
Effective Duration | 2.20 yrs | 2.22 yrs |
Aaa/AAA | 5 |
Aa/AA | 27 |
A | 47 |
Baa/BBB | 12 |
Ba/BB | 1 |
B | 0 |
Caa/CCC or lower | 0 |
Not Rated | 5 |
Cash & Cash Offsets | 3 |
Main Street Natural Gas, Inc., GA, Rev | 3.77 |
State of Illinois, IL, GO | 3.58 |
Black Belt Energy Gas Dist, AL, Rev | 3.04 |
City of Houston, TX, GO | 2.81 |
Public Finance Auth, WI, Rev | 2.52 |
Central Texas Turnpike System, TX, Rev | 2.17 |
Texas Department of Housing & Community Affairs, TX, Rev | 1.97 |
Wisconsin Health & Educational Facs Auth, WI, Rev | 1.56 |
Tennessee Housing Dev Agency, TN, Rev | 1.48 |
Triborough Bridge & Tunnel Auth, NY, Rev | 1.46 |
Total Portfolio % | 24.36 |
Distribution Yield at NAV | 2.07 |
30-Day SEC Yield | 2.66 |
Unsubsidized 30-Day SEC Yield
|
2.38 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
8/27/2024 | 9.91 | $0.0172 | $0.0000 | $0.0000 | $0.0172 |
7/26/2024 | 9.84 | $0.0169 | $0.0000 | $0.0000 | $0.0169 |
6/26/2024 | 9.79 | $0.0174 | $0.0000 | $0.0000 | $0.0174 |
5/29/2024 | 9.73 | $0.0161 | $0.0000 | $0.0000 | $0.0161 |
4/26/2024 | 9.75 | $0.0172 | $0.0000 | $0.0000 | $0.0172 |
3/26/2024 | 9.79 | $0.0156 | $0.0000 | $0.0000 | $0.0156 |
2/27/2024 | 9.80 | $0.0182 | $0.0000 | $0.0000 | $0.0182 |
1/29/2024 | 9.77 | $0.0131 | $0.0000 | $0.0000 | $0.0131 |
12/27/2023 | 9.81 | $0.0300 | $0.0000 | $0.0000 | $0.0300 |
12/15/2023 | 9.81 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/29/2023 | 9.73 | $0.0166 | $0.0000 | $0.0000 | $0.0166 |
10/30/2023 | 9.55 | $0.0156 | $0.0000 | $0.0000 | $0.0156 |
9/27/2023 | 9.58 | $0.0160 | $0.0000 | $0.0000 | $0.0160 |
Insights
Literature
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.