Objective
Seeks to provide a return of long-term capital growth and income.
Overview
An emerging markets bond fund that integrates sovereign hard currency debt, local currency debt, emerging market corporate debt, and emerging market currency rates within an actively managed, strategic asset-allocation framework.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 06/25/2013
Performance prior to 10/24/16 for Class I-shares reflects the performance, fees, and expenses of the Investor Class of the Predecessor Fund. If Class I fees and expenses were reflected, performance would have differed. SI performance is calculated from 6/25/13.
Characteristics
Dividend Frequency | Quarterly |
---|---|
# of Issuers | 85 |
# of Holdings | 172 |
Yield to Worst (%) | 8.15% |
---|---|
Effective Duration | 6.03 yrs |
Mexico | 13 |
Brazil | 11 |
Colombia | 7 |
South Africa | 7 |
Indonesia | 5 |
Egypt | 4 |
Turkey | 3 |
Hungary | 3 |
El Salvador | 3 |
Thailand | 3 |
US DOLLAR | 60 |
INDONESIAN RUP. | 4 |
COMMERCIAL RAND | 4 |
MALAYSIAN RING | 4 |
MEXICAN PESO | 3 |
CHINESE YUAN | 3 |
THAILAND BAHT | 3 |
BRAZIL REAL | 3 |
POLISH ZLOTY | 3 |
CZECH KORUNA | 2 |
Petroleos Mexicanos | 5.85 |
Republic of South Africa Government Bonds | 3.81 |
Indonesia Treasury Bonds | 3.80 |
El Salvador Government International Bonds | 3.12 |
Brazil Notas do Tesouro Nacional | 2.67 |
Mexico Bonos | 2.47 |
Republic of South Africa Government International Bonds | 2.23 |
Colombia Government International Bonds | 2.21 |
Egypt Government International Bonds | 2.08 |
Malaysia Government Bonds | 1.97 |
Total Portfolio % | 30.21 |
Distribution Yield at NAV | 5.40 |
Trailing 12 Month Yield | 6.46 |
30-Day SEC Yield | 7.01 |
Unsubsidized 30-Day SEC Yield
|
6.23 |
Aaa/AAA | 0 |
Aa/AA | 2 |
A | 9 |
Baa/BBB | 30 |
Ba/BB | 29 |
B | 22 |
Caa/CCC or lower | 7 |
Not Rated | 0 |
Cash & Cash Offsets | 0 |
Latin America | 46 |
Asia-Pacific | 17 |
Eastern Europe | 13 |
Africa | 12 |
Middle East | 9 |
Developed Markets | 2 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
9/26/2024 | 7.22 | $0.0954 | $0.0000 | $0.0000 | $0.0954 |
6/26/2024 | 6.87 | $0.1273 | $0.0000 | $0.0000 | $0.1273 |
3/26/2024 | 7.04 | $0.1179 | $0.0000 | $0.0000 | $0.1179 |
12/27/2023 | 6.99 | $0.1159 | $0.0000 | $0.0000 | $0.1159 |
12/15/2023 | 7.01 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
Fund Literature