Balanced Construction
Invests in an equal-weighted portfolio comprised of emerging market sovereign, local currency, and corporate debt
Multi-Faceted Approach
Analyzes fundamentals, data, trends, and sentiment in an effort to identify attractive countries and securities
Sub-advised by Schroders
With 200+ years of experience, Schroders actively invests across public and private markets around the globe
Objective: Seeks to provide a return of long-term capital growth and income.
The portfolio managers are supported by the full resources of Schroders.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception.
Fund Inception: 06/25/2013
Performance prior to 10/24/16 for Class I-shares reflects the performance, fees, and expenses of the Investor Class of the Predecessor Fund. If Class I fees and expenses were reflected, performance would have differed. SI performance is calculated from 6/25/13.
Characteristics
| Dividend Frequency | Quarterly |
|---|---|
| # of Issuers | 109 |
| # of Holdings | 172 |
| Yield to Worst (%) | 8.35% |
|---|---|
| Effective Duration | 6.47 yrs |
| Mexico | 16 |
| Brazil | 9 |
| Colombia | 6 |
| Argentina | 6 |
| South Africa | 6 |
| Chile | 5 |
| Egypt | 5 |
| Turkey | 4 |
| Peru | 4 |
| Hong Kong | 3 |
| U.S. DOLLAR | 56 |
| MEXICAN PESO | 6 |
| COMMERCIAL RAND | 4 |
| MALAYSIAN RING | 4 |
| EGYPTIAN POUND | 4 |
| CHINESE YUAN | 3 |
| THAILAND BAHT | 3 |
| POLISH ZLOTY | 3 |
| INDONESIAN RUPIAH | 3 |
| BRAZIL REAL | 2 |
| Mexico Bonos | 5.54 |
| Petroleos Mexicanos | 4.46 |
| Republic of South Africa Government Bonds | 3.32 |
| Argentina Republic Government International Bonds | 2.67 |
| Brazil Notas do Tesouro Nacional | 2.36 |
| Egypt Government Bonds | 2.09 |
| Chile Government International Bonds | 2.01 |
| Peru Government Bonds | 1.86 |
| Colombia TES | 1.63 |
| Colombia Government International Bonds | 1.63 |
| Total Portfolio % | 27.57 |
| Distribution Yield at NAV | 6.75 |
| Trailing 12 Month Yield | 7.25 |
| 30-Day SEC Yield | 6.68 |
|
Unsubsidized 30-Day SEC Yield
|
6.22 |
| Aaa/AAA | 0 |
| Aa/AA | 3 |
| A | 12 |
| Baa/BBB | 28 |
| Ba/BB | 33 |
| B | 18 |
| Caa/CCC or lower | 4 |
| Not Rated | 2 |
| Cash & Cash Offsets | 1 |
| Latin America | 54 |
| Asia-Pacific | 14 |
| Middle East | 12 |
| Africa | 10 |
| Eastern Europe | 8 |
| Developed Markets | 1 |
| Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
|---|---|---|---|---|---|
| 12/29/2025 | 7.46 | $0.1277 | $0.0000 | $0.0000 | $0.1277 |
| 12/17/2025 | 7.55 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
| 9/26/2025 | 7.39 | $0.1359 | $0.0000 | $0.0000 | $0.1359 |
| 6/26/2025 | 7.14 | $0.1370 | $0.0000 | $0.0000 | $0.1370 |
| 3/27/2025 | 6.97 | $0.1484 | $0.0000 | $0.0000 | $0.1484 |
Insights
Resources