Objective
Seeks a high level of current income consistent with growth of capital.
Overview
A quality, dividend-focused fund that seeks to take advantage of the resilience of great franchises trading at attractive valuations.
Average Annual Total Returns % (as of 3/31/2021)
|
|||||
1YR | 5YR | 10YR | SI | ||
---|---|---|---|---|---|
Hartford Dividend and Growth I | 53.77 | 14.13 | 11.94 | 9.68 | |
Benchmark | 56.35 | 16.29 | 13.91 | --- | |
Morningstar Large Value Category | 56.98 | 11.43 | 10.32 | --- |
Average Annual Total Returns % (as of 3/31/2021)
|
|||||
1YR | 5YR | 10YR | SI | ||
---|---|---|---|---|---|
Hartford Dividend and Growth I | 53.77 | 14.13 | 11.94 | 9.68 | |
Benchmark | 56.35 | 16.29 | 13.91 | --- | |
Morningstar Large Value Category | 56.98 | 11.43 | 10.32 | --- |
Class I-share performance prior to its inception date reflects Class A-share performance (excluding sales charges) and operating expenses. SI performance is calculated from 7/22/96.
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
Growth of $10,000 (I-Share)
(as of 2/28/2021)
Fund | Benchmark | |
---|---|---|
2020 | 7.99 | 18.40 |
2019 | 28.17 | 31.49 |
2018 | -5.31 | -4.38 |
2017 | 18.09 | 21.83 |
2016 | 14.52 | 11.96 |
2015 | -1.21 | 1.38 |
2014 | 12.56 | 13.69 |
2013 | 31.15 | 32.39 |
2012 | 13.27 | 16.00 |
2011 | 1.16 | 2.11 |
Excludes sales charges. If sales charges and taxes had been included, the value would have been lower.
CharacteristicsAllocations, exposures and holdings are subject to change. Percentages may be rounded.
As of Date | 2/28/2021 |
Net Assets | $11.3 billion |
# of Holdings | 71 |
% in Equities | 96 |
% in Foreign Equities | 3 |
Beta (3 year) | 0.95 |
R Squared (3 year) | 0.95 |
Standard Deviation | 18.07% |
Turnover (12/31/2020) | 26% |
Dividend Frequency | Quarterly |
Active Share | 69% |
Fund | S&P 500 Index | |
---|---|---|
Price/Earnings | 14.5x | 18.9x |
Price/Book | 2.7x | 4.2x |
EPS Growth Rate | 12.3% | 14.2% |
Return on Equity | 26.0% | 28.2% |
Asset Weighted Market Cap (billions) | $310.8 | $468.8 |
Median Market Cap (billions) | $85.7 | $27.6 |
Fund | |
---|---|
Less than $2 billion | 0 |
$2 billion - $5 billion | 0 |
$5 billion - $10 billion | 0 |
Greater than $10 billion | 100 |
Not Classified | 0 |
Fund | |
---|---|
Alpha (5 Year) | -1.59 |
Information Ratio (5 Year) | -0.70 |
Up Capture (5 Year) | 91.55 |
Sharpe Ratio (5 Year) | 0.90 |
Down Capture (5 Year) | 99.25 |
Top Ten Holdings (%)
label | percentageholding |
---|---|
Microsoft Corp. | 4.41 |
Alphabet, Inc. | 3.76 |
JP Morgan Chase & Co. | 3.68 |
Bank of America Corp. | 3.61 |
Verizon Communications, Inc. | 2.68 |
Apple, Inc. | 2.58 |
Comcast Corp. | 2.42 |
UnitedHealth Group, Inc. | 2.02 |
Broadcom, Inc. | 2.01 |
Pfizer, Inc. | 1.98 |
Total Portfolio % | 29.15 |
label | percentageholding |
---|---|
Microsoft Corp. | 4.47 |
JP Morgan Chase & Co. | 3.81 |
Bank of America Corp. | 3.34 |
Alphabet, Inc. | 3.21 |
Verizon Communications, Inc. | 3.02 |
Apple, Inc. | 2.99 |
Comcast Corp. | 2.54 |
Pfizer, Inc. | 2.31 |
UnitedHealth Group, Inc. | 2.26 |
Broadcom, Inc. | 1.98 |
Total Portfolio % | 29.93 |
As of Date | 3/31/2021 |
30 Day SEC Yield | 1.32% |
Unsubsidized 30-Day SEC Yield | 1.32% |
Inception Date | 07/22/1996 |
Symbol | HDGIX |
CUSIP | 416649606 |
Fund Number | 1306 |
Sectors | Fund 2/28/2021 | Benchmark 2/28/2021 |
---|---|---|
Financials | 21 | 11 |
Industrials | 10 | 8 |
Energy | 5 | 3 |
Health Care | 14 | 13 |
Materials | 4 | 3 |
Utilities | 3 | 3 |
Real Estate | 2 | 2 |
Consumer Staples | 5 | 6 |
Communication Services | 9 | 11 |
Consumer Discretionary | 6 | 12 |
Information Technology | 20 | 27 |

Three Reasons Why Dividend-Paying Stocks Are Worth a Closer Look
04/05/2021
The Power of Dividends: Past, Present, and Future
03/19/2021.jpg/_jcr_content/renditions/cq5dam.thumbnail.540.360.margin.jpeg)
2021 Outlooks (Wellington)
12/14/2020Financial Professionals:
Log in to order forms and literature and manage your subscriptions.
-
Add to favorite(0)
-
Email(0)
-
Add to Cart(0)
Fund LiteratureSelect All
0 items Selected
|
Fact Sheet12/31/2020 | pdfThis Fund Fact Sheet summarizes the Fund's investment approach, portfolio statistics, top holdings, and current performance. |
Fund Story12/31/2020 | pdfThis Fund Story outlines three distinguishing characteristics to help investors better understand the Fund.
|
Commentary12/31/2020 | pdfCurrent quarterly commentary from our sub-adviser, Wellington Management, which includes a performance review, attribution, statistics, and positioning and outlook for the Fund. |
Expanded Commentary12/31/2020 | pdfCurrent quarterly commentary from our Sub-adviser, Wellington Management, which includes a performance review, attribution, statistics, and positioning and outlook for the Fund.
|
Summary ProspectuspdfA summary of a fund's full-length prospectus that provides key information potential investors should consider before making an investment decision.
|
Dividend and Growth Fund Pitchbook12/31/2020 | pdfThis Pitchbook reviews the Funds' investment approach, investment team, investment process, and general portfolio parameters.
|
Hartford Dividend and Growth Sales Idea Flyer12/31/2020 | pdfThis flyer highlights the benefits of a fund that places emphasis on dividend income and quality growth.
|
Semi Annual ReportpdfA semi-annual update on the Fund that includes a manager discussion of the Fund’s performance and financial statements.
|
Statutory ProspectuspdfAn annual update on the Fund that includes information about the Fund’s investment manager, sub-adviser, and operations.
|
Annual ReportpdfAn annual update on the Fund that includes a manager discussion of the Fund’s performance and financial statements.
|
SAIpdfA supplementary document to the Fund’s prospectus that includes additional information about the Fund and its operations.
|
222159