Objective
Seeks to provide current income that is generally exempt from federal income taxes, and long-term total return.
Overview
A municipal bond fund that seeks to provide a diversified approach to income that is typically exempt from federal taxes, and long-term total return.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 05/31/2007
Characteristics
Dividend Frequency | Monthly |
---|---|
# of Holdings | 789 |
Yield to Worst (%) | 3.61% |
---|---|
Effective Duration | 4.86 yrs |
Aaa/AAA | 11 |
Aa/AA | 34 |
A | 32 |
Baa/BBB | 8 |
Ba/BB | 4 |
B | 0 |
Caa/CCC or lower | 0 |
Not Rated | 7 |
Cash & Cash Offsets | 5 |
State of Illinois, IL, GO | 2.32 |
Main Street Natural Gas, Inc., GA, Rev | 2.07 |
Chicago Board of Education, IL, GO | 2.00 |
New York State Dormitory Auth, NY, Rev | 1.95 |
Black Belt Energy Gas Dist, AL, Rev | 1.74 |
Michigan State Building Auth, MI, Rev | 1.61 |
New York City Municipal Water Finance Authority | 1.55 |
California Community Choice Financing Auth, CA, Rev | 1.43 |
Public Finance Auth, WI, Rev | 1.34 |
Rhode Island Health & Educational Building Corp., RI, Rev | 1.31 |
Total Portfolio % | 17.32 |
Distribution Yield at NAV | 2.30 |
30-Day SEC Yield | 2.06 |
Unsubsidized 30-Day SEC Yield
|
2.06 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
9/30/2024 | 8.46 | $0.0163 | $0.0000 | $0.0000 | $0.0163 |
8/30/2024 | 8.41 | $0.0166 | $0.0000 | $0.0000 | $0.0166 |
7/31/2024 | 8.37 | $0.0160 | $0.0000 | $0.0000 | $0.0160 |
6/28/2024 | 8.32 | $0.0160 | $0.0000 | $0.0000 | $0.0160 |
5/31/2024 | 8.23 | $0.0154 | $0.0000 | $0.0000 | $0.0154 |
4/30/2024 | 8.26 | $0.0151 | $0.0000 | $0.0000 | $0.0151 |
3/28/2024 | 8.36 | $0.0151 | $0.0000 | $0.0000 | $0.0151 |
2/29/2024 | 8.36 | $0.0161 | $0.0000 | $0.0000 | $0.0161 |
1/31/2024 | 8.36 | $0.0152 | $0.0000 | $0.0000 | $0.0152 |
12/29/2023 | 8.38 | $0.0146 | $0.0000 | $0.0000 | $0.0146 |
12/15/2023 | 8.34 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/30/2023 | 8.20 | $0.0150 | $0.0000 | $0.0000 | $0.0150 |
10/31/2023 | 7.83 | $0.0148 | $0.0000 | $0.0000 | $0.0148 |
Insights
Fund Literature
Diversification does not ensure a profit or protect against a loss in a declining market.
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.