Objective
Seeks to provide current income that is generally exempt from federal income taxes, and long-term total return.
Overview
A municipal bond fund that seeks to provide a diversified approach to income that is typically exempt from federal taxes, and long-term total return.
The portfolio managers are supported by the full resources of Wellington.
Performance
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
SI = Since Inception. Fund Inception: 05/31/2007
Characteristics
Dividend Frequency | Monthly |
---|---|
# of Holdings | 785 |
Yield to Worst (%) | 3.79% |
---|---|
Effective Duration | 5.04 yrs |
Aaa/AAA | 11 |
Aa/AA | 33 |
A | 32 |
Baa/BBB | 8 |
Ba/BB | 4 |
B | 0 |
Caa/CCC or lower | 0 |
Not Rated | 7 |
Cash & Cash Offsets | 5 |
State of Illinois, IL, GO | 2.37 |
Main Street Natural Gas, Inc., GA, Rev | 2.11 |
Chicago Board of Education, IL, GO | 2.04 |
New York State Dormitory Auth, NY, Rev | 1.97 |
Black Belt Energy Gas Dist, AL, Rev | 1.78 |
Michigan State Building Auth, MI, Rev | 1.65 |
California Community Choice Financing Auth, CA, Rev | 1.46 |
Sales Tax Securitization Corp., IL, Rev | 1.30 |
Public Finance Auth, WI, Rev | 1.27 |
New York Liberty Dev Corp., NY, Rev | 1.20 |
Total Portfolio % | 17.15 |
Distribution Yield at NAV | 3.36 |
30-Day SEC Yield | 3.01 |
Unsubsidized 30-Day SEC Yield
|
3.01 |
Distribution Date | Distribution NAV | ordinary income | short term capital gains | long term capital gains | total distribution |
---|---|---|---|---|---|
8/30/2024 | 8.40 | $0.0235 | $0.0000 | $0.0000 | $0.0235 |
7/31/2024 | 8.36 | $0.0228 | $0.0000 | $0.0000 | $0.0228 |
6/28/2024 | 8.32 | $0.0226 | $0.0000 | $0.0000 | $0.0226 |
5/31/2024 | 8.23 | $0.0223 | $0.0000 | $0.0000 | $0.0223 |
4/30/2024 | 8.25 | $0.0219 | $0.0000 | $0.0000 | $0.0219 |
3/28/2024 | 8.35 | $0.0222 | $0.0000 | $0.0000 | $0.0222 |
2/29/2024 | 8.36 | $0.0227 | $0.0000 | $0.0000 | $0.0227 |
1/31/2024 | 8.35 | $0.0222 | $0.0000 | $0.0000 | $0.0222 |
12/29/2023 | 8.37 | $0.0215 | $0.0000 | $0.0000 | $0.0215 |
12/15/2023 | 8.34 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
11/30/2023 | 8.20 | $0.0215 | $0.0000 | $0.0000 | $0.0215 |
10/31/2023 | 7.82 | $0.0210 | $0.0000 | $0.0000 | $0.0210 |
9/29/2023 | 7.92 | $0.0212 | $0.0000 | $0.0000 | $0.0212 |
Insights
Fund Literature
Diversification does not ensure a profit or protect against a loss in a declining market.
BLOOMBERG® and any Bloomberg Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the indices (collectively, "Bloomberg") and have been licensed for use for certain purposes by Hartford Funds. Bloomberg is not affiliated with Hartford Funds, and Bloomberg does not approve, endorse, review, or recommend any Hartford Funds product. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to Hartford Funds products.